January 18, 2009
|
UNH--Paul Sweet Oval - Durham, NH
|
160m (Flat)

Boys' 55 Meters Finals

Top↑
PL NAME YEAR TEAM TIME SC
1 Kyle Thornton Senior Manchester Central 6.5 6
2 Domingo Cruz Junior Manchester Memorial 6.6 5
3 Trung Cao Senior Manchester Memorial 6.6 4
4 Khari Halliburton Sophomore Manchester Central 6.8 3
5 Willie Geebli Sophomore Manchester Central 6.9 2
6 Nauzad Aku Senior Manchester Central 7.1 1

Boys' 55 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Kyle Thornton Senior Manchester Central 6.4 8.1 4.8 5.3
2 Domingo Cruz Junior Manchester Memorial 6.7 5.0 6.1 5.9
2 Trung Cao Senior Manchester Memorial 6.7 8.5 8.2 7.3
2 Willie Geebli Sophomore Manchester Central 6.7 6.4 7.5 5.4
5 Jon-Marc Levasseur Sophomore Manchester Central 6.8 6.4 6.5 8.4
5 Khari Halliburton Sophomore Manchester Central 6.8 8.6 5.5 5.7
7 Nauzad Aku Senior Manchester Central 6.9 7.9 5.5 8.3
8 Zachary Hartshorn Junior Manchester Memorial 7. 5. 9. 5.
8 Anthony Viola   Manchester West 7. 8. 7. 5.
8 S Adekoya   Manchester West 7. 8. 5. 7.
11 Jonathan Mersereau Junior Manchester Memorial 7.2 9.0 9.2 6.2
12 Gary Wagner Sophomore Trinity 7.3 6.3 6.8 7.5
12 L Rochette   Manchester West 7.3 8.1 8.9 7.4
14 Steven Tau Freshman Manchester Memorial 7.5 7.6 6.0 7.0
15 M Cedeno   Manchester West 7.6 8.2 9.8 8.8

Boys' 300 Meters

Top↑
PL NAME YEAR TEAM TIME SC
1 Kyle Thornton Senior Manchester Central 38.6 6
2 Anthony Viola   Manchester West 39.9 5
3 Trung Cao Senior Manchester Memorial 39.9 4
4 Stephen Adekoya Junior Manchester West 40.1 3
5 Jon-Marc Levasseur Sophomore Manchester Central 40.3 2
6 Nauzad Aku Senior Manchester Central 40.4 1
7 Louis Rochette Sophomore Manchester West 40.8 -
8 Tylen Jennings Freshman Manchester Memorial 42.9 -
9 Michael Gedeno   Manchester West 43.9 -
10 Alex Johnson Sophomore Manchester Memorial 48.4 -

Boys' 600 Meters

Top↑
PL NAME YEAR TEAM TIME SC
1 Corey Duchemin Senior Manchester Memorial 1:27.8 6
2 Artie Murphy Senior Manchester West 1:29.5 5
3 Dan Ouellette Sophomore Manchester Central 1:32.8 4
4 Sean Connolly   Manchester Central 1:37.6 3
5 Connor Gerton Freshman Manchester Memorial 1:39.1 2
6 Mike Locke Junior Manchester Memorial 1:49.8 1
7 James Goupil Sophomore Manchester Memorial 2:00.2 -
8 Christopher Couture Freshman Manchester Memorial 2:12.5 -

Boys' 1000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Zachary Chabot Sophomore Manchester Central 3:02.8 2:46.2 3:06.1 3:24.4 2:09.6 2:02.9 2:14.6 6
2 Hayden Mitchell Senior Trinity 2:54.6 2:47.9 2:05.9 2:19.3 2:14.3 2:24.3 2:04.2 5
3 David Berube Senior Manchester Memorial 3:13.0 2:49.3 2:03.5 2:18.8 3:04.5 3:36.7 3:01.1 4
4 Michael Giberti Junior Trinity 2:27.4 2:51.5 2:17.2 2:01.7 3:20.6 2:01.7 2:36.0 3
5 Jorge Rojas Freshman Manchester Memorial 3:37. 3:03. 2:48. 3:21. 2:53. 2:09. 3:48. 2
6 Andrew O'Brien Senior Manchester West 3:21.7 3:06.8 4:00.9 2:25.7 3:21.7 3:31.0 2:27.5 1
7 Brandon Lemay Sophomore Manchester West 3:26.2 3:37.1 4:03.1 3:50.1 4:42.2 2:58.0 4:40.0 -
8 Nicholas Newdorf Freshman Manchester Memorial 3:23.9 3:41.7 4:39.3 3:48.3 3:15.0 3:30.6 3:50.5 -
9 Sanjay Adev   Manchester West 2:56.6 3:43.6 2:43.2 4:23.8 3:16.7 3:54.7 4:30.5 -
10 Eric Squires Sophomore Manchester Memorial 4:14.7 3:45.4 3:00.3 3:49.9 2:40.0 4:21.4 3:43.1 -

Boys' 1500 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Cory Sinotte Senior Manchester Central 4:12.5 3:59.8 2:56.7 4:20.0 4:35.2 6
2 Peter Kimball Junior Trinity 4:31.9 4:26.4 3:13.0 4:56.3 5:50.7 5
3 Scott Jones Senior Manchester West 4:39.8 4:50.9 3:49.4 5:18.9 4:09.0 4
4 Dylan Lafond Freshman Trinity 4:42.2 4:39.3 5:52.7 3:42.9 4:02.6 3
5 Alfred Sapienza Sophomore Manchester Memorial 4:45.2 4:22.3 5:53.6 3:33.8 4:25.2 2
6 Sean Brown Sophomore Manchester Central 4:47. 6:13. 3:38. 3:52. 4:15. 1
7 Justin Cullity Junior Manchester Memorial 4:47.2 3:29.6 5:10.1 4:04.1 4:18.4 -
8 Matt Becker Sophomore Manchester Central 4:49.6 5:44.6 5:38.8 6:13.5 5:01.1 -
9 Justin Wise Senior Manchester West 5:00.4 5:36.4 4:18.3 6:21.5 4:57.3 -

Boys' 3000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Cory Sinotte Senior Manchester Central 6:44.5 8:52.3 9:08.2 9:18.9 7:37.7 6
2 Scott Jones   Manchester West 8:21.7 9:36.7 7:24.0 7:06.7 11:55.1 5
3 Samuel Gagnon Sophomore Manchester Central 10:34.5 9:36.9 9:54.2 9:36.9 11:03.4 4
4 Ryan Mitchell Sophomore Trinity 8:40. 9:45. 8:40. 7:36. 7:48. 3
5 Alfred Sapienza Sophomore Manchester Memorial 9:19. 9:55. 9:13. 10:24. 7:20. 2
6 Justin Cullity Junior Manchester Memorial 12:35.0 10:13.9 9:30.9 12:53.5 9:06.3 1

Boys' 55 Hurdles Finals

Top↑
PL NAME YEAR TEAM TIME SC
1 Connor Gerton Freshman Manchester Memorial 9.8 6
2 Tylen Jennings Freshman Manchester Memorial 10.4 5
3 Sean Collins Freshman Manchester Memorial 10.8 4

Boys' 55 Hurdles Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Connor Gerton Freshman Manchester Memorial 8.7 8.0 9.8 7.9
2 Tylen Jennings Freshman Manchester Memorial 12.1 12.8 10.4 8.3
3 Sean Collins Freshman Manchester Memorial 10.1 11.7 10.8 11.5

Boys' 4 x 160 Relay

Top↑
PL TEAM ATHLETES TIME SC
1 Manchester Memorial 1:17.2 12
2 Manchester Central 1:17.4 10

Boys' 4 x 400 Relay

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME TIME SC
1 Manchester Memorial 2:47.9 3:06.0 4:00.5 4:48.1 3:46.9 4:20.9 3:10.5 12
2 Manchester Central 4:20.5 4:53.3 4:32.2 3:24.1 3:54.7 5:02.7 4:18.1 10
3 Trinity 2:53.5 4:02.0 2:53.5 4:33.8 4:04.5 4:06.9 3:59.6 8

Boys' High Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV SC
1 Domingo Cruz Junior Manchester Memorial 4' 3.48" 5' 6" 4' 4.80" 6' 7.20" 5' 3.36" 6' 10.5" 1.67m 6
2 Daniel Naczas Junior Manchester Central 5' 9.96" 5' 6" 5' 0.06" 4' 8.76" 4' 11.40" 6' 7.20" 1.67m 5
3 David Berube Senior Manchester Memorial 5' 3.60" 5' 0" 5' 8.40" 6' 0.60" 5' 6.60" 6' 1.80" 1.52m 3
3 Sean Collins Freshman Manchester Memorial 3' 7.80" 5' 0" 5' 5.40" 4' 3.60" 4' 8.40" 5' 6" 1.52m 3
3 Brendan Covey Junior Manchester Central 4' 4.20" 5' 0" 4' 9.60" 4' 4.20" 4' 9" 6' 5.40" 1.52m 3
6 Dylan Lafond Freshman Trinity 3' 9.60" 5' 0" 5' 8.40" 4' 2.40" 5' 2.40" 5' 1.80" 1.52m 1
7 Stephen Duffley Sophomore Trinity 6' 6" 5' 0" 4' 5.40" 6' 5.40" 4' 0.60" 4' 3" 1.52m -

Boys' Long Jump

Top↑
PL NAME YEAR TEAM MARK MARK CONV SC
1 Domingo Cruz Junior Manchester Memorial 22' 2.22" 19' 3.5" 5.88m 6
2 Zachary Hartshorn Junior Manchester Memorial 20' 4.64" 18' 0.5" 5.49m 5
3 Brendan Covey Junior Manchester Central 18' 7.30" 16' 11" 5.15m 4
4 Stephen Duffley Sophomore Trinity 18' 6.83" 16' 8.75" 5.09m 3
5 Daniel Naczas Junior Manchester Central 12' 7.28" 15' 11.5" 4.86m 2
6 Steven Tau Freshman Manchester Memorial 14' 9.42" 15' 8.75" 4.79m 1
7 Alex Mayland Sophomore Manchester Central 18' 3.60" 15' 0" 4.57m -
8 Chistian Cutler Sophomore Manchester Central 11' 2.87" 13' 10.5" 4.22m -
9 David Pounds Sophomore Trinity 11' 0.30" 13' 1.5" 4.00m -

Boys' Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK CONV SC
1 William Dreckman Senior Manchester Memorial 36' 2.98" 49' 8.95" 38' 6.75" 28' 11.06" 28' 11.06" 28' 11.06" 43' 6.91" 11.75m 6
2 Zack Cleaves   Manchester Central 43' 11.80" 32' 7.30" 37' 11" 32' 11.85" 45' 6" 33' 4.40" 37' 1.90" 11.55m 5
3 Sean Collins Freshman Manchester Memorial 48' 6.40" 32' 5.76" 37' 4" 35' 5.60" 26' 6.08" 34' 8.64" 42' 6.72" 11.37m 4
4 George Jumpp Senior Manchester Memorial 37' 3.98" 33' 11.25" 33' 11.25" 37' 3.98" 39' 0.34" 40' 0.55" 24' 9.29" 10.34m 3