April 18, 2009
Notre Dame Academy-Hingham - Hingham, MA
Boys' 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | New Bedford | A | 55.49 | 50.91 | 34.40 | 37.61 | 45.86 | 56.87 | 10 | |
2 | Rockland | A | 58.14 | 49.37 | 53.53 | 43.84 | 46.14 | 53.53 | 8 | |
3 | Durfee | A | 48.29 | 57.67 | 38.91 | 59.07 | 46.88 | 36.10 | 6 | |
4 | Xaverian Brothers | A | 35.28 | 52.21 | 57.85 | 47.50 | 47.03 | 36.22 | 4 | |
5 | Framingham | A | 32.95 | 50.83 | 52.24 | 55.53 | 47.06 | 37.18 | 2 | |
6 | Boston College High | A | 41.71 | 48.34 | 41.71 | 35.07 | 47.39 | 37.44 | 1 | |
7 | Bishop Feehan | A | 1:02.75 | 59.34 | 46.21 | 56.91 | 48.64 | 49.13 | - | |
8 | Abington | A | 57.01 | 53.11 | 50.67 | 49.21 | 48.72 | 51.65 | - | |
9 | Newton South | A | 39.65 | 40.13 | 49.43 | 59.71 | 48.94 | 38.67 | - | |
10 | Randolph | A | 52.96 | 53.45 | 54.43 | 1:00.80 | 49.03 | 57.86 | - | |
11 | Acton-Boxborough | A | 52.30 | 41.45 | 50.82 | 44.41 | 49.34 | 46.88 | - | |
12 | Weston | A | 37.73 | 42.69 | 54.11 | 1:00.07 | 49.64 | 1:01.06 | - | |
13 | Catholic Memorial | A | 43.43 | 43.92 | 55.40 | 1:03.39 | 49.91 | 50.41 | - | |
14 | Hingham | A | 37.54 | 1:00.87 | 56.81 | 41.59 | 50.72 | 58.33 | - | |
15 | Cardinal Spellman | A | 59.42 | 55.35 | 49.77 | 55.86 | 50.78 | 47.74 | - | |
16 |
Bridgewater-Raynham
(B>)
|
B | 42.68 | 40.11 | 47.82 | 57.08 | 51.42 | 48.85 | - | |
17 | Lincoln-Sudbury | A | 40.91 | 47.37 | 1:08.36 | 38.75 | 53.82 | 1:07.28 | - | |
0 | Bridgewater-Raynham | A | NT | NT | NT | NT | NT | NT | - | |
0 | Concord-Carlisle | A | NT | NT | NT | NT | NT | NT | - | |
0 | Plymouth North | A | NT | NT | NT | NT | NT | NT | - | |
0 | Whitman-Hanson | A | NT | NT | NT | NT | NT | NT | - |
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | New Bedford | 55.04 | 56.87 | 45.86 | 10 | |
2 | Rockland | 59.52 | 32.76 | 46.14 | 8 | |
3 | Durfee | 49.70 | 46.88 | 46.88 | 6 | |
4 | Xaverian Brothers | 39.98 | 33.40 | 47.03 | 4 | |
5 | Framingham | 46.12 | 42.36 | 47.06 | 2 | |
11 | Acton-Boxborough | 35.04 | 43.42 | 49.34 | - | |
0 | Bridgewater-Raynham | NT | NT | NT | - | |
0 | Concord-Carlisle | NT | NT | NT | - |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
6 | Boston College High | 37.44 | 47.39 | 59.72 | 1 | |
7 | Bishop Feehan | 52.54 | 48.64 | 58.86 | - | |
8 | Abington | 47.26 | 48.72 | 38.49 | - | |
9 | Newton South | 40.62 | 48.94 | 1:03.63 | - | |
13 | Catholic Memorial | 35.44 | 49.91 | 1:00.89 | - | |
14 | Hingham | 36.02 | 50.72 | 47.68 | - | |
16 |
Bridgewater-Raynham
(B>)
|
46.28 | 51.42 | 59.14 | - | |
0 | Whitman-Hanson | NT | NT | NT | - |
Boys' 4 x 100 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
10 | Randolph | 49.03 | 40.70 | - | |
12 | Weston | 49.64 | 55.60 | - | |
15 | Cardinal Spellman | 50.78 | 1:02.46 | - | |
17 | Lincoln-Sudbury | 53.82 | 40.37 | - | |
0 | Plymouth North | NT | NT | - |