May 29, 2009
Concord - Concord, NH
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
0 | Keene | 38.25 | 41.89 | 45.53 | 41.44 | - | |
1 | Manchester Memorial | 30.99 | 48.88 | 43.64 | 55.43 | 10 | |
2 | Nashua North | 54.24 | 41.99 | 43.74 | 54.24 | 8 | |
3 | Salem | 30.97 | 35.84 | 44.24 | 52.21 | 6 | |
4 | Merrimack | 41.09 | 32.61 | 44.66 | 38.41 | 4 | |
5 | Timberlane | 38.15 | 35.46 | 44.88 | 47.58 | 2 | |
6 | Concord | 39.98 | 43.62 | 45.43 | 52.70 | 1 | |
7 | Nashua South | 52.49 | 58.42 | 45.64 | 47.01 | - | |
8 | Bishop Guertin | 54.36 | 32.89 | 45.68 | 53.91 | - | |
9 | Londonderry | 47.62 | 46.70 | 45.78 | 39.37 | - | |
10 | Manchester Central | 45.81 | 49.48 | 45.81 | 59.10 | - | |
11 | Dover | 47.17 | 41.16 | 46.24 | 54.57 | - | |
12 | Exeter | 41.62 | 34.22 | 46.24 | 40.23 | - | |
0 | Pinkerton | NT | NT | NT | NT | - |
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
0 | Keene | 37.34 | 55.55 | 45.53 | - | |
7 | Nashua South | 37.89 | 52.03 | 45.64 | - | |
8 | Bishop Guertin | 45.23 | 43.86 | 45.68 | - | |
0 | Pinkerton | NT | NT | NT | - |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
9 | Londonderry | 47.16 | 37.09 | 45.78 | 35.71 | - | |
10 | Manchester Central | 33.45 | 59.56 | 45.81 | 53.14 | - | |
11 | Dover | 49.48 | 36.07 | 46.24 | 47.63 | - | |
12 | Exeter | 51.79 | 42.54 | 46.24 | 57.80 | - |
Boys' 4 x 100 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Manchester Memorial | 50.63 | 52.37 | 49.75 | 37.10 | 43.64 | 10 | |
2 | Nashua North | 32.81 | 31.50 | 37.62 | 38.50 | 43.74 | 8 | |
3 | Salem | 41.15 | 56.19 | 50.44 | 42.92 | 44.24 | 6 | |
4 | Merrimack | 57.62 | 42.88 | 56.28 | 55.83 | 44.66 | 4 | |
5 | Timberlane | 44.44 | 41.29 | 37.70 | 38.60 | 44.88 | 2 | |
6 | Concord | 51.79 | 49.98 | 44.07 | 54.52 | 45.43 | 1 |