April 21, 2009
Keene - Keene, NH
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Josh Rogalski | Senior | Nashua South | 43' 9.5" | 13.34m | 5 |
2 | Ian Parsons | Sophomore | Nashua South | 42' 11.5" | 13.09m | 3 |
3 | Ryan Ux | Senior | Nashua South | 39' 7" | 12.06m | 1 |
4 | Colin Quinn | Sophomore | Nashua South | 39' 5" | 12.01m | - |
5 | Ryan Loredo | Junior | Keene | 37' 2.5" | 11.34m | - |
6 | Connor Strobel | Junior | Nashua South | 35' 2" | 10.71m | - |
7 | Nick Marquis | Sophomore | Nashua South | 30' 1.5" | 9.18m | - |
8 | Will Ferguson | Junior | Keene | 28' 5.5" | 8.67m | - |
9 | Tom Paolillo | Sophomore | Nashua South | 26' 10.5" | 8.19m | - |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
1 | Josh Rogalski | Senior | Nashua South | 43' 9.5" | 56' 0.64" | 43' 9.5" | 13.34m | 5 |
2 | Ian Parsons | Sophomore | Nashua South | 31' 9.47" | 42' 6.34" | 42' 11.5" | 13.09m | 3 |
3 | Ryan Ux | Senior | Nashua South | 33' 3" | 42' 4.25" | 39' 7" | 12.06m | 1 |
4 | Colin Quinn | Sophomore | Nashua South | 42' 11.57" | 48' 5.79" | 39' 5" | 12.01m | - |
5 | Ryan Loredo | Junior | Keene | 43' 6.40" | 40' 6.69" | 37' 2.5" | 11.34m | - |
6 | Connor Strobel | Junior | Nashua South | 43' 3.06" | 30' 7.14" | 35' 2" | 10.71m | - |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
7 | Nick Marquis | Sophomore | Nashua South | 27' 4.97" | 30' 8.73" | 30' 1.5" | 35' 2.95" | 9.18m | - |
8 | Will Ferguson | Junior | Keene | 30' 5.41" | 20' 9.29" | 28' 5.5" | 27' 7.25" | 8.67m | - |
9 | Tom Paolillo | Sophomore | Nashua South | 18' 9.75" | 23' 1.35" | 26' 10.5" | 24' 5.48" | 8.19m | - |