May 14, 2010
Lebanon - Lebanon, NH
Girls' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Hopkinton | Ali Grise, Libby Wetterer, Tess Hamilton, Carolyn Maynard | 5:20.44 | 4:06.49 | 10 |
2 | Merrimack | Taylor Blain, Hannah Lynch, Rebecca Jolly, Kailey Blain | 4:31.95 | 4:09.49 | 8 |
3 | Pinkerton | Renee Hensiek, Kailee Kwiecien, Kristy Parhiala, Bethany Labossier | 5:04.22 | 4:11.42 | 6 |
4 | Manchester Memorial | Stephanie Kearsley, Kiana Tetreault, Kayla DiGiantommaso, Caroline Head | 4:18.58 | 4:16.02 | 4 |
5 | Coe-Brown | Rebekah Hayden, Dayna Landry, Katelyn Terry, Devin Rowe | 5:10.91 | 4:16.95 | 2 |
6 | Londonderry | Shannon Burke, Briana Devereaux, Rachel Moburg, Elizabeth Troisi | 4:33.28 | 4:20.26 | 1 |
7 | Exeter | Jacque Kurkul, Serena Waters, Genevieve Bloomer, Kaleigh Kennedy | 5:03.15 | 4:21.33 | - |
8 | Alvirne | Emily LaPlant, Cara McCrady, Kendall Brigham, Kristine Rowe | 3:29.72 | 4:22.15 | - |
9 | Concord | Leigha Jobin, Elise Luers, Juleah Heath, Hannah Orzechewski | 5:04.54 | 4:22.53 | - |
10 | Souhegan | Angela Blume, Molly Mirhashem, Jade Humphreys, Hillary Wilson | 4:58.90 | 4:24.51 | - |
Girls' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
4 | Manchester Memorial | Kearsley, Tetreault, DiGiantommaso, Head | 3:14.58 | 4:28.82 | 4:28.82 | 4:16.02 | 5:30.27 | 4 |
7 | Exeter | Kurkul, Waters, Bloomer, Kennedy | 3:23.84 | 5:37.12 | 5:29.28 | 4:21.33 | 3:08.16 | - |
9 | Concord | Jobin, Luers, Heath, Orzechewski | 5:09.79 | 3:14.28 | 3:45.78 | 4:22.53 | 3:51.03 | - |
10 | Souhegan | Blume, Mirhashem, Humphreys, Wilson | 4:53.61 | 4:16.58 | 4:37.74 | 4:24.51 | 5:01.55 | - |
Girls' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Hopkinton | Grise, Wetterer, Hamilton, Maynard | 5:17.98 | 4:06.49 | 10 |
2 | Merrimack | Blain, Lynch, Jolly, Blain | 4:24.46 | 4:09.49 | 8 |
3 | Pinkerton | Hensiek, Kwiecien, Parhiala, Labossier | 5:09.25 | 4:11.42 | 6 |
5 | Coe-Brown | Hayden, Landry, Terry, Rowe | 4:14.38 | 4:16.95 | 2 |
6 | Londonderry | Burke, Devereaux, Moburg, Troisi | 4:09.85 | 4:20.26 | 1 |
8 | Alvirne | LaPlant, McCrady, Brigham, Rowe | 4:14.29 | 4:22.15 | - |