January 1, 2011
|
Dartmouth-Leverone FH - Hanover, NH
|
200m (Flat)

Boys' 1500 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Sean Brown Junior Manchester Central 5:39.78 3:25.45 3:51.79 4:23.39 6
2 Chris Busby Junior Merrimack 3:05.48 3:18.72 5:28.55 4:24.96 5
3 Max Tucker Senior Manchester Central 3:52.21 4:11.11 5:37.52 4:30.01 4
4 Parker Sorenson Senior Lebanon 5:06.06 3:57.74 5:41.58 4:33.26 3
5 Joshua Murphy Junior Hanover 5:33.44 3:26.68 4:02.51 4:35.57 2
6 Nicholas johnson Senior Merrimack 4:30.84 4:11.49 4:19.78 4:36.36 1
7 Brendan MacInnis Senior Alvirne 5:03.35 3:25.12 6:01.13 4:48.90 -
8 Ben Francis Freshman Merrimack 3:51.37 6:04.41 4:05.83 4:49.21 -
9 Adam Miller Junior Stevens 6:18.77 4:54.28 4:30.97 4:51.36 -
10 Tyler Doveno Freshman Nashua South 3:27.93 4:55.79 6:17.79 4:52.86 -
11 Adam Nastasia Sophomore Nashua South 4:31.17 4:49.25 5:52.53 5:01.30 -
12 Brandon Dumais Sophomore Alvirne 3:39.72 5:00.18 4:29.23 5:09.46 -
13 Cameron Murphy Freshman Alvirne 5:07.81 6:38.90 3:39.87 5:14.09 -
14 Curtis McPeek Junior Hanover 4:17.75 5:19.74 5:09.95 5:26.26 -
15 SHANE CORLEY Freshman Kearsarge 5:53.73 5:40.62 6:13.38 5:27.52 -
16 Matt Strano Freshman Mt. Anthony 4:39.23 6:58.84 6:45.54 5:32.41 -
17 Justin Vosteen Sophomore Fall Mountain 6:16.69 6:55.05 5:27.86 5:48.78 -
18 Jessie Edwards Freshman Con-Val 7:32.15 6:10.26 4:41.26 5:56.02 -
Boys' 1500 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME SC
1 Sean Brown Junior Manchester Central 5:23.97 4:23.39 4:44.47 6
2 Chris Busby Junior Merrimack 5:15.31 4:24.96 4:54.11 5
3 Max Tucker Senior Manchester Central 4:27.31 4:30.01 4:30.01 4
4 Parker Sorenson Senior Lebanon 4:57.86 4:33.26 4:57.86 3
5 Joshua Murphy Junior Hanover 3:21.17 4:35.57 3:23.93 2
6 Nicholas johnson Senior Merrimack 4:03.20 4:36.36 3:43.86 1
7 Brendan MacInnis Senior Alvirne 3:30.90 4:48.90 6:04.02 -
10 Tyler Doveno Freshman Nashua South 5:04.58 4:52.86 5:54.36 -
Boys' 1500 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
8 Ben Francis Freshman Merrimack 6:04.41 4:34.75 3:57.16 5:18.14 4:14.51 4:49.21 -
9 Adam Miller Junior Stevens 6:15.86 5:32.15 5:37.98 5:20.50 5:17.59 4:51.36 -
11 Adam Nastasia Sophomore Nashua South 6:10.60 5:01.30 4:28.16 3:39.95 4:19.12 5:01.30 -
12 Brandon Dumais Sophomore Alvirne 4:10.67 4:29.23 5:03.27 5:24.94 4:01.38 5:09.46 -
13 Cameron Murphy Freshman Alvirne 5:42.36 4:26.98 6:01.21 4:55.25 6:45.18 5:14.09 -
14 Curtis McPeek Junior Hanover 6:38.04 6:18.47 6:21.73 5:49.10 5:49.10 5:26.26 -
15 SHANE CORLEY Freshman Kearsarge 7:05.78 4:22.02 5:53.73 4:58.05 6:16.65 5:27.52 -
16 Matt Strano Freshman Mt. Anthony 6:58.84 6:38.90 5:35.74 6:45.54 4:42.55 5:32.41 -
17 Justin Vosteen Sophomore Fall Mountain 7:29.93 5:52.27 4:04.15 5:27.86 4:25.08 5:48.78 -
18 Jessie Edwards Freshman Con-Val 6:56.55 6:03.14 4:09.22 7:14.35 4:19.90 5:56.02 -