December 28, 2011
Dartmouth-Leverone FH - Hanover, NH
200m (Flat)
Boys' 300 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chaz Myers | Senior | Merrimack | 30.84 | 43.69 | 47.73 | 30.47 | 36.71 | 37.08 | 6 |
2 | James Fitzhugh | Senior | St. Johnsbury Academy | 47.00 | 42.49 | 46.63 | 34.97 | 37.60 | 38.36 | 5 |
3 | Christien Johnson | Junior | Manchester Central | 46.74 | 45.99 | 27.89 | 47.49 | 37.69 | 41.09 | 4 |
4 | Ray Ramos | Senior | Nashua South | 46.98 | 46.98 | 33.72 | 28.79 | 37.88 | 33.34 | 3 |
5 | Matt Rafus | Senior | Windsor | 43.78 | 37.64 | 34.18 | 44.16 | 38.40 | 29.19 | 2 |
6 | William Heathman | Senior | Oxbow | 39.08 | 32.12 | 44.88 | 44.88 | 38.69 | 34.05 | 1 |
7 | Ethan Boucher | Junior | Alvirne | 30.65 | 39.57 | 42.29 | 30.26 | 38.79 | 39.96 | - |
8 | Sullivan Kiley | Junior | St. Johnsbury Academy | 36.53 | 50.13 | 29.15 | 35.37 | 38.86 | 43.14 | - |
9 | Nick Vratsenes | Junior | Manchester Central | 32.06 | 39.09 | 41.83 | 32.06 | 39.09 | 50.04 | - |
10 | Shawn DeCost | Senior | Nashua South | 31.40 | 49.45 | 44.74 | 40.42 | 39.24 | 27.47 | - |
11 | Joel Rodriguez | Junior | Londonderry | 43.69 | 38.18 | 38.18 | 48.02 | 39.36 | 45.27 | - |
12 | Ryan Provencher | Senior | Alvirne | 46.53 | 27.84 | 44.15 | 51.31 | 39.77 | 29.04 | - |
13 | Mitch Frick | Junior | Hollis/Brookline | 33.28 | 44.50 | 51.32 | 31.27 | 40.09 | 40.90 | - |
14 | Christian Johansen | Senior | Hanover | 28.52 | 36.95 | 51.01 | 33.74 | 40.16 | 42.98 | - |
15 | Richard Rebman | Senior | Hanover | 47.42 | 46.21 | 47.01 | 31.34 | 40.18 | 31.75 | - |
16 | Joe Flaherty | Junior | Hollis/Brookline | 33.91 | 34.32 | 42.39 | 45.62 | 40.37 | 30.28 | - |
17 | Christian Parenteau | Sophomore | Hollis/Brookline | 37.29 | 28.38 | 44.18 | 43.78 | 40.53 | 47.83 | - |
18 | Kevin Palm | Senior | Merrimack | 45.87 | 32.48 | 45.87 | 46.28 | 40.59 | 46.68 | - |
19 | Brandon Rule | Sophomore | Alvirne | 43.57 | 41.54 | 35.02 | 29.73 | 40.72 | 50.09 | - |
20 | Jeremiah Leonard | Sophomore | Hanover | 32.33 | 47.88 | 36.01 | 32.33 | 40.92 | 51.56 | - |
21 | Connor Martin | Freshman | Merrimack | 28.70 | 36.90 | 48.78 | 48.37 | 40.99 | 38.12 | - |
22 | Matt Clark | Sophomore | Fair Haven | 32.86 | 52.98 | 42.72 | 52.16 | 41.07 | 47.23 | - |
23 | Philip Caffry | Sophomore | Hanover | 49.90 | 40.42 | 51.97 | 39.18 | 41.24 | 29.70 | - |
24 | Cameron Bow | Junior | Mt. Anthony | 33.05 | 44.21 | 38.42 | 42.55 | 41.31 | 52.88 | - |
25 | Paul Larue | Sophomore | Fair Haven | 34.34 | 34.75 | 53.37 | 38.89 | 41.37 | 40.55 | - |
26 | Tyler Brouillard | Senior | Londonderry | 37.44 | 48.68 | 39.11 | 51.17 | 41.60 | 53.67 | - |
27 | Alex Bostic | Junior | Hopkinton | 36.42 | 35.17 | 50.24 | 44.79 | 41.86 | 46.05 | - |
28 | Chris Wells | Sophomore | Thetford Academy | 32.33 | 54.16 | 48.28 | 31.49 | 41.98 | 44.08 | - |
29 | Ian Strohbehn | Junior | Hanover | 49.86 | 38.87 | 49.44 | 37.18 | 42.25 | 42.25 | - |
30 | Lukas Charbonneau | Freshman | Londonderry | 52.87 | 54.56 | 49.48 | 42.72 | 42.29 | 43.14 | - |
31 | Anuj Khadka | Sophomore | Manchester Central | 48.32 | 37.72 | 47.89 | 37.72 | 42.38 | 34.76 | - |
32 | Connor Leary | Senior | Nashua South | 48.42 | 44.17 | 45.87 | 48.84 | 42.47 | 38.65 | - |
33 | Owen Page | Sophomore | Mt. Anthony | 44.94 | 31.25 | 42.38 | 32.53 | 42.80 | 44.94 | - |
34 | Matthew Tufts | Senior | Windsor | 53.08 | 50.08 | 50.08 | 30.39 | 42.80 | 45.37 | - |
35 | Ben Poisson | Sophomore | Hollis/Brookline | 55.97 | 52.52 | 35.30 | 45.21 | 43.05 | 39.61 | - |
36 | Colby Eastman | Senior | Windsor | 34.05 | 34.91 | 30.17 | 47.40 | 43.09 | 55.59 | - |
37 | Cole Chapman | Freshman | Thetford Academy | 42.56 | 43.89 | 50.98 | 32.36 | 44.33 | 35.47 | - |
38 | Tom Kearns | Sophomore | Fair Haven | 35.14 | 56.05 | 55.16 | 35.14 | 44.48 | 34.70 | - |
39 | Scott Avery | Junior | Nashua South | 48.53 | 58.41 | 53.02 | 55.27 | 44.93 | 32.35 | - |
40 | Andrew DeCarteret | Freshman | Nashua South | 49.12 | 32.29 | 44.57 | 43.21 | 45.48 | 39.57 | - |
41 | Alex Locke | Junior | Hopkinton | 43.36 | 58.42 | 55.23 | 45.19 | 45.64 | 47.01 | - |
42 | Chris Barnard | Sophomore | Hopkinton | 50.46 | 38.53 | 40.83 | 33.95 | 45.87 | 43.12 | - |
43 | Andrew Mazzonna | Junior | St. Johnsbury Academy | 40.66 | 36.41 | 52.01 | 51.54 | 47.28 | 34.05 | - |
44 | James Newman | Sophomore | Hillsboro-Deering | 50.81 | 39.31 | 47.45 | 41.22 | 47.93 | 1:01.83 | - |
45 | Daniel Hurd | Freshman | Fair Haven | 42.54 | 35.53 | 46.04 | 43.54 | 50.04 | 50.54 | - |
46 | Slattery Donahoe | Junior | Hopkinton | 38.27 | 42.80 | 59.92 | 1:04.96 | 50.35 | 41.79 | - |
47 | Seth Johnson | Freshman | Hillsboro-Deering | 46.87 | 1:07.17 | 57.28 | 39.58 | 52.07 | 59.36 | - |
48 | Tyler Gammell | Freshman | Fair Haven | 51.53 | 40.49 | 56.79 | 48.90 | 52.58 | 53.64 | - |
49 | Daniel Fletcher | Senior | Hopkinton | 40.47 | 49.53 | 45.27 | 56.98 | 53.25 | 48.46 | - |
Boys' 300 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chaz Myers | Senior | Merrimack | 45.16 | 44.42 | 36.71 | 34.51 | 47.36 | 27.54 | 6 |
4 | Ray Ramos | Senior | Nashua South | 40.91 | 26.52 | 37.88 | 39.40 | 45.84 | 37.13 | 3 |
5 | Matt Rafus | Senior | Windsor | 38.40 | 40.32 | 38.40 | 46.08 | 30.34 | 36.87 | 2 |
13 | Mitch Frick | Junior | Hollis/Brookline | 33.28 | 34.88 | 40.09 | 40.90 | 43.30 | 37.29 | - |
16 | Joe Flaherty | Junior | Hollis/Brookline | 28.67 | 31.90 | 40.37 | 46.83 | 42.39 | 52.49 | - |
Boys' 300 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | James Fitzhugh | Senior | St. Johnsbury Academy | 33.47 | 37.60 | 39.48 | 38.36 | 40.99 | 42.49 | 5 |
3 | Christien Johnson | Junior | Manchester Central | 47.12 | 37.69 | 42.97 | 26.39 | 42.97 | 29.40 | 4 |
6 | William Heathman | Senior | Oxbow | 44.88 | 38.69 | 35.21 | 35.99 | 31.73 | 39.47 | 1 |
7 | Ethan Boucher | Junior | Alvirne | 34.53 | 38.79 | 40.73 | 43.84 | 30.26 | 29.10 | - |
10 | Shawn DeCost | Senior | Nashua South | 38.46 | 39.24 | 31.79 | 43.95 | 44.35 | 48.27 | - |
14 | Christian Johansen | Senior | Hanover | 47.39 | 40.16 | 47.39 | 34.54 | 49.40 | 38.96 | - |
Boys' 300 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
9 | Nick Vratsenes | Junior | Manchester Central | 30.49 | 39.09 | - |
15 | Richard Rebman | Senior | Hanover | 46.21 | 40.18 | - |
18 | Kevin Palm | Senior | Merrimack | 34.10 | 40.59 | - |
21 | Connor Martin | Freshman | Merrimack | 37.30 | 40.99 | - |
27 | Alex Bostic | Junior | Hopkinton | 50.24 | 41.86 | - |
32 | Connor Leary | Senior | Nashua South | 35.68 | 42.47 | - |
Boys' 300 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
8 | Sullivan Kiley | Junior | St. Johnsbury Academy | 38.86 | - |
12 | Ryan Provencher | Senior | Alvirne | 39.77 | - |
20 | Jeremiah Leonard | Sophomore | Hanover | 40.92 | - |
23 | Philip Caffry | Sophomore | Hanover | 41.24 | - |
24 | Cameron Bow | Junior | Mt. Anthony | 41.31 | - |
40 | Andrew DeCarteret | Freshman | Nashua South | 45.48 | - |
Boys' 300 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
22 | Matt Clark | Sophomore | Fair Haven | 45.59 | 41.07 | - |
25 | Paul Larue | Sophomore | Fair Haven | 36.00 | 41.37 | - |
31 | Anuj Khadka | Sophomore | Manchester Central | 44.50 | 42.38 | - |
34 | Matthew Tufts | Senior | Windsor | 49.22 | 42.80 | - |
39 | Scott Avery | Junior | Nashua South | 35.05 | 44.93 | - |
Boys' 300 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Christian Parenteau | Sophomore | Hollis/Brookline | 49.05 | 29.59 | 47.83 | 40.53 | 43.78 | 29.59 | 39.72 | - |
26 | Tyler Brouillard | Senior | Londonderry | 29.12 | 34.12 | 30.37 | 41.60 | 50.34 | 33.70 | 43.68 | - |
28 | Chris Wells | Sophomore | Thetford Academy | 35.27 | 41.98 | 43.24 | 41.98 | 54.58 | 44.92 | 29.81 | - |
35 | Ben Poisson | Sophomore | Hollis/Brookline | 43.05 | 31.86 | 33.15 | 43.05 | 39.61 | 53.39 | 31.00 | - |
Boys' 300 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
19 | Brandon Rule | Sophomore | Alvirne | 40.72 | - |
29 | Ian Strohbehn | Junior | Hanover | 42.25 | - |
30 | Lukas Charbonneau | Freshman | Londonderry | 42.29 | - |
33 | Owen Page | Sophomore | Mt. Anthony | 42.80 | - |
36 | Colby Eastman | Senior | Windsor | 43.09 | - |
41 | Alex Locke | Junior | Hopkinton | 45.64 | - |
Boys' 300 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Tom Kearns | Sophomore | Fair Haven | 42.26 | 49.82 | 44.48 | 45.37 | 35.59 | 45.37 | 38.70 | - |
42 | Chris Barnard | Sophomore | Hopkinton | 46.33 | 39.45 | 45.87 | 39.45 | 45.87 | 40.83 | 46.79 | - |
43 | Andrew Mazzonna | Junior | St. Johnsbury Academy | 53.43 | 47.76 | 47.28 | 58.16 | 52.96 | 46.34 | 33.57 | - |
44 | James Newman | Sophomore | Hillsboro-Deering | 34.51 | 54.16 | 47.93 | 44.10 | 46.50 | 1:02.31 | 35.95 | - |
46 | Slattery Donahoe | Junior | Hopkinton | 50.86 | 44.31 | 50.35 | 1:01.43 | 57.91 | 35.75 | 48.84 | - |
47 | Seth Johnson | Freshman | Hillsboro-Deering | 59.36 | 41.66 | 52.07 | 38.54 | 51.03 | 36.97 | 57.80 | - |
Boys' 300 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
11 | Joel Rodriguez | Junior | Londonderry | 48.42 | 39.36 | - |
37 | Cole Chapman | Freshman | Thetford Academy | 32.36 | 44.33 | - |
45 | Daniel Hurd | Freshman | Fair Haven | 49.54 | 50.04 | - |
48 | Tyler Gammell | Freshman | Fair Haven | 48.90 | 52.58 | - |
49 | Daniel Fletcher | Senior | Hopkinton | 56.98 | 53.25 | - |