April 21, 2012
Lebanon - Lebanon, NH
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Lowell | Ngaiiva Mason, Ryan Fitzgerald, Colin Hoey, Alex Kasirye | 45.37 | 10 |
2 | Salem | Jason Martinez, Jerickson Fedrick, Abner Rodriguez, Rasheed Adigun | 45.49 | 8 |
3 | Nashua South | Kevin Shea, Ray Ramos, Connor Rogowsky, Shawn DeCost | 45.8 | 6 |
4 | Londonderry | Starlin Ortiz, Zachary Joy, Tyler Mitchell, David Sharkey | 46.31 | 4 |
5 | Concord | Walters Ndi, Kaleb Marquis, Christian Leefmans, Keyan Riddell | 46.87 | 2 |
6 | Dracut | Zach Bogacz, Matt Ferrazzani, Nick Renaud, Sidney Saycocie | 47.1 | 1 |
7 | Timberlane | Andrew Breed, Kyle DiBurro, Benjamin Enos, Gunnar Ericsson | 47.46 | - |
8 | Tewksbury | Joe Poli, Roy Felix, Cory Cataldo, Edward Matovu | 47.77 | - |
9 | Wakefield | Ken Chow, Armin Palic, Jahad McNeill, Anthony Lawson | 48.48 | - |
10 | Hollis/Brookline | Christian Parenteau, Jack Price, Honza Hovlena, Everitt Law | 49. | - |
11 | Winnacunnet | Liam Coleman, Drew Rocco, Jake Proudy, Brandon Young | 50.69 | - |
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
6 | Dracut | Bogacz, Ferrazzani, Renaud, Saycocie | 47.1 | 1:01.2 | 48.9 | 56.5 | 1 |
7 | Timberlane | Breed, DiBurro, Enos, Ericsson | 47.46 | 37.97 | 56.48 | 37.02 | - |
9 | Wakefield | Chow, Palic, McNeill, Lawson | 48.48 | 41.70 | 36.36 | 55.76 | - |
10 | Hollis/Brookline | Parenteau, Price, Hovlena, Law | 49. | 43. | 46. | 49. | - |
11 | Winnacunnet | Coleman, Rocco, Proudy, Young | 50.69 | 40.05 | 1:05.39 | 50.69 | - |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Lowell | Mason, Fitzgerald, Hoey, Kasirye | 35.39 | 45.37 | 10 |
2 | Salem | Martinez, Fedrick, Rodriguez, Adigun | 47.77 | 45.49 | 8 |
3 | Nashua South | Shea, Ramos, Rogowsky, DeCost | 59.5 | 45.8 | 6 |
4 | Londonderry | Ortiz, Joy, Mitchell, Sharkey | 55.11 | 46.31 | 4 |
5 | Concord | Ndi, Marquis, Leefmans, Riddell | 50.15 | 46.87 | 2 |
8 | Tewksbury | Poli, Felix, Cataldo, Matovu | 59.72 | 47.77 | - |