Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Erich Rentz | Senior | Lebanon | 14. | 11. | 12. | 14. |
2 | Anthony Vorachak | Senior | Lebanon | 14.0 | 15.1 | 12.1 | 15.7 |
3 | Josh Roberts | Sophomore | Lebanon | 13.9 | 10.6 | 12.2 | 10.9 |
4 | Monty Singh | Junior | Lebanon | 14.6 | 10.2 | 12.4 | 9.5 |
4 | Nick English | Sophomore | Lebanon | 9.6 | 14.7 | 12.4 | 12.6 |
4 | Joe Blum | Freshman | Hanover | 14.2 | 11.1 | 12.4 | 13.3 |
7 | Rowan Walker | Senior | Mid Vermont Christian School | 11.5 | 12.8 | 12.5 | 11.6 |
8 | Ed Clough | Sophomore | Hartford | 13.1 | 11.5 | 12.6 | 8.9 |
9 | Nick Metcalf | Sophomore | Hanover | 10.7 | 10.4 | 12.7 | 10.1 |
10 | Jordan Bracy | Junior | Mid Vermont Christian School | 15.8 | 13.5 | 12.8 | 14.9 |
11 | Michael Gurin | Senior | Hartford | 11.3 | 10.0 | 13.2 | 11.3 |
12 | Robert Tucker | Sophomore | Hartford | 15.9 | 9.7 | 13.4 | 12.7 |
13 | Kyle Katz | Sophomore | Hanover | 16.5 | 15.8 | 13.7 | 11.5 |
14 | Francis Corindia | Freshman | Hanover | 13.1 | 14.4 | 14.9 | 16.0 |
15 | Alex Tatro | Freshman | Hartford | 15.4 | 17.2 | 16.1 | 17.7 |
16 | Zeke Lund | Sophomore | Hartford | 13.1 | 16.5 | 16.9 | 14.1 |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Erich Rentz | Senior | Lebanon | 9. | 12. | 12. | 12. | 8. |
2 | Anthony Vorachak | Senior | Lebanon | 11.9 | 9.4 | 14.6 | 12.1 | 10.2 |
3 | Josh Roberts | Sophomore | Lebanon | 11.4 | 14.2 | 14.8 | 12.2 | 8.9 |
4 | Monty Singh | Junior | Lebanon | 8.6 | 13.8 | 8.6 | 12.4 | 10.9 |
4 | Nick English | Sophomore | Lebanon | 13.5 | 10.7 | 14.3 | 12.4 | 10.5 |
4 | Joe Blum | Freshman | Hanover | 12.6 | 14.5 | 9.9 | 12.4 | 10.6 |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Rowan Walker | Senior | Mid Vermont Christian School | 12.5 | 14.0 |
8 | Ed Clough | Sophomore | Hartford | 12.6 | 14.2 |
10 | Jordan Bracy | Junior | Mid Vermont Christian School | 12.8 | 11.5 |
11 | Michael Gurin | Senior | Hartford | 13.2 | 15.4 |
14 | Francis Corindia | Freshman | Hanover | 14.9 | 13.8 |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
9 | Nick Metcalf | Sophomore | Hanover | 12.7 | 13.3 | 9.9 | 11.0 |
12 | Robert Tucker | Sophomore | Hartford | 13.4 | 11.7 | 11.5 | 9.7 |
13 | Kyle Katz | Sophomore | Hanover | 13.7 | 16.0 | 16.5 | 11.7 |
Boys' 100 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
15 | Alex Tatro | Freshman | Hartford | 11.9 | 14.1 | 19.4 | 16.9 | 16.1 |
16 | Zeke Lund | Sophomore | Hartford | 19.2 | 11.9 | 20.9 | 20.6 | 16.9 |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Erich Rentz | Senior | Lebanon | 26. | 30. | 24. | 17. |
2 | Nick English | Sophomore | Lebanon | 29.7 | 20.0 | 25.4 | 29.2 |
2 | Josh Roberts | Sophomore | Lebanon | 32.2 | 29.4 | 25.4 | 23.8 |
4 | Nick Metcalf | Sophomore | Hanover | 26.1 | 32.5 | 25.6 | 28.9 |
5 | Chris Spencer | Sophomore | Lebanon | 29.5 | 32.2 | 26.4 | 19.7 |
6 | Jordan Bracy | Junior | Mid Vermont Christian School | 27.2 | 21.6 | 26.7 | 33.9 |
7 | Ed Clough | Sophomore | Hartford | 26.2 | 20.5 | 27.1 | 27.1 |
8 | Kyle Katz | Sophomore | Hanover | 30.3 | 30.6 | 28.1 | 35.9 |
9 | Dylan Grald | Sophomore | Lebanon | 29.4 | 27.7 | 29.2 | 24.2 |
10 | Zeke Lund | Sophomore | Hartford | 34.3 | 26.7 | 30.1 | 24.6 |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erich Rentz | Senior | Lebanon | 23. | 17. | 26. | 24. | 23. | 23. | 22. |
2 | Nick English | Sophomore | Lebanon | 23.1 | 32.0 | 30.7 | 25.4 | 24.6 | 21.0 | 22.3 |
2 | Josh Roberts | Sophomore | Lebanon | 25.6 | 27.4 | 17.7 | 25.4 | 21.3 | 32.0 | 23.8 |
6 | Jordan Bracy | Junior | Mid Vermont Christian School | 27.2 | 24.2 | 30.1 | 26.7 | 20.0 | 24.2 | 29.6 |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Nick Metcalf | Sophomore | Hanover | 27.1 | 31.7 | 29.1 | 27.3 | 25.6 | 21.7 |
5 | Chris Spencer | Sophomore | Lebanon | 28.2 | 18.4 | 23.4 | 30.6 | 26.4 | 21.3 |
7 | Ed Clough | Sophomore | Hartford | 21.9 | 26.2 | 34.4 | 20.0 | 27.1 | 24.1 |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Zach Tretter | Senior | Lebanon | 42.8 | 53.6 |
2 | Anthony Vorachak | Senior | Lebanon | 43.9 | 54.2 |
3 | Eric Stritter | Sophomore | Lebanon | 1:03.9 | 55.1 |
4 | Arash HajiHeidari | Senior | Lebanon | 41.0 | 56.2 |
5 | Ian Stone | Senior | Lebanon | 1:09.8 | 57.7 |
6 | Max McGuiness | Sophomore | Lebanon | 1:05. | 59. |
7 | Dylan Grald | Sophomore | Lebanon | 1:12.0 | 1:01.1 |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Tretter | Senior | Lebanon | 1:08.0 | 1:08.0 | 53.6 | 1:05.3 | 54.1 | 1:03.7 | 38.0 |
2 | Anthony Vorachak | Senior | Lebanon | 38.4 | 1:00.7 | 54.2 | 49.8 | 1:00.7 | 1:05.5 | 49.8 |
3 | Eric Stritter | Sophomore | Lebanon | 1:04.4 | 1:10.5 | 55.1 | 42.9 | 46.2 | 49.0 | 52.3 |
4 | Arash HajiHeidari | Senior | Lebanon | 1:10.2 | 56.7 | 56.2 | 1:12.4 | 1:09.1 | 1:06.8 | 1:13.0 |
5 | Ian Stone | Senior | Lebanon | 59.4 | 1:09.2 | 57.7 | 48.4 | 42.1 | 1:13.2 | 46.7 |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | Max McGuiness | Sophomore | Lebanon | 59. |
7 | Dylan Grald | Sophomore | Lebanon | 1:01.1 |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Drye | Senior | Lebanon | 2:12.07 | 2:45.09 | 1:32.45 | 2:50.37 | 2:26.60 | 2:12.07 | 2:34.53 |
2 | Kay Singh | Freshman | Lebanon | 2:12.4 | 2:44.1 | 1:57.8 | 1:56.5 | 2:07.1 | 2:52.1 | 1:56.5 |
3 | Dylan Grald | Sophomore | Lebanon | 2:15.43 | 2:23.56 | 2:05.95 | 1:38.87 | 2:31.69 | 2:39.81 | 2:10.02 |
4 | William Furnari | Senior | Hartford | 2:20.96 | 2:32.24 | 1:41.50 | 2:50.57 | 2:33.65 | 2:01.23 | 2:43.52 |
5 | Than Weidman | Junior | Mid Vermont Christian School | 2:30.03 | 2:42.04 | 1:52.53 | 2:36.04 | 2:27.03 | 2:19.53 | 2:04.53 |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Gabe Proctor | Sophomore | Mid Vermont Christian School | 4:28.44 | 4:40.78 | 6:19.52 | 4:28.44 | 4:03.76 | 5:08.55 |
2 | Alex Stitt | Junior | Lebanon | 5:11.31 | 4:08.42 | 3:58.99 | 3:52.70 | 5:58.48 | 5:14.45 |
3 | Dana Hazen | Sophomore | Hartford | 4:50.5 | 3:50.5 | 6:06.3 | 4:53.6 | 6:03.1 | 5:15.8 |
4 | Stephen Clark | Freshman | Lebanon | 3:47.99 | 6:28.55 | 5:21.11 | 6:09.28 | 5:50.01 | 5:21.11 |
5 | Nate McMahon | Sophomore | Mid Vermont Christian School | 4:29.8 | 5:06.5 | 5:46.5 | 4:06.5 | 5:39.8 | 5:33.2 |
6 | Chris Grose | Sophomore | Lebanon | 5:06.97 | 5:58.13 | 6:56.11 | 5:13.79 | 5:10.38 | 5:41.07 |
7 | Dylan Clancy | Senior | Hanover | 6:55.18 | 4:37.99 | 4:34.38 | 7:09.62 | 4:30.77 | 6:01.02 |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dana Hazen | Sophomore | Hartford | 10:59.0 | 11:33.7 | 9:14.9 | 13:10.8 | 14:06.3 | 9:21.8 | 13:10.8 |
2 | Rowan Walker | Senior | Mid Vermont Christian School | 16:20. | 12:58. | 10:45. | 11:40. | 9:59. | 14:23. | 11:47. |
3 | Than Weidman | Junior | Mid Vermont Christian School | 14:44.2 | 13:16.6 | 11:41.0 | 11:25.0 | 15:47.9 | 13:16.6 | 13:08.6 |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Franklin Taylor | Freshman | Hanover | 31.5 | 43.8 | 47.7 | 39.8 |
2 | Jon Warren | Junior | Lebanon | 53.8 | 44.1 | 37.9 | 54.2 |
3 | Monty Singh | Junior | Lebanon | 38.5 | 48.8 | 41.4 | 35.6 |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Joshua Lamoureux | Sophomore | Hartford | 5' 5.34" | 6' 10.5" | 5' 9.96" | 5' 6" | 4' 3.48" | 1.67m |
2 | MacKenzie Higgens | Sophomore | Lebanon | 4' 1.28" | 6' 9.28" | 5' 7.20" | 5' 4" | 4' 10.88" | 1.62m |
2 | Charlie Ciambra | Freshman | Hanover | 5' 3.36" | 6' 6.72" | 6' 7.36" | 5' 4" | 6' 4.80" | 1.62m |
2 | Peter Aher | Senior | Hartford | 5' 6.56" | 4' 1.28" | 3' 10.72" | 5' 4" | 4' 5.12" | 1.62m |
2 | Michael Gurin | Senior | Hartford | 3' 10.72" | 6' 11.20" | 5' 5.28" | 5' 4" | 3' 8.80" | 1.62m |
Boys' Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Mike Jenkins | Sophomore | Lebanon | 10' 0" | 7' 4.80" | 11' 1.20" | 8' 8.40" | 3.04m |
1 | Masanori Honda | Senior | Hanover | 10' 0" | 7' 1.20" | 10' 3.60" | 12' 3.60" | 3.04m |
3 | Pat Flannagan | Sophomore | Lebanon | 9' 6" | 8' 7.74" | 10' 4.26" | 7' 0.36" | 2.89m |
4 | Nick English | Sophomore | Lebanon | 9' 0" | 11' 1.92" | 8' 9.84" | 9' 5.40" | 2.74m |
4 | Sherwin Yeo | Senior | Hanover | 9' 0" | 9' 0" | 7' 11.04" | 11' 8.40" | 2.74m |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV |
---|---|---|---|---|---|
1 | Chris Cheever | Sophomore | Lebanon | 19' 7.5" | 5.98m |
2 | Monty Singh | Junior | Lebanon | 18' 11.75" | 5.78m |
3 | Andrew Nunez | Junior | Lebanon | 18' 8.75" | 5.70m |
4 | Kevin Sith | Junior | Lebanon | 18' 0" | 5.48m |
5 | Christian Harris | Freshman | Hanover | 17' 1.5" | 5.21m |
6 | Joshua Lamoureux | Sophomore | Hartford | 16' 11" | 5.15m |
7 | Chris North | Sophomore | Hartford | 16' 7.5" | 5.06m |
8 | Jarrett Navedo | Sophomore | Lebanon | 16' 6.25" | 5.03m |
9 | Alex Tatro | Freshman | Hartford | 15' 2.5" | 4.63m |
10 | Nick Metcalf | Sophomore | Hanover | 14' 9.5" | 4.50m |
11 | Joe Blum | Freshman | Hanover | 14' 7.25" | 4.45m |
12 | Kyle Katz | Sophomore | Hanover | 14' 4.5" | 4.38m |
13 | Robert Tucker | Sophomore | Hartford | 13' 2.5" | 4.02m |
14 | Colby Higgins | Freshman | Lebanon | 11' 8.75" | 3.57m |
15 | Ryan Guidotti | Junior | Lebanon | 9' 2.5" | 2.80m |
Boys' Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Matt Daigle | Senior | Lebanon | 43' 7.26" | 38' 3" | 30' 7.20" | 11.65m |
2 | Chris North | Sophomore | Hartford | 41' 8.46" | 36' 7" | 45' 4.36" | 11.15m |
3 | Charlie Ciambra | Freshman | Hanover | 25' 10.63" | 36' 5.5" | 36' 9.88" | 11.11m |
4 | Joshua Lamoureux | Sophomore | Hartford | 43' 6.60" | 36' 3.5" | 44' 3.31" | 11.06m |
5 | Peter Aher | Senior | Hartford | 35' 6.30" | 36' 3" | 32' 3.15" | 11.04m |
6 | Jarrett Navedo | Sophomore | Lebanon | 40' 9.90" | 35' 6" | 36' 11.04" | 10.82m |
7 | MacKenzie Higgens | Sophomore | Lebanon | 42' 9.01" | 35' 0.5" | 44' 1.83" | 10.68m |
8 | William Furnari | Senior | Hartford | 32' 2.34" | 34' 3" | 42' 1.53" | 10.43m |
9 | Miles Coburn | Sophomore | Lebanon | 44' 4.35" | 34' 1.5" | 31' 4.74" | 10.40m |
10 | Alex Tatro | Freshman | Hartford | 41' 4.28" | 31' 9.75" | 34' 8.11" | 9.69m |
11 | Robert Tucker | Sophomore | Hartford | 24' 7.68" | 28' 0" | 22' 8.16" | 8.53m |
12 | Francis Corindia | Freshman | Hanover | 33' 9.76" | 26' 5" | 21' 4.77" | 8.05m |
13 | Colby Higgins | Freshman | Lebanon | 19' 3.04" | 26' 4.5" | 22' 11.36" | 8.03m |
Boys' Triple Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|
2 | Chris North | Sophomore | Hartford | 36' 7" | 42' 0.85" | 11.15m |
3 | Charlie Ciambra | Freshman | Hanover | 36' 5.5" | 26' 11.75" | 11.11m |
4 | Joshua Lamoureux | Sophomore | Hartford | 36' 3.5" | 29' 9.11" | 11.06m |
5 | Peter Aher | Senior | Hartford | 36' 3" | 45' 8.10" | 11.04m |
6 | Jarrett Navedo | Sophomore | Lebanon | 35' 6" | 42' 11.46" | 10.82m |
7 | MacKenzie Higgens | Sophomore | Lebanon | 35' 0.5" | 31' 10.66" | 10.68m |
8 | William Furnari | Senior | Hartford | 34' 3" | 23' 11.70" | 10.43m |
9 | Miles Coburn | Sophomore | Lebanon | 34' 1.5" | 31' 0.65" | 10.40m |
10 | Alex Tatro | Freshman | Hartford | 31' 9.75" | 33' 4.84" | 9.69m |
11 | Robert Tucker | Sophomore | Hartford | 28' 0" | 29' 11.52" | 8.53m |
12 | Francis Corindia | Freshman | Hanover | 26' 5" | 21' 1.60" | 8.05m |
13 | Colby Higgins | Freshman | Lebanon | 26' 4.5" | 18' 8.71" | 8.03m |
Boys' Triple Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Daigle | Senior | Lebanon | 39' 9.36" | 37' 5.82" | 36' 4.05" | 38' 3" | 40' 11.13" | 11.65m |
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Mitch Mender | Sophomore | Lebanon | 64' 8.75" | 63' 2.83" | 37' 10.10" | 49' 9.5" | 59' 3.02" | 15.17m |
2 | Emil Pornelos | Freshman | Hartford | 38' 11.54" | 43' 4.56" | 38' 6.72" | 40' 2" | 42' 11.74" | 12.24m |
3 | Zack Morse | Junior | Lebanon | 43' 1.73" | 41' 3.60" | 45' 8.70" | 36' 10.5" | 40' 2.33" | 11.23m |
4 | Skyler Schlenker | Sophomore | Hanover | 34' 2.40" | 38' 10.56" | 31' 3.84" | 36' 0" | 38' 6.24" | 10.97m |
5 | Mark Rossoll | Sophomore | Lebanon | 37' 10.16" | 32' 9.33" | 40' 10.65" | 33' 9.5" | 28' 4.62" | 10.29m |
6 | Travis Berwick | Freshman | Lebanon | 35' 7.71" | 31' 3.25" | 43' 8.55" | 33' 7.5" | 35' 7.71" | 10.24m |
7 | Lottman Jacob | Junior | Hartford | 26' 5.60" | 32' 1.09" | 40' 0.37" | 33' 1" | 39' 0.46" | 10.08m |
8 | Dan Fried | Sophomore | Hanover | 23' 0.19" | 42' 1.70" | 35' 0.12" | 32' 5" | 38' 3.02" | 9.88m |
9 | Ryan Guidotti | Junior | Lebanon | 26' 2.62" | 25' 2.15" | 25' 11.5" | 25' 11.5" | 22' 0.77" | 7.91m |
10 | Ethan Lawrence | Freshman | Hartford | 30' 5.40" | 20' 9.40" | 28' 3.30" | 24' 2" | 21' 3.20" | 7.36m |
Boys' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Lottman Jacob | Junior | Hartford | 122' 2.08" | 138' 10" | 133' 3.36" | 42.31m |
2 | Emil Pornelos | Freshman | Hartford | 88' 4" | 110' 5" | 98' 3.25" | 33.65m |
3 | Skyler Schlenker | Sophomore | Hanover | 76' 11.81" | 105' 5.5" | 99' 1.57" | 32.14m |
4 | Mitch Mender | Sophomore | Lebanon | 130' 2.10" | 102' 6" | 127' 1.20" | 31.24m |
5 | Mark Rossoll | Sophomore | Lebanon | 85' 1.02" | 101' 3.5" | 72' 11.16" | 30.87m |
6 | Anthony Vorachak | Senior | Lebanon | 85' 8.99" | 99' 8.5" | 119' 7.80" | 30.39m |
7 | Zack Morse | Junior | Lebanon | 73' 7.53" | 88' 8.5" | 92' 3.08" | 27.03m |
8 | Piotr Skowronski | Sophomore | Hartford | 62' 8.09" | 77' 4.5" | 61' 1.51" | 23.58m |
9 | Dan Fried | Sophomore | Hanover | 63' 3.46" | 68' 9.5" | 85' 11.88" | 20.96m |
Boys' Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
1 | Lottman Jacob | Junior | Hartford | 138' 10" | 42.31m |
2 | Emil Pornelos | Freshman | Hartford | 110' 5" | 33.65m |
3 | Skyler Schlenker | Sophomore | Hanover | 105' 5.5" | 32.14m |
4 | Mitch Mender | Sophomore | Lebanon | 102' 6" | 31.24m |
5 | Mark Rossoll | Sophomore | Lebanon | 101' 3.5" | 30.87m |
7 | Zack Morse | Junior | Lebanon | 88' 8.5" | 27.03m |
8 | Piotr Skowronski | Sophomore | Hartford | 77' 4.5" | 23.58m |
9 | Dan Fried | Sophomore | Hanover | 68' 9.5" | 20.96m |
Boys' Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Anthony Vorachak | Senior | Lebanon | 99' 8.5" | 79' 9.20" | 82' 9.09" | 106' 8.26" | 78' 9.24" | 73' 9.41" | 103' 8.36" | 30.39m |
Boys' Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | James Martel | Junior | Hartford | 160' 10" | 149' 6.90" | 156' 0.10" | 165' 7.90" | 49.02m |
2 | Nate Masterson | Junior | Lebanon | 122' 8" | 120' 2.56" | 94' 5.44" | 114' 0.96" | 37.38m |
3 | Sage D'Aprile | Sophomore | Hanover | 117' 1" | 135' 9.80" | 119' 5.10" | 112' 4.80" | 35.68m |
4 | Jon Cyphers | Sophomore | Lebanon | 112' 7" | 111' 5.49" | 137' 4.22" | 83' 3.74" | 34.31m |
5 | Piotr Skowronski | Sophomore | Hartford | 108' 2" | 101' 8.12" | 95' 2.24" | 127' 7.64" | 32.96m |