May 22, 2015
|
Exeter - Exeter, NH

Boys' 110 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Isaiah Bolden Senior Dover 15.21 15.37 18.56 10
2 Billy Powers Freshman Winnacunnet 15.43 14.66 20.06 8
3 Edward Carroll Junior Portsmouth 15.71 14.61 16.97 6
4 Hunter Maurice Senior Portsmouth 15.73 11.02 16.05 4
5 Addison Pratt Senior Somersworth 16.74 13.73 17.25 2
6 Daniel Crowley Senior Spaulding 16.91 18.94 18.10 1
7 Mark Marasca Sophomore Epping 16.94 21.69 17.96 -
8 Matt Hull Sophomore Portsmouth 16.98 20.89 15.63 -
9 Orion Clachar Freshman Coe-Brown 17.24 17.93 19.31 -
10 Ben Letourneau Junior Exeter 17.29 15.05 22.31 -
11 Dan Fahey Junior Portsmouth 17.68 17.51 22.10 -
12 Cam MacDonald Junior Portsmouth 18.07 19.34 13.38 -
13 Justin Patten Freshman Exeter 18.43 18.25 16.22 -
14 Matt Pittendreigh Junior Exeter 18.49 19.23 20.16 -
15 Connor Manning Freshman Oyster River 19.15 15.52 18.77 -
16 Kashief Bogannam Freshman Sanborn Regional 19.60 23.52 24.31 -
17 Josiah Hinrichsen Freshman Coe-Brown 21.00 20.58 24.36 -
Boys' 110 Hurdles Section 1
PL NAME YEAR TEAM TIME SC
1 Isaiah Bolden Senior Dover 15.21 10
2 Billy Powers Freshman Winnacunnet 15.43 8
3 Edward Carroll Junior Portsmouth 15.71 6
4 Hunter Maurice Senior Portsmouth 15.73 4
5 Addison Pratt Senior Somersworth 16.74 2
6 Daniel Crowley Senior Spaulding 16.91 1
7 Mark Marasca Sophomore Epping 16.94 -
11 Dan Fahey Junior Portsmouth 17.68 -
Boys' 110 Hurdles Section 2
PL NAME YEAR TEAM TIME TIME SC
8 Matt Hull Sophomore Portsmouth 16.98 20.89 -
9 Orion Clachar Freshman Coe-Brown 17.24 17.76 -
10 Ben Letourneau Junior Exeter 17.29 21.96 -
12 Cam MacDonald Junior Portsmouth 18.07 13.56 -
13 Justin Patten Freshman Exeter 18.43 13.46 -
15 Connor Manning Freshman Oyster River 19.15 20.49 -
Boys' 110 Hurdles Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
14 Matt Pittendreigh Junior Exeter 18.49 22.38 14.43 15.72 22.01 -
16 Kashief Bogannam Freshman Sanborn Regional 19.60 25.29 19.41 23.52 24.50 -
17 Josiah Hinrichsen Freshman Coe-Brown 21.00 19.53 22.47 20.58 27.30 -