April 22, 2006
Gilford - Gilford, NH
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Jackson | Senior | Franklin | 41' 1.45" | 39' 3.76" | 42' 5.71" | 39' 3.76" | 37' 11.49" | 42' 11.14" | 45' 2.25" | 13.77m |
2 | Brent Desnoyers | Senior | Franklin | 44' 1" | 33' 0.75" | 44' 6.29" | 37' 5.65" | 35' 8.49" | 42' 9.13" | 44' 1" | 13.43m |
3 | John Marden | Senior | Franklin | 35' 1.07" | 34' 2.80" | 36' 9.61" | 52' 7.61" | 45' 4.31" | 41' 6.09" | 42' 9.5" | 13.04m |
4 | Luke Douglas | Senior | Berlin | 47' 11.94" | 29' 4.51" | 36' 9.88" | 49' 2.83" | 31' 5.34" | 34' 4.09" | 41' 4.5" | 12.61m |
5 | Shawn Sweeney | Sophomore | Plymouth Regional | 28' 8.05" | 40' 6.58" | 49' 1.80" | 45' 5.57" | 39' 3.84" | 35' 7.61" | 40' 11.5" | 12.48m |
6 | Will Hernandez | Senior | Berlin | 30' 11.14" | 32' 11.24" | 32' 1.60" | 28' 11.04" | 33' 4.06" | 38' 6.72" | 40' 2" | 12.24m |
7 | Justin Begin | Senior | White Mountains | 42' 11.47" | 49' 4.55" | 33' 3.85" | 40' 6.57" | 30' 1.31" | 36' 1.57" | 40' 1.75" | 12.23m |
8 | Anthony Mullins | Sophomore | Berlin | 27' 1.32" | 43' 4.52" | 29' 5.21" | 32' 11.04" | 48' 0.29" | 49' 2.23" | 38' 8.75" | 11.80m |
9 | Ken Rasys | Sophomore | Berlin | 42' 0.67" | 28' 6.62" | 33' 11.44" | 49' 9.27" | 29' 3.88" | 35' 5.96" | 38' 7" | 11.76m |
10 | Nick Ramelli | Junior | Kennett | 36' 9.60" | 33' 8.80" | 39' 10.40" | 48' 8.20" | 34' 6" | 34' 10.60" | 38' 4" | 11.68m |
11 | Aaron Abbott | Senior | Sant Bani | 47' 8.13" | 44' 8.10" | 39' 9.53" | 46' 6.62" | 33' 9.45" | 40' 6.54" | 37' 6.5" | 11.44m |
12 | Nate Ross | Sophomore | Franklin | 47' 3.69" | 45' 0.87" | 32' 0.42" | 48' 0.63" | 28' 8.19" | 44' 3.93" | 37' 3" | 11.35m |
13 | Nate Fogell | Junior | Prospect Mountain | 35' 6.30" | 26' 5.55" | 40' 2.85" | 26' 5.55" | 36' 7.35" | 26' 1.20" | 36' 3" | 11.04m |
14 | Josh O'Neil | Senior | Prospect Mountain | 42' 3.20" | 37' 7.72" | 42' 3.20" | 36' 7.84" | 32' 4.32" | 33' 4.21" | 33' 0.25" | 10.06m |
15 | Matt Dunlop | Junior | Sanborn Regional | 25' 11.40" | 23' 4.26" | 29' 10.11" | 36' 7.85" | 32' 5.25" | 39' 6.88" | 32' 5.25" | 9.88m |
16 | Andrew Stankus | Freshman | Sanborn Regional | 24' 10.94" | 30' 0.25" | 40' 6.73" | 38' 7.73" | 29' 8.42" | 41' 6.23" | 31' 11.25" | 9.73m |
17 | Rob Verreault | Freshman | Sanborn Regional | 34' 9.18" | 39' 6.06" | 30' 7.87" | 33' 9.80" | 38' 10.48" | 37' 7.31" | 31' 7.25" | 9.63m |
18 | Ned Goodwin | Junior | Kennett | 36' 11.09" | 23' 5.63" | 27' 6.44" | 30' 4.24" | 36' 3.58" | 35' 8.07" | 31' 3.5" | 9.53m |
19 | Wayne King | Junior | Newfound Regional | 30' 10.75" | 24' 4.11" | 33' 0.97" | 31' 9.99" | 27' 5.56" | 40' 6.85" | 31' 2.5" | 9.51m |
20 | David Collis | Junior | Laconia | 28' 0.70" | 25' 7.10" | 39' 1.90" | 32' 11.90" | 23' 1.5" | 26' 6.20" | 30' 10" | 9.39m |
21 | John Robinson | Senior | Winnisquam | 37' 8.5" | 22' 11.12" | 34' 11.92" | 24' 8.84" | 30' 5.62" | 22' 7.5" | 30' 2" | 9.19m |
22 | John King | Junior | Plymouth Regional | 24' 11.01" | 29' 8.65" | 24' 0.20" | 25' 6.21" | 32' 5.07" | 30' 0.25" | 30' 0.25" | 9.15m |
23 | Sam Burroughs | Freshman | Kennett | 36' 6.50" | 24' 7.89" | 31' 5.89" | 32' 11.72" | 22' 3.38" | 31' 2.32" | 29' 8.5" | 9.05m |
24 | Edward Swanson | Senior | Plymouth Regional | 33' 2.61" | 26' 1.95" | 35' 6.83" | 30' 3.33" | 28' 6.17" | 22' 4.09" | 29' 4.75" | 8.95m |
25 | Joe Toomey | Senior | Laconia | 36' 10.60" | 36' 0.14" | 22' 7.83" | 36' 0.14" | 25' 3.19" | 36' 10.60" | 29' 0.5" | 8.85m |
26 | Tyler Ford | Freshman | Newfound Regional | 36' 8.32" | 33' 6.48" | 32' 1.28" | 23' 2.64" | 23' 2.64" | 23' 2.64" | 28' 8" | 8.73m |
27 | Matt Burt | Senior | White Mountains | 19' 11.92" | 34' 6.73" | 26' 10.19" | 27' 11.89" | 30' 3.31" | 28' 3.32" | 28' 6.75" | 8.70m |
28 | Joseph Mehanna | Junior | White Mountains | 21' 1.88" | 29' 4.04" | 28' 5.88" | 36' 4.67" | 26' 2.81" | 32' 5.27" | 28' 2.5" | 8.59m |
29 | Josh Bernier | Junior | Sanborn Regional | 34' 5.12" | 23' 9.02" | 25' 4.24" | 18' 8.17" | 22' 1.81" | 29' 7.48" | 26' 8.25" | 8.13m |
30 | Christian Shannon | Sophomore | Gilford | 30' 0.81" | 30' 10.22" | 19' 4.18" | 18' 6.76" | 28' 9.13" | 27' 5.44" | 26' 1.75" | 7.96m |
31 | Matt McHugh | Freshman | Newfound Regional | 24' 7.47" | 31' 4.88" | 26' 7.59" | 27' 1.62" | 31' 4.88" | 30' 7.83" | 25' 1.5" | 7.65m |
32 | Casey Mickle | Junior | Kennett | 25' 7.58" | 21' 8.26" | 27' 4.28" | 20' 11.39" | 28' 1.15" | 26' 10.37" | 24' 7.75" | 7.51m |
33 | Charlie Boulanger | Senior | Winnisquam | 20' 1.44" | 27' 1.67" | 21' 6.29" | 25' 3.21" | 20' 1.44" | 19' 5.02" | 23' 4.75" | 7.13m |
34 | Kevin Robinson | Freshman | Winnisquam | 14' 3.82" | 21' 9.36" | 16' 6.44" | 22' 7.04" | 16' 6.44" | 25' 2.5" | 20' 2" | 6.14m |
35 | Dala Luangkhot | Senior | Winnisquam | 13' 2.55" | 17' 2.12" | 20' 9.15" | 15' 3.47" | 22' 3.27" | 24' 6.45" | 18' 10.5" | 5.75m |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nick Ramelli | Junior | Kennett | 49' 0.80" | 28' 4.40" | 36' 5" | 43' 3.80" | 43' 3.80" | 38' 4" | 42' 11.20" | 11.68m |
21 | John Robinson | Senior | Winnisquam | 35' 10.78" | 26' 6.56" | 34' 4.68" | 36' 6.02" | 31' 4.48" | 30' 2" | 36' 6.02" | 9.19m |
27 | Matt Burt | Senior | White Mountains | 27' 8.47" | 22' 3.35" | 29' 1.61" | 34' 6.73" | 20' 3.35" | 28' 6.75" | 22' 10.20" | 8.70m |
29 | Josh Bernier | Junior | Sanborn Regional | 33' 7.51" | 18' 11.38" | 26' 5.05" | 26' 5.05" | 21' 1.00" | 26' 8.25" | 25' 7.44" | 8.13m |
30 | Christian Shannon | Sophomore | Gilford | 25' 10.61" | 23' 0.10" | 25' 10.61" | 31' 4.5" | 25' 1.20" | 26' 1.75" | 24' 0.65" | 7.96m |
31 | Matt McHugh | Freshman | Newfound Regional | 20' 1.20" | 19' 10.19" | 26' 1.56" | 30' 10.84" | 31' 7.89" | 25' 1.5" | 27' 4.64" | 7.65m |
32 | Casey Mickle | Junior | Kennett | 22' 5.13" | 31' 3.60" | 20' 5.47" | 27' 4.28" | 27' 10.20" | 24' 7.75" | 25' 7.58" | 7.51m |
33 | Charlie Boulanger | Senior | Winnisquam | 27' 10.09" | 18' 2.99" | 29' 2.94" | 26' 2.44" | 26' 10.86" | 23' 4.75" | 20' 9.87" | 7.13m |
34 | Kevin Robinson | Freshman | Winnisquam | 24' 9.66" | 24' 9.66" | 15' 3.92" | 24' 7.24" | 20' 6.84" | 20' 2" | 25' 4.92" | 6.14m |
35 | Dala Luangkhot | Senior | Winnisquam | 19' 7.56" | 20' 0.09" | 20' 9.15" | 24' 1.92" | 19' 9.83" | 18' 10.5" | 21' 8.47" | 5.75m |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
15 | Matt Dunlop | Junior | Sanborn Regional | 26' 7.19" | 30' 5.89" | 32' 5.25" | 9.88m |
16 | Andrew Stankus | Freshman | Sanborn Regional | 34' 9.74" | 30' 4.09" | 31' 11.25" | 9.73m |
17 | Rob Verreault | Freshman | Sanborn Regional | 29' 8.50" | 30' 7.87" | 31' 7.25" | 9.63m |
18 | Ned Goodwin | Junior | Kennett | 25' 11.66" | 38' 9.62" | 31' 3.5" | 9.53m |
19 | Wayne King | Junior | Newfound Regional | 37' 5.40" | 36' 6.16" | 31' 2.5" | 9.51m |
20 | David Collis | Junior | Laconia | 28' 8.10" | 27' 1.60" | 30' 10" | 9.39m |
23 | Sam Burroughs | Freshman | Kennett | 32' 8.15" | 20' 9.55" | 29' 8.5" | 9.05m |
25 | Joe Toomey | Senior | Laconia | 21' 2.41" | 25' 6.68" | 29' 0.5" | 8.85m |
26 | Tyler Ford | Freshman | Newfound Regional | 33' 9.92" | 27' 9.68" | 28' 8" | 8.73m |
28 | Joseph Mehanna | Junior | White Mountains | 32' 8.66" | 25' 8.04" | 28' 2.5" | 8.59m |
Boys' Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
7 | Justin Begin | Senior | White Mountains | 40' 1.75" | 12.23m |
11 | Aaron Abbott | Senior | Sant Bani | 37' 6.5" | 11.44m |
12 | Nate Ross | Sophomore | Franklin | 37' 3" | 11.35m |
13 | Nate Fogell | Junior | Prospect Mountain | 36' 3" | 11.04m |
14 | Josh O'Neil | Senior | Prospect Mountain | 33' 0.25" | 10.06m |
24 | Edward Swanson | Senior | Plymouth Regional | 29' 4.75" | 8.95m |
Boys' Shot Put Flight 4
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
1 | Shawn Jackson | Senior | Franklin | 45' 2.25" | 34' 9.53" | 38' 4.91" | 13.77m |
2 | Brent Desnoyers | Senior | Franklin | 44' 1" | 44' 1" | 47' 2.03" | 13.43m |
3 | John Marden | Senior | Franklin | 42' 9.5" | 33' 4.53" | 44' 6.04" | 13.04m |
4 | Luke Douglas | Senior | Berlin | 41' 4.5" | 41' 4.5" | 44' 8.22" | 12.61m |
5 | Shawn Sweeney | Sophomore | Plymouth Regional | 40' 11.5" | 34' 4.86" | 47' 11.05" | 12.48m |
6 | Will Hernandez | Senior | Berlin | 40' 2" | 48' 7.22" | 48' 2.40" | 12.24m |
8 | Anthony Mullins | Sophomore | Berlin | 38' 8.75" | 49' 2.23" | 34' 5.63" | 11.80m |
9 | Ken Rasys | Sophomore | Berlin | 38' 7" | 40' 6.15" | 28' 1.99" | 11.76m |
22 | John King | Junior | Plymouth Regional | 30' 0.25" | 35' 1.49" | 31' 9.87" | 9.15m |