April 23, 2016
Merrimack Valley - Penacook, NH
Girls' 4 x 100 Relay
Top↑
Girls' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
11 | Kearsarge | Jewell, Neilsen, Lipscomb, Shannon | 58.40 |
12 | Derryfield | Rohlfs, Perkins, Neville, Donovan | 58.86 |
13 | Coe-Brown | Magowan, Depianti, Diprizio, Bailey | 59.40 |
14 | Kennett | Ghobashi, Gutowski, Ross, Nusbaum | 59.74 |
15 | Trinity | Frenette, Kimball, Schwamb, Kanu | 1:01.92 |
16 | Campbell | Phillips, Chiboub, Mathieu, Sanchez | 1:03.98 |
Girls' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
4 | Bow | Hoeker, Alfano, Bliss, Celenza | 55.69 | 54.59 |
7 | St. Thomas Aquinas | Colford, Thompson, Marsh, Bevins | 56.18 | 55.62 |
8 | Kingswood | Danais, Craigue, Huckman, Peternel | 1:00.27 | 55.80 |
9 | Conant | Pugh, Mascitti, Tardiff, Goddard | 1:05.77 | 56.21 |
10 | Hopkinton | Ball, Ellsworth, Sullivan, Fitzgerald | 1:10.04 | 57.41 |
Girls' 4 x 100 Relay Section 3
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
1 | Oyster River | Twombly, Twombly, Mclain, Heine | 50.18 |
2 | Merrimack Valley | Covell, Beyer, Thurber-wells, Swenson | 53.09 |
3 | Pelham | Becker, Paradis, Goss, Walsh | 53.71 |
5 | Sanborn Regional | Desrosiers, Thewes, McVey, Couto | 55.15 |
6 | Lebanon | Ball, Miller, Merrihew, Grohbrugge | 55.60 |
Plymouth Regional | Gocha, Szymczak, Campbell, Marchant | DNF |