April 21, 2016
|
Moultonborough - Moultonborough, NH

Girls' 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Gweny Fifield Senior Moultonborough 10.55 17.91 14.44 10
2 Maddy Harris Senior Gilford 15.82 10.84 14.64 8
3 Olivia Morea Sophomore Gilford 13.81 14.58 15.34 6
4 Taylor Lovely Junior Laconia 19.55 14.55 15.64 4.5
4 Madison Wunsch Senior Laconia 17.83 16.90 15.64 4.5
6 Kayla Zhu Sophomore Concord Christian 12.59 20.34 16.14 3
7 Anna Toli Freshman Franklin 15.44 16.65 17.34 2
8 Kaleigh Rowe Freshman Moultonborough 21.35 12.53 17.64 1
9 Hailey Nugent Senior Gilford 16.32 15.79 17.74 -
Girls' 100 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME SC
1 Gweny Fifield Senior Moultonborough 13.72 14.44 11.99 10
4 Taylor Lovely Junior Laconia 16.43 15.64 18.46 4.5
4 Madison Wunsch Senior Laconia 18.62 15.64 15.49 4.5
Girls' 100 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
3 Olivia Morea Sophomore Gilford 18.57 15.34 12.58 12.28 13.96 11.51 6
6 Kayla Zhu Sophomore Concord Christian 18.24 16.14 16.63 16.47 20.34 18.73 3
7 Anna Toli Freshman Franklin 16.30 17.34 12.66 19.95 21.68 17.00 2
9 Hailey Nugent Senior Gilford 13.66 17.74 19.34 17.92 18.63 15.97 -
Girls' 100 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
2 Maddy Harris Senior Gilford 13.91 17.72 14.94 13.62 14.64 8
8 Kaleigh Rowe Freshman Moultonborough 22.05 21.35 22.23 13.76 17.64 1

Girls' 200 Meters

Top↑
PL NAME YEAR TEAM TIME SC
1 Marina Baer Junior Gilford 29.44 10
2 Rachel Simmons Freshman Concord Christian 30.54 8
3 Emily Purtell Senior Concord Christian 31.84 6
4 Kailey Nute Senior Laconia 32.04 5
5 Katie Theberge Freshman Laconia 32.24 4
6 Madison Wunsch Senior Laconia 32.74 3
7 Stephanie Langlais Senior Concord Christian 32.84 2
8 Kayla Zhu Sophomore Concord Christian 33.24 1
Girls' 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Marina Baer Junior Gilford 22.97 33.57 25.03 29.44 31.50 25.03 34.15 10
2 Rachel Simmons Freshman Concord Christian 22.30 24.13 31.77 30.54 33.29 39.40 38.18 8
3 Emily Purtell Senior Concord Christian 22.29 32.80 32.80 31.84 28.34 40.12 28.66 6
5 Katie Theberge Freshman Laconia 29.34 24.18 27.73 32.24 33.53 28.70 36.11 4
Girls' 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME SC
4 Kailey Nute Senior Laconia 34.29 26.92 31.08 32.04 5
6 Madison Wunsch Senior Laconia 26.52 30.45 27.83 32.74 3
7 Stephanie Langlais Senior Concord Christian 30.87 24.31 28.90 32.84 2
8 Kayla Zhu Sophomore Concord Christian 39.56 38.89 24.27 33.24 1

Girls' 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Kailey Nute Senior Laconia 1:22.48 57.44 1:13.64 1:07.75 1:15.12 1:15.85 1:11.43 10
2 Jennie Gannon Freshman Gilford 1:36.31 1:21.26 1:15.24 1:06.97 1:17.50 1:17.50 1:28.03 8

Girls' 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Becky Velie Sophomore Moultonborough 2:28.94 2:49.80 2:31.92 2:05.11 1:51.71 2:24.48 10
2 Sare Campbell Junior Moultonborough 2:37.64 1:59.81 1:56.66 2:39.22 3:15.48 3:23.36 8
3 Emily Purtell Senior Concord Christian 2:43.74 3:11.58 2:56.84 3:16.49 2:12.63 2:09.36 6
4 Megan Hurley Senior Moultonborough 2:47.84 2:29.38 3:02.95 2:00.85 2:44.49 3:09.66 5
5 Shannon Mercer Senior Gilford 3:04.44 3:39.49 2:51.53 2:31.24 3:39.49 3:33.95 4
6 Zoe Kaplan Junior Franklin 3:07.54 4:00.06 3:07.54 2:41.29 2:48.79 3:28.17 3
7 Jessa Buchanan Junior Laconia 3:08.64 2:44.12 4:05.24 2:34.69 3:29.39 2:59.21 2
8 Courtney Walker Senior Laconia 3:29.84 3:19.35 3:27.75 3:44.53 4:26.50 3:50.83 1

Girls' 1600 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Rachel Smith Sophomore Moultonborough 4:31.33 6:16.84 7:47.29 7:58.59 4:53.94 6:35.69 10
2 Aria Stephan Sophomore Gilford 6:11.15 6:34.84 8:05.66 8:33.30 6:34.84 8:01.71 8
3 Zoe Kaplan Junior Franklin 8:11.55 6:46.24 5:57.50 6:38.12 8:11.55 8:48.12 6
4 Lauren Rollins 8 Moultonborough 5:05.27 6:52.52 8:06.78 8:31.53 5:30.02 7:04.90 5
5 Jessa Buchanan Junior Laconia 8:41.55 6:57.24 6:44.73 4:56.24 7:38.97 6:07.18 4
6 Kylie Fulk Senior Concord Christian 9:45.97 7:34.24 7:06.99 9:14.18 8:51.46 5:49.77 3
7 Courtney Walker Senior Laconia 5:33.44 7:56.34 8:20.16 6:06.79 8:43.98 9:45.90 2

Girls' 3200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Delia Cormier Sophomore Laconia 13:49.24 12:59.49 10
2 Kelsie Mako Junior Moultonborough 13:59.74 15:48.91 8

Girls' 100 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Sydney Ericson, Sophomore Franklin 20.28 17.44 15.62 10

Girls' 300 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Gweny Fifield Senior Moultonborough 1:01.80 1:01.27 57.51 53.74 1:05.03 10
2 Maddy Harris Senior Gilford 57.84 44.54 1:14.62 57.84 1:15.20 8
3 Lindsey Borges Sophomore Franklin 42.08 42.08 47.34 58.44 1:04.29 6
4 Taylor Lovely Junior Laconia 1:07.65 1:01.12 1:02.90 59.34 1:02.90 5
5 Sydney Ericson, Sophomore Franklin 1:18.02 1:02.85 1:02.13 1:12.24 55.63 4

Girls' 4 x 400 Relay

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME SC
1 Moultonborough Rachel Smith, Megan Hurley, Sare Campbell, Gweny Fifield 4:47.04 4:26.95 4:06.86 4:49.91 10
2 Laconia Victoria Dean, Kailey Nute, Jessa Buchanan, Delia Cormier 5:19.44 6:13.75 4:28.33 5:09.86 8

Girls' High Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV SC
1 Marina Baer Junior Gilford 3' 10.98" 3' 9.24" 4' 10" 3' 11.56" 5' 11.92" 3' 5.76" 1.47m 10
2 Sare Campbell Junior Moultonborough 4' 0.48" 3' 2.40" 4' 0" 4' 2.88" 4' 10.08" 4' 1.92" 1.21m 8
3 Delia Cormier Sophomore Laconia 3' 10.92" 4' 11.34" 3' 10" 2' 9.12" 4' 9.96" 4' 5.82" 1.16m 6

Girls' Long Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK CONV SC
1 Gweny Fifield Senior Moultonborough 13' 1.64" 12' 3.47" 14' 1.5" 15' 3.06" 4.30m 10
2 Maddy Harris Senior Gilford 8' 5.08" 10' 5.02" 11' 1" 13' 2.27" 3.37m 8
3 Kylie Fulk Senior Concord Christian 8' 10.08" 9' 9.52" 8' 8" 10' 11.04" 2.64m 6

Girls' Triple Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK CONV SC
1 Maddy Harris Senior Gilford 20' 6.62" 19' 5.64" 29' 5.71" 31' 1.17" 28' 7.97" 27' 0.5" 29' 2.46" 8.24m 10

Girls' Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV SC
1 Madeline Smith Senior Laconia 32' 5.95" 30' 1.59" 28' 7.87" 28' 4.32" 29' 6.5" 34' 10.31" 9.00m 10
2 Marina Baer Junior Gilford 25' 8.88" 20' 5.70" 25' 1.86" 28' 7.98" 29' 3" 36' 10.26" 8.91m 8
3 Rachel Simmons Freshman Concord Christian 21' 4.65" 31' 5.60" 25' 9.75" 17' 5.45" 24' 7" 25' 3.85" 7.49m 6
4 Mia Setzer Junior Laconia 24' 1.5" 22' 5.24" 25' 1.08" 18' 9.81" 24' 1.5" 20' 6.07" 7.35m 5
5 Eleanor Eaton Senior Moultonborough 27' 6.63" 26' 1.38" 25' 1.88" 24' 11" 23' 11.5" 18' 5.38" 7.30m 4
6 MacKenzie Lavoie Sophomore Franklin 21' 9.98" 22' 7.96" 20' 12.00" 20' 9.5" 20' 9.5" 16' 10.10" 6.33m 3
7 Isabelle Cutter-Cannuli Sophomore Laconia 22' 5.24" 17' 8" 20' 5.92" 14' 3.72" 17' 8" 16' 9.40" 5.38m 2

Girls' Discus

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV SC
1 Madeline Smith Senior Laconia 96' 3.60" 101' 8.40" 90' 0" 99' 0" 63' 10.80" 69' 3.60" 27.43m 10
2 Jess Ladd Senior Gilford 49' 8.97" 50' 11.71" 61' 5" 72' 5.66" 62' 7.74" 66' 3.96" 18.71m 7
2 Eleanor Eaton Senior Moultonborough 55' 10.67" 55' 3.30" 61' 5" 71' 10.29" 74' 11.14" 64' 5.85" 18.71m 7
4 Mia Setzer Junior Laconia 38' 6.77" 45' 6.91" 50' 1" 46' 0.92" 63' 1.26" 51' 1.02" 15.26m 5
5 Katie Theberge Freshman Laconia 44' 5.36" 39' 6.60" 37' 8" 47' 5.52" 40' 8.16" 47' 1" 11.48m 4
6 Isabelle Cutter-Cannuli Sophomore Laconia 34' 5.25" 34' 0.90" 36' 3" 40' 7.20" 36' 7.35" 33' 8.55" 11.04m 3

Girls' Javelin

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK CONV SC
1 Marina Baer Junior Gilford 106' 2.88" 118' 4.96" 110' 8" 91' 10.24" 81' 10.72" 33.73m 10
2 Madeline Smith Senior Laconia 89' 7.40" 103' 9.20" 94' 4" 114' 1.72" 92' 5.36" 28.75m 8
3 Kasey Moore Sophomore Gilford 89' 9.67" 86' 1.23" 92' 7" 109' 2.98" 82' 4.79" 28.21m 6
4 Jess Ladd Senior Gilford 85' 1.24" 75' 3.08" 70' 4" 68' 11.12" 50' 7.68" 21.43m 5
5 Randi Drew Sophomore Franklin 58' 11.94" 67' 3.30" 51' 9" 44' 6.06" 58' 5.73" 15.77m 4
6 Mia Setzer Junior Laconia 40' 7.20" 55' 9.90" 50' 9" 61' 10.98" 57' 10.26" 15.46m 3
7 Isabelle Cutter-Cannuli Sophomore Laconia 50' 5" 44' 4.40" 50' 5" 50' 5" 39' 3.90" 15.36m 2
8 Zoe Kaplan Junior Franklin 39' 0" 56' 6.00" 50' 0" 55' 6.00" 61' 6" 15.24m 1
9 MacKenzie Lavoie Sophomore Franklin 53' 6.32" 45' 9.08" 43' 2" 45' 9.08" 52' 2.78" 13.15m -