June 17-18, 2006
Nashua South - Nashua, NH
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|
1 | Michael Dery | Junior | Trinity | 10.10m | 14.51m | 12.62m | 41' 5" | - |
2 | George Jumpp | Freshman | Manchester Memorial | 8.42m | 11.82m | 11.70m | 38' 4.75" | - |
3 | Wesley Bland | Junior | Pinkerton | 13.32m | 15.07m | 11.68m | 38' 4" | - |
4 | Bob Liekweg | Senior | Salem | 9.20m | 10.83m | 11.65m | 38' 2.75" | - |
5 | Justin McCool | Senior | Nashua South | 11.37m | 11.02m | 11.60m | 38' 0.75" | - |
6 | Frank Radlof | Senior | Milford | 11.93m | 13.65m | 11.47m | 37' 7.75" | - |
7 | Andrew DiOrio | Senior | Salem | 10.51m | 9.94m | 11.42m | 37' 5.75" | - |
8 | Chris Lemieux | Sophomore | Manchester Memorial | 12.22m | 8.07m | 11.21m | 36' 9.5" | - |
9 | Nate Fogell | Junior | Prospect Mountain | 10.41m | 10.85m | 11.07m | 36' 4" | - |
10 | Andrew Drazin | Sophomore | Hollis/Brookline | 7.88m | 7.99m | 10.80m | 35' 5.25" | - |
11 | Phil Cox | 12 | Stevens High School | 9.59m | 12.67m | 10.65m | 34' 11.25" | - |
12 | Antonio Robinson | Senior | Nashua North | 9.66m | 8.60m | 10.62m | 34' 10.25" | - |
12 | Jonathan Harkins | Senior | Manchester Memorial | 11.68m | 9.03m | 10.62m | 34' 10.25" | - |
14 | A.J. Mazalauski | Junior | Sanborn Regional | 7.61m | 12.68m | 10.57m | 34' 8.25" | - |
15 | Justin Kingsbury | Senior | Fall Mountain | 7.35m | 11.76m | 10.50m | 34' 5.5" | - |
16 | Tim Walant | Junior | Nashua North | 7.22m | 10.07m | 10.17m | 33' 4.5" | - |
17 | Jason Lambert | 12 | Londonderry High School | 7.42m | 8.74m | 10.16m | 33' 4" | - |
17 | Christian LaPage | Senior | Portsmouth | 9.75m | 8.13m | 10.16m | 33' 4" | - |
20 | DAN JONES | Sophomore | Kearsarge Regional | 8.64m | 10.72m | 9.93m | 32' 7" | - |
21 | Dan Whelton | 9 | Londonderry High School | 8.32m | 6.93m | 9.90m | 32' 5.75" | - |
22 | Anthony Vorachak | Senior | Lebanon | 12.34m | 7.40m | 9.87m | 32' 4.75" | - |
24 | Michael Holmberg | Senior | Salem | 11.90m | 10.14m | 9.75m | 32' 0" | - |
25 | Brian Albere | Junior | Fall Mountain | 9.35m | 10.03m | 9.74m | 31' 11.5" | - |
26 | Beau Couture | Junior | Nashua South | 7.16m | 9.48m | 9.67m | 31' 8.75" | - |
27 | Andrew MacLaren | 11 | Londonderry High School | 6.84m | 7.32m | 9.63m | 31' 7.25" | - |
28 | Patrick Bellot | Junior | Alvirne | 12.02m | 9.83m | 9.54m | 31' 3.75" | - |
29 | Brian LaMarche | Senior | Manchester Memorial | 10.17m | 8.67m | 9.42m | 30' 11" | - |
30 | Peter Hutchinson | Senior | Con-Val | 11.99m | 8.15m | 9.37m | 30' 9" | - |
31 | Erik Gustafson | Junior | Timberlane | 9.51m | 8.48m | 9.32m | 30' 7" | - |
32 | Alex Tinker | Senior | Sanborn Regional | 11.36m | 8.57m | 9.31m | 30' 6.5" | - |
33 | Ryan Speikers | Senior | Winnisquam | 9.28m | 10.01m | 9.10m | 29' 10.25" | - |
34 | Andrew Owens | Junior | Sanborn Regional | 8.87m | 10.95m | 9.05m | 29' 8.25" | - |
36 | Keith Lewis | Freshman | Nashua South | 9.19m | 11.53m | 9.01m | 29' 6.75" | - |
37 | Brian Gingras | Sophomore | Manchester Memorial | 9.63m | 11.70m | 9.00m | 29' 6.5" | - |
38 | Ben Ogden | Senior | Newfound Regional | 8.25m | 9.15m | 8.97m | 29' 5.25" | - |
39 | Ian Doyle | Senior | Milford | 9.02m | 11.07m | 8.93m | 29' 3.75" | - |
40 | Ian McAfee | Sophomore | Nashua North | 10.73m | 6.45m | 8.72m | 28' 7.5" | - |
41 | Alex Tessier | 11 | Londonderry High School | 10.79m | 9.49m | 8.63m | 28' 3.75" | - |
42 | Jeremy Steele | Senior | Timberlane | 9.44m | 8.32m | 8.58m | 28' 1.75" | - |
43 | Shawn Paquin | Junior | Nashua South | 10.94m | 10.60m | 8.55m | 28' 0.75" | - |
44 | James Mahon | Pembroke Academy | 10.67m | 6.75m | 8.54m | 28' 0.25" | - | |
45 | David Laurent | Junior | Alvirne | 9.63m | 8.69m | 8.52m | 27' 11.5" | - |
46 | Scott Morin | Sophomore | Manchester Memorial | 8.84m | 6.36m | 8.26m | 27' 1.25" | - |
47 | Brenden Bice | 11 | Londonderry High School | 7.22m | 6.00m | 8.11m | 26' 7.25" | - |
48 | Dan Salzer | 12 | Oyster River High School | 9.72m | 7.11m | 7.90m | 25' 11" | - |
49 | Monty Singh | Junior | Lebanon | 6.14m | 6.37m | 7.87m | 25' 10" | - |
50 | Chris Parkhurst | Junior | Con-Val | 6.59m | 7.37m | 7.84m | 25' 8.75" | - |
51 | George Stevens | Junior | Prospect Mountain | 5.52m | 7.71m | 7.56m | 24' 9.75" | - |
52 | Alex Roy | Sophomore | Winnisquam | 7.84m | 6.96m | 7.33m | 24' 0.75" | - |
53 | Josh Fallon | Pembroke Academy | 5.21m | 8.06m | 6.77m | 22' 2.5" | - | |
54 | Chris Merra | Freshman | Souhegan | 5.66m | 7.46m | 6.22m | 20' 5" | - |
55 | Robert Beck | Sophomore | Winnisquam | 6.66m | 7.90m | 6.17m | 20' 3" | - |
Boys' Decathlon Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
10 | Andrew Drazin | Sophomore | Hollis/Brookline | 10.80m | 11.02m | 35' 5.25" | - |
17 | Jason Lambert | 12 | Londonderry High School | 10.16m | 11.99m | 33' 4" | - |
21 | Dan Whelton | 9 | Londonderry High School | 9.90m | 9.11m | 32' 5.75" | - |
27 | Andrew MacLaren | 11 | Londonderry High School | 9.63m | 11.07m | 31' 7.25" | - |
31 | Erik Gustafson | Junior | Timberlane | 9.32m | 9.23m | 30' 7" | - |
41 | Alex Tessier | 11 | Londonderry High School | 8.63m | 10.01m | 28' 3.75" | - |
42 | Jeremy Steele | Senior | Timberlane | 8.58m | 6.52m | 28' 1.75" | - |
48 | Dan Salzer | 12 | Oyster River High School | 7.90m | 8.77m | 25' 11" | - |
54 | Chris Merra | Freshman | Souhegan | 6.22m | 5.16m | 20' 5" | - |
Boys' Decathlon Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
4 | Bob Liekweg | Senior | Salem | 9.20m | 11.65m | 12.70m | 38' 2.75" | - |
7 | Andrew DiOrio | Senior | Salem | 12.33m | 11.42m | 10.05m | 37' 5.75" | - |
12 | Jonathan Harkins | Senior | Manchester Memorial | 13.70m | 10.62m | 8.92m | 34' 10.25" | - |
12 | Antonio Robinson | Senior | Nashua North | 8.81m | 10.62m | 10.73m | 34' 10.25" | - |
15 | Justin Kingsbury | Senior | Fall Mountain | 7.56m | 10.50m | 9.77m | 34' 5.5" | - |
16 | Tim Walant | Junior | Nashua North | 9.97m | 10.17m | 11.70m | 33' 4.5" | - |
22 | Anthony Vorachak | Senior | Lebanon | 8.98m | 9.87m | 11.05m | 32' 4.75" | - |
24 | Michael Holmberg | Senior | Salem | 11.02m | 9.75m | 9.17m | 32' 0" | - |
25 | Brian Albere | Junior | Fall Mountain | 9.93m | 9.74m | 10.03m | 31' 11.5" | - |
38 | Ben Ogden | Senior | Newfound Regional | 8.34m | 8.97m | 6.28m | 29' 5.25" | - |
40 | Ian McAfee | Sophomore | Nashua North | 6.10m | 8.72m | 10.90m | 28' 7.5" | - |
47 | Brenden Bice | 11 | Londonderry High School | 8.60m | 8.11m | 7.79m | 26' 7.25" | - |
Boys' Decathlon Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|
3 | Wesley Bland | Junior | Pinkerton | 11.68m | 38' 4" | - |
9 | Nate Fogell | Junior | Prospect Mountain | 11.07m | 36' 4" | - |
17 | Christian LaPage | Senior | Portsmouth | 10.16m | 33' 4" | - |
20 | DAN JONES | Sophomore | Kearsarge Regional | 9.93m | 32' 7" | - |
28 | Patrick Bellot | Junior | Alvirne | 9.54m | 31' 3.75" | - |
33 | Ryan Speikers | Senior | Winnisquam | 9.10m | 29' 10.25" | - |
45 | David Laurent | Junior | Alvirne | 8.52m | 27' 11.5" | - |
49 | Monty Singh | Junior | Lebanon | 7.87m | 25' 10" | - |
51 | George Stevens | Junior | Prospect Mountain | 7.56m | 24' 9.75" | - |
52 | Alex Roy | Sophomore | Winnisquam | 7.33m | 24' 0.75" | - |
55 | Robert Beck | Sophomore | Winnisquam | 6.17m | 20' 3" | - |
Boys' Decathlon Shot Put Flight 4
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Dery | Junior | Trinity | 14.51m | 12.62m | 9.09m | 10.85m | 15.27m | 41' 5" | - |
2 | George Jumpp | Freshman | Manchester Memorial | 8.89m | 11.70m | 13.45m | 13.34m | 13.81m | 38' 4.75" | - |
8 | Chris Lemieux | Sophomore | Manchester Memorial | 7.96m | 11.21m | 14.57m | 7.85m | 8.97m | 36' 9.5" | - |
11 | Phil Cox | 12 | Stevens High School | 13.74m | 10.65m | 10.44m | 12.46m | 7.56m | 34' 11.25" | - |
14 | A.J. Mazalauski | Junior | Sanborn Regional | 9.72m | 10.57m | 12.26m | 8.24m | 10.25m | 34' 8.25" | - |
29 | Brian LaMarche | Senior | Manchester Memorial | 11.40m | 9.42m | 7.63m | 10.93m | 11.87m | 30' 11" | - |
30 | Peter Hutchinson | Senior | Con-Val | 10.78m | 9.37m | 8.81m | 7.87m | 8.53m | 30' 9" | - |
32 | Alex Tinker | Senior | Sanborn Regional | 8.10m | 9.31m | 8.94m | 10.80m | 9.59m | 30' 6.5" | - |
34 | Andrew Owens | Junior | Sanborn Regional | 9.77m | 9.05m | 6.79m | 11.77m | 9.32m | 29' 8.25" | - |
37 | Brian Gingras | Sophomore | Manchester Memorial | 9.18m | 9.00m | 11.07m | 10.62m | 9.36m | 29' 6.5" | - |
46 | Scott Morin | Sophomore | Manchester Memorial | 6.77m | 8.26m | 9.75m | 7.52m | 8.76m | 27' 1.25" | - |
50 | Chris Parkhurst | Junior | Con-Val | 9.25m | 7.84m | 8.47m | 7.76m | 7.37m | 25' 8.75" | - |
Boys' Decathlon Shot Put Flight 5
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
5 | Justin McCool | Senior | Nashua South | 11.60m | 9.40m | 14.50m | 38' 0.75" | - |
6 | Frank Radlof | Senior | Milford | 11.47m | 12.73m | 10.90m | 37' 7.75" | - |
26 | Beau Couture | Junior | Nashua South | 9.67m | 9.09m | 10.93m | 31' 8.75" | - |
36 | Keith Lewis | Freshman | Nashua South | 9.01m | 6.85m | 10.27m | 29' 6.75" | - |
39 | Ian Doyle | Senior | Milford | 8.93m | 9.38m | 6.34m | 29' 3.75" | - |
43 | Shawn Paquin | Junior | Nashua South | 8.55m | 8.46m | 8.98m | 28' 0.75" | - |
44 | James Mahon | Pembroke Academy | 8.54m | 10.93m | 6.32m | 28' 0.25" | - | |
53 | Josh Fallon | Pembroke Academy | 6.77m | 5.55m | 6.30m | 22' 2.5" | - |