Boys' 100 Meters Finals
W: -1.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Matthew Garafano | Senior | Windham | 11.55 | 10 |
2 | Isaiah Velez | Freshman | Hollis/Brookline | 11.66 | 8 |
3 | Remy Beaujouan | Junior | Plymouth Regional | 11.75 | 6 |
4 | JJ Kennedy | Junior | Hollis/Brookline | 11.76 | 4 |
5 | Seth Baylus | Freshman | Merrimack Valley | 11.79 | 2 |
6 | Ryan Sullivan | Senior | Lebanon | 11.80 | 1 |
7 | Joseph Rychwalski | Senior | Bow | 12.05 | - |
8 | Caden Perry | Freshman | Goffstown | 12.09 | - |
Boys' 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Isaiah Velez | Freshman | Hollis/Brookline | 11.41 |
|
2 | JJ Kennedy | Junior | Hollis/Brookline | 11.79 |
|
3 | Matthew Garafano | Senior | Windham | 11.48 |
|
4 | Remy Beaujouan | Junior | Plymouth Regional | 11.55 |
|
5 | Seth Baylus | Freshman | Merrimack Valley | 11.73 |
|
6 | Ryan Sullivan | Senior | Lebanon | 11.85 |
|
7 | Caden Perry | Freshman | Goffstown | 11.89 |
|
8 | Joseph Rychwalski | Senior | Bow | 11.92 |
|
9 | Quinn Cerami | Sophomore | Windham | 11.93 |
|
10 | Tyler May | Junior | Pembroke | 11.98 |
|
11 | Cameron St.Ours | Senior | Oyster River | 12.07 |
|
12 | Landon Neal | Sophomore | Windham | 12.24 |
|
13 | Ken Kabambi | Senior | Manchester West | 12.25 |
|
Boys' 100 Meters Preliminaries Heat 1
W: -1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | JJ Kennedy | Junior | Hollis/Brookline | 8.37 | 11.79 | 8.26 |
6 | Ryan Sullivan | Senior | Lebanon | 11.26 | 11.85 | 10.79 |
9 | Quinn Cerami | Sophomore | Windham | 14.20 | 11.93 | 11.34 |
11 | Cameron St.Ours | Senior | Oyster River | 14.37 | 12.07 | 9.30 |
12 | Landon Neal | Sophomore | Windham | 15.92 | 12.24 | 13.84 |
13 | Ken Kabambi | Senior | Manchester West | 10.17 | 12.25 | 12.99 |
Boys' 100 Meters Preliminaries Heat 2
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Isaiah Velez | Freshman | Hollis/Brookline | 11.41 | 11.07 | 12.10 |
3 | Matthew Garafano | Senior | Windham | 11.48 | 11.60 | 11.25 |
4 | Remy Beaujouan | Junior | Plymouth Regional | 11.55 | 14.44 | 9.71 |
5 | Seth Baylus | Freshman | Merrimack Valley | 11.73 | 10.80 | 10.56 |
7 | Caden Perry | Freshman | Goffstown | 11.89 | 9.63 | 12.37 |
8 | Joseph Rychwalski | Senior | Bow | 11.92 | 14.90 | 9.42 |
10 | Tyler May | Junior | Pembroke | 11.98 | 12.22 | 15.58 |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Quinn Cerami | Sophomore | Windham | 26.72 | 23.03 | 27.41 | 10 |
2 | Chris Caputo | Senior | Kennett | 23.32 | 23.09 | 21.71 | 8 |
3 | Matthew Garafano | Senior | Windham | 22.22 | 23.39 | 25.27 | 6 |
4 | Remy Beaujouan | Junior | Plymouth Regional | 26.14 | 23.55 | 20.96 | 4 |
5 | Del Bonsu-Anane | Junior | Con-Val | 27.40 | 23.62 | 22.68 | 2 |
6 | John Elie | Junior | Pelham | 17.73 | 23.63 | 18.20 | 1 |
7 | Deveon Martin | Senior | Hanover | 22.00 | 23.65 | 27.20 | - |
8 | Isaiah Velez | Freshman | Hollis/Brookline | 30.93 | 24.16 | 22.47 | - |
9 | Victor Garcia | Senior | Milford | 23.98 | 24.22 | 20.35 | - |
10 | Ken Kabambi | Senior | Manchester West | 22.12 | 24.30 | 18.96 | - |
11 | Harry Army | Sophomore | Pembroke | 24.91 | 24.42 | 29.06 | - |
12 | Rob Bardani | Senior | Hollis/Brookline | 29.81 | 24.43 | 25.41 | - |
13 | Nicholas Drummond | Junior | Con-Val | 30.31 | 24.44 | 19.07 | - |
14 | Christian Oglesby | Junior | Merrimack Valley | 33.04 | 26.22 | 23.60 | - |
Boys' 200 Meters Section 1
W: -1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
6 | John Elie | Junior | Pelham | 25.29 | 28.83 | 23.63 | 17.02 | 22.22 | 1 |
9 | Victor Garcia | Senior | Milford | 29.07 | 23.50 | 24.22 | 17.93 | 21.32 | - |
10 | Ken Kabambi | Senior | Manchester West | 31.11 | 21.15 | 24.30 | 29.41 | 27.46 | - |
11 | Harry Army | Sophomore | Pembroke | 31.26 | 24.42 | 24.42 | 20.76 | 20.27 | - |
12 | Rob Bardani | Senior | Hollis/Brookline | 27.85 | 23.95 | 24.43 | 19.30 | 31.76 | - |
13 | Nicholas Drummond | Junior | Con-Val | 30.55 | 19.31 | 24.44 | 18.82 | 25.18 | - |
14 | Christian Oglesby | Junior | Merrimack Valley | 31.73 | 27.01 | 26.22 | 28.58 | 18.88 | - |
Boys' 200 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Quinn Cerami | Sophomore | Windham | 26.72 | 23.03 | 26.49 | 10 |
2 | Chris Caputo | Senior | Kennett | 18.48 | 23.09 | 24.48 | 8 |
3 | Matthew Garafano | Senior | Windham | 29.24 | 23.39 | 23.16 | 6 |
4 | Remy Beaujouan | Junior | Plymouth Regional | 23.79 | 23.55 | 25.67 | 4 |
5 | Del Bonsu-Anane | Junior | Con-Val | 30.00 | 23.62 | 22.68 | 2 |
7 | Deveon Martin | Senior | Hanover | 26.73 | 23.65 | 30.75 | - |
8 | Isaiah Velez | Freshman | Hollis/Brookline | 19.09 | 24.16 | 22.96 | - |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Del Bonsu-Anane | Junior | Con-Val | 50.72 | 10 |
2 | Remy Beaujouan | Junior | Plymouth Regional | 51.09 | 8 |
3 | Sean Leahy | Senior | Goffstown | 51.16 | 6 |
4 | Max Carpenter | Senior | Oyster River | 51.87 | 4 |
5 | Christian Oglesby | Junior | Merrimack Valley | 52.00 | 2 |
6 | Tristan Hamilton | Senior | Portsmouth | 53.10 | 1 |
7 | Ben Tichner | Junior | Lebanon | 53.88 | - |
8 | Yann Kabambi | Senior | Manchester West | 54.05 | - |
9 | Jacob Marden | Junior | Pembroke | 54.12 | - |
10 | Nathan Maloney | Sophomore | Hollis/Brookline | 55.68 | - |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
7 | Ben Tichner | Junior | Lebanon | 53.88 | 50.65 | 1:04.66 | - |
8 | Yann Kabambi | Senior | Manchester West | 54.05 | 1:08.65 | 49.19 | - |
10 | Nathan Maloney | Sophomore | Hollis/Brookline | 55.68 | 51.79 | 1:09.60 | - |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Del Bonsu-Anane | Junior | Con-Val | 55.80 | 50.72 | 56.30 | 10 |
2 | Remy Beaujouan | Junior | Plymouth Regional | 52.63 | 51.09 | 38.83 | 8 |
3 | Sean Leahy | Senior | Goffstown | 54.75 | 51.16 | 1:03.95 | 6 |
4 | Max Carpenter | Senior | Oyster River | 1:05.88 | 51.87 | 49.28 | 4 |
5 | Christian Oglesby | Junior | Merrimack Valley | 1:01.88 | 52.00 | 1:05.00 | 2 |
6 | Tristan Hamilton | Senior | Portsmouth | 55.23 | 53.10 | 43.55 | 1 |
9 | Jacob Marden | Junior | Pembroke | 51.42 | 54.12 | 57.37 | - |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Porter Heigis | Sophomore | Coe-Brown | 2:21.05 | 2:04.32 | 1:59.53 | 10 |
2 | Evan Coyne | Senior | Con-Val | 2:17.84 | 1:43.99 | 2:00.91 | 8 |
3 | Brent Coope | Senior | Kingswood | 2:19.15 | 2:02.21 | 2:01.00 | 6 |
4 | Keith Badger | Junior | Kennett | 2:31.98 | 2:16.17 | 2:01.58 | 4 |
5 | Jordin Stone | Senior | Hollis/Brookline | 1:32.94 | 1:58.62 | 2:02.28 | 2 |
6 | Trevor Sassaman | Junior | Oyster River | 2:34.52 | 1:46.69 | 2:02.63 | 1 |
7 | Kenny Corsetti | Senior | Hollis/Brookline | 2:30.61 | 2:14.43 | 2:04.47 | - |
8 | Noah Strout | Senior | Oyster River | 1:53.46 | 1:32.27 | 2:04.68 | - |
9 | Rohan Rai | Sophomore | Windham | 2:37.28 | 2:27.21 | 2:05.82 | - |
10 | Owen Stocker | Sophomore | Sanborn Regional | 1:53.90 | 2:10.35 | 2:06.55 | - |
11 | Caleb Korthals | Sophomore | Milford | 1:39.11 | 2:49.52 | 2:10.40 | - |
12 | Gavyn Lewis | Senior | Coe-Brown | 1:55.12 | 1:36.80 | 2:10.81 | - |
13 | Aidan Maguire | Junior | Hollis/Brookline | 1:45.09 | 1:51.66 | 2:11.36 | - |
14 | Colby Hoffman | Senior | Coe-Brown | 2:51.88 | 2:36.01 | 2:12.21 | - |
Boys' 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Evan Coyne | Senior | Con-Val | 2:26.31 | 2:00.91 | 1:51.24 | 2:08.17 | 2:37.19 | 8 |
7 | Kenny Corsetti | Senior | Hollis/Brookline | 2:25.63 | 2:04.47 | 2:19.41 | 2:25.63 | 1:34.60 | - |
9 | Rohan Rai | Sophomore | Windham | 1:59.53 | 2:05.82 | 2:20.92 | 2:36.02 | 2:05.82 | - |
10 | Owen Stocker | Sophomore | Sanborn Regional | 2:15.41 | 2:06.55 | 1:42.51 | 2:30.60 | 2:17.94 | - |
12 | Gavyn Lewis | Senior | Coe-Brown | 2:50.06 | 2:10.81 | 2:42.21 | 1:45.96 | 1:42.04 | - |
13 | Aidan Maguire | Junior | Hollis/Brookline | 1:50.35 | 2:11.36 | 1:56.91 | 1:50.35 | 2:16.62 | - |
14 | Colby Hoffman | Senior | Coe-Brown | 2:00.32 | 2:12.21 | 2:26.76 | 2:17.50 | 2:16.18 | - |
Boys' 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Porter Heigis | Sophomore | Coe-Brown | 1:59.53 | 1:28.46 | 10 |
3 | Brent Coope | Senior | Kingswood | 2:01.00 | 2:26.41 | 6 |
4 | Keith Badger | Junior | Kennett | 2:01.58 | 2:11.31 | 4 |
5 | Jordin Stone | Senior | Hollis/Brookline | 2:02.28 | 1:32.94 | 2 |
6 | Trevor Sassaman | Junior | Oyster River | 2:02.63 | 2:27.16 | 1 |
8 | Noah Strout | Senior | Oyster River | 2:04.68 | 2:19.65 | - |
11 | Caleb Korthals | Sophomore | Milford | 2:10.40 | 2:09.10 | - |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | David Reynolds | Senior | Merrimack Valley | 3:41.20 | 5:15.61 | 4:48.64 | 4:29.75 | 5:34.49 | 10 |
2 | Colm Seigne | Senior | Hanover | 4:30.25 | 3:44.31 | 4:00.53 | 4:30.25 | 4:30.25 | 8 |
3 | Dawson Dubois | Junior | Coe-Brown | 5:21.66 | 3:27.17 | 4:54.40 | 4:32.59 | 4:54.40 | 6 |
4 | Cody Davis | Junior | Lebanon | 5:17.99 | 3:36.57 | 3:58.50 | 4:34.13 | 4:14.94 | 4 |
5 | Luke Tkaczyk | Sophomore | Coe-Brown | 4:59.41 | 4:48.42 | 3:20.52 | 4:34.68 | 4:48.42 | 2 |
6 | Caleb Korthals | Sophomore | Milford | 3:57.18 | 4:30.28 | 5:36.47 | 4:35.79 | 5:25.44 | 1 |
7 | Chris Desmaris | Junior | Kennett | 4:49.98 | 5:31.41 | 3:27.13 | 4:36.17 | 5:47.98 | - |
8 | Kirpal Demian | Senior | Bow | 4:37.87 | 4:35.10 | 5:30.67 | 4:37.87 | 5:36.23 | - |
9 | Brandon Langdon | Senior | John Stark | 4:22.94 | 4:28.54 | 4:39.72 | 4:39.72 | 5:52.45 | - |
10 | Carter Hunt | Senior | Con-Val | 5:43.90 | 4:33.43 | 5:18.53 | 4:41.88 | 4:22.15 | - |
11 | Kyle Simpson | Senior | Hollis/Brookline | 3:20.84 | 5:16.82 | 4:17.42 | 4:42.87 | 3:20.84 | - |
12 | Owen Stocker | Sophomore | Sanborn Regional | 4:03.52 | 4:20.51 | 3:21.05 | 4:43.16 | 5:31.30 | - |
13 | Owen Fleischer | Sophomore | Oyster River | 3:58.29 | 3:58.29 | 5:34.73 | 4:43.67 | 3:52.61 | - |
14 | Wyatt Mackey | Sophomore | Coe-Brown | 3:36.17 | 3:47.55 | 5:07.19 | 4:44.43 | 5:58.39 | - |
15 | Ari Montville | Junior | Portsmouth | 5:12.29 | 5:00.62 | 5:23.97 | 4:51.86 | 4:22.68 | - |
16 | Patrick Hill | Sophomore | Coe-Brown | 5:26.76 | 4:09.53 | 5:17.85 | 4:57.05 | 4:42.20 | - |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | David Reynolds | Senior | Merrimack Valley | 10:44.10 | 12:23.64 | 7:01.59 | 9:45.54 | 9:57.25 | 10 |
2 | Andy Obrien | Sophomore | Oyster River | 8:24.77 | 7:49.56 | 11:32.59 | 9:46.94 | 8:48.25 | 8 |
3 | Harrison Kim | Junior | Con-Val | 12:20.41 | 11:44.58 | 7:57.68 | 9:57.10 | 8:03.66 | 6 |
4 | Luke Tkaczyk | Sophomore | Coe-Brown | 11:46.36 | 7:32.79 | 12:58.80 | 10:03.72 | 11:04.10 | 4 |
5 | Matthew Reynolds | Senior | Merrimack Valley | 12:16.66 | 10:27.98 | 12:28.74 | 10:03.82 | 9:15.52 | 2 |
6 | Owen Fleischer | Sophomore | Oyster River | 11:50.84 | 10:50.08 | 9:00.72 | 10:07.55 | 8:30.35 | 1 |
7 | Carter Sylvester | Sophomore | Coe-Brown | 11:45.37 | 12:58.33 | 11:14.96 | 10:08.07 | 12:27.93 | - |
8 | Dillon Labonte | Freshman | Oyster River | 11:28.65 | 7:24.88 | 8:50.20 | 10:09.42 | 8:50.20 | - |
9 | Wyatt Mackey | Sophomore | Coe-Brown | 11:34.88 | 9:51.26 | 9:02.49 | 10:09.54 | 9:32.97 | - |
10 | Colin Lessard | Junior | Bow | 10:25.04 | 10:56.30 | 13:26.31 | 10:25.04 | 12:55.05 | - |
11 | August Kotula | Sophomore | Con-Val | 11:31.15 | 13:17.96 | 7:38.67 | 10:28.31 | 13:17.96 | - |
12 | Dawson Dubois | Junior | Coe-Brown | 10:09.52 | 8:22.70 | 9:31.82 | 10:28.37 | 7:19.86 | - |
13 | Daniel Frost | Sophomore | Hanover | 13:20.83 | 10:11.66 | 12:30.38 | 10:30.57 | 7:27.71 | - |
14 | Logan Mihelich | Sophomore | Coe-Brown | 10:37.98 | 12:00.10 | 8:37.97 | 10:31.66 | 9:03.23 | - |
Carter Schade | Senior | Souhegan | DNF | DNF | DNF | DNF | DNF | - |
Boys' 110 Hurdles Finals
W: -1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | John Elie | Junior | Pelham | 12.00 | 14.88 | 16.55 | 15.18 | 16.40 | 10 |
2 | Andrew Kelly | Junior | Portsmouth | 16.01 | 20.02 | 17.29 | 16.01 | 15.21 | 8 |
3 | Chase Adams | Junior | Hollis/Brookline | 18.40 | 12.59 | 20.66 | 16.14 | 20.99 | 6 |
4 | Christian Army | Senior | Pembroke | 11.98 | 19.52 | 20.83 | 16.40 | 17.55 | 4 |
5 | Dylan Lessard | Junior | Merrimack Valley | 16.57 | 16.08 | 18.73 | 16.57 | 12.76 | 2 |
6 | Seamus Durkin | Sophomore | Portsmouth | 13.97 | 12.48 | 20.13 | 16.63 | 16.63 | 1 |
7 | Chris Mood | Junior | Portsmouth | 18.35 | 20.69 | 15.02 | 16.68 | 21.02 | - |
8 | Jackson Bomba | Freshman | Windham | 18.04 | 13.15 | 20.40 | 16.86 | 20.07 | - |
Boys' 110 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Elie | Junior | Pelham | 13.51 | 12.91 | 16.21 | 14.71 | 15.46 | 15.01 | 15.16 |
|
2 | Chase Adams | Junior | Hollis/Brookline | 19.29 | 13.98 | 13.66 | 14.31 | 12.70 | 16.07 | 12.06 |
|
3 | Andrew Kelly | Junior | Portsmouth | 20.43 | 20.75 | 11.42 | 11.26 | 11.90 | 16.08 | 19.62 |
|
4 | Chris Mood | Junior | Portsmouth | 13.43 | 11.81 | 15.85 | 18.92 | 13.75 | 16.17 | 18.44 |
|
5 | Dylan Lessard | Junior | Merrimack Valley | 14.40 | 20.38 | 19.25 | 12.78 | 13.26 | 16.17 | 18.76 |
|
6 | Seamus Durkin | Sophomore | Portsmouth | 16.19 | 16.52 | 20.57 | 20.73 | 20.57 | 16.19 | 14.25 |
|
7 | Christian Army | Senior | Pembroke | 18.85 | 14.63 | 16.42 | 19.83 | 13.82 | 16.25 | 15.60 |
|
8 | Jackson Bomba | Freshman | Windham | 19.40 | 18.08 | 21.56 | 12.77 | 19.90 | 16.58 | 21.06 |
|
9 | Joseph Wegman | Junior | John Stark | 12.80 | 17.85 | 15.33 | 21.05 | 21.22 | 16.84 | 11.79 |
|
10 | Steve Weeks | Senior | Portsmouth | 21.92 | 20.40 | 18.04 | 12.14 | 17.54 | 16.86 | 20.24 |
|
11 | Nikos Biskaduros | Junior | John Stark | 12.50 | 20.27 | 14.53 | 19.09 | 21.12 | 16.89 | 19.26 |
|
12 | Colin Astholz | Senior | John Stark | 13.96 | 19.58 | 15.49 | 16.34 | 18.39 | 17.02 | 18.39 |
|
13 | Cole Fuller | Junior | Portsmouth | 16.56 | 17.96 | 12.38 | 19.53 | 19.35 | 17.43 | 12.73 |
|
14 | Mac Whitworth | Senior | Portsmouth | 19.55 | 17.11 | 20.94 | 15.01 | 17.45 | 17.45 | 18.15 |
|
15 | Jake Williams | Senior | Milford | 15.93 | 20.94 | 17.18 | 16.46 | 17.18 | 17.89 | 13.96 |
|
Alesandro Jacobellis | Junior | Windham | DQ | DQ | DQ | DQ | DQ | DQ | DQ |
|
Boys' 110 Hurdles Preliminaries Heat 1
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | John Elie | Junior | Pelham | 10.81 | 15.01 | 13.51 | 12.01 | 11.41 |
4 | Chris Mood | Junior | Portsmouth | 16.17 | 16.17 | 17.63 | 16.82 | 17.31 |
5 | Dylan Lessard | Junior | Merrimack Valley | 12.78 | 16.17 | 18.44 | 14.40 | 14.88 |
6 | Seamus Durkin | Sophomore | Portsmouth | 16.03 | 16.19 | 16.52 | 15.87 | 11.66 |
8 | Jackson Bomba | Freshman | Windham | 15.09 | 16.58 | 16.75 | 16.75 | 16.75 |
10 | Steve Weeks | Senior | Portsmouth | 18.89 | 16.86 | 17.03 | 20.07 | 21.25 |
12 | Colin Astholz | Senior | John Stark | 20.43 | 17.02 | 21.11 | 14.13 | 15.83 |
13 | Cole Fuller | Junior | Portsmouth | 21.62 | 17.43 | 13.77 | 14.30 | 14.47 |
Boys' 110 Hurdles Preliminaries Heat 2
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Chase Adams | Junior | Hollis/Brookline | 20.41 | 16.07 | 15.27 | 11.57 |
3 | Andrew Kelly | Junior | Portsmouth | 18.50 | 16.08 | 20.26 | 20.75 |
7 | Christian Army | Senior | Pembroke | 15.77 | 16.25 | 15.77 | 15.77 |
9 | Joseph Wegman | Junior | John Stark | 17.35 | 16.84 | 13.31 | 18.86 |
11 | Nikos Biskaduros | Junior | John Stark | 12.00 | 16.89 | 20.78 | 16.22 |
14 | Mac Whitworth | Senior | Portsmouth | 13.09 | 17.45 | 20.94 | 19.90 |
15 | Jake Williams | Senior | Milford | 17.00 | 17.89 | 19.50 | 16.46 |
Alesandro Jacobellis | Junior | Windham | DQ | DQ | DQ | DQ |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | John Elie | Junior | Pelham | 40.07 | 10 |
2 | Dylan Lessard | Junior | Merrimack Valley | 41.94 | 8 |
3 | Chase Adams | Junior | Hollis/Brookline | 42.49 | 6 |
4 | Andrew Kelly | Junior | Portsmouth | 43.28 | 4 |
5 | Mac Whitworth | Senior | Portsmouth | 43.59 | 2 |
6 | Chris Mood | Junior | Portsmouth | 43.81 | 1 |
7 | Aidan Ahern | Senior | Coe-Brown | 44.10 | - |
8 | Cole Fuller | Junior | Portsmouth | 44.14 | - |
9 | Aidan Palermo | Junior | Portsmouth | 44.27 | - |
10 | Will Sasso | Freshman | Goffstown | 44.41 | - |
11 | Steve Weeks | Senior | Portsmouth | 44.71 | - |
12 | Ian Ripperger | Freshman | Portsmouth | 44.76 | - |
13 | Colin Astholz | Senior | John Stark | 44.91 | - |
14 | Christian Army | Senior | Pembroke | 45.07 | - |
15 | Evan Campbell | Sophomore | Portsmouth | 45.12 | - |
16 | Kyle Bilodeau | Senior | Sanborn Regional | 45.46 | - |
Boys' 300 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Mac Whitworth | Senior | Portsmouth | 38.36 | 43.59 | 52.31 | 49.26 | 56.67 | 2 |
8 | Cole Fuller | Junior | Portsmouth | 55.62 | 44.14 | 39.73 | 52.53 | 45.47 | - |
10 | Will Sasso | Freshman | Goffstown | 46.19 | 44.41 | 37.75 | 49.30 | 57.29 | - |
11 | Steve Weeks | Senior | Portsmouth | 56.34 | 44.71 | 37.56 | 54.10 | 38.45 | - |
13 | Colin Astholz | Senior | John Stark | 53.45 | 44.91 | 51.65 | 48.96 | 37.28 | - |
14 | Christian Army | Senior | Pembroke | 40.12 | 45.07 | 49.13 | 50.48 | 56.34 | - |
15 | Evan Campbell | Sophomore | Portsmouth | 50.09 | 45.12 | 49.64 | 31.59 | 33.84 | - |
16 | Kyle Bilodeau | Senior | Sanborn Regional | 55.92 | 45.46 | 56.37 | 55.92 | 47.28 | - |
Boys' 300 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | John Elie | Junior | Pelham | 35.27 | 40.07 | 10 |
2 | Dylan Lessard | Junior | Merrimack Valley | 30.20 | 41.94 | 8 |
3 | Chase Adams | Junior | Hollis/Brookline | 41.22 | 42.49 | 6 |
4 | Andrew Kelly | Junior | Portsmouth | 34.63 | 43.28 | 4 |
6 | Chris Mood | Junior | Portsmouth | 56.96 | 43.81 | 1 |
7 | Aidan Ahern | Senior | Coe-Brown | 51.60 | 44.10 | - |
9 | Aidan Palermo | Junior | Portsmouth | 31.44 | 44.27 | - |
12 | Ian Ripperger | Freshman | Portsmouth | 41.63 | 44.76 | - |
Boys' 4 x 100 Relay
Top↑
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Oyster River | St.Ours, Quigley, Sigmon, Carpenter | 45.62 | 49.73 | 31.94 | 33.76 | 50.19 | 1 |
9 | John Stark | Paveglio, Hazzard, Combs, Biskaduros | 45.92 | 59.24 | 48.68 | 59.70 | 42.25 | - |
11 | Sanborn Regional | Bilodeau, St. Jean, Giles, Dabrieo | 46.25 | 43.02 | 44.40 | 55.50 | 1:00.13 | - |
12 | Milford | Hawkins, Kimball, Pettingell, Hardwick | 46.30 | 38.90 | 52.79 | 42.60 | 58.80 | - |
13 | Pembroke | Kafkoulas, May, Army, Marden | 46.60 | 41.94 | 38.22 | 55.46 | 46.14 | - |
14 | Coe-Brown | Larson, Ahern, Noel, Donaghue | 46.95 | 39.91 | 53.53 | 45.55 | 33.34 | - |
15 | Kennett | Hill, Violette, Martin, Smith | 47.35 | 54.46 | 55.88 | 46.41 | 41.20 | - |
16 | Plymouth Regional | Golden, Swanson, Wingsted, Beaujouan | 49.24 | 53.68 | 55.15 | 58.11 | 51.21 | - |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Hanover | McBride, Kado, Martin, Stack | 31.38 | 44.82 | 10 |
2 | Manchester West | Kane, Maheux, St. Felix, Kabambi | 35.51 | 44.94 | 8 |
3 | Windham | Shattuck, Wallace, Cerami, Garafano | 54.56 | 45.09 | 6 |
4 | Hollis/Brookline | Bardani, Velez, Dias, Kennedy | 37.68 | 45.39 | 4 |
5 | Bow | Westenberg, Rychwalski, Bennett, Routhier | 40.97 | 45.52 | 2 |
7 | Merrimack Valley | Baylus, Oglesby, Vasquez, Lessard | 58.87 | 45.63 | - |
8 | Goffstown | Kaminski, Lopez, Perry, Leahy | 52.16 | 45.75 | - |
10 | Portsmouth | Sylla, Chapman, Momm-White, Rice | 48.31 | 46.01 | - |
Boys' 4 x 400 Relay
Top↑
Boys' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
4 | Con-Val | Dreher, Beard, Sennett, Deschenes | 3:35.02 | 4 |
8 | Oyster River | Carpenter, Strout, Sassaman, Fleischer | 3:37.96 | - |
9 | Portsmouth | Moody, Bolduc, Fletcher, Hamilton | 3:40.72 | - |
11 | Windham | Cerami, Gonzalez, Neal, Rai | 3:44.07 | - |
13 | Sanborn Regional | Bilodeau, St. Jean, Talarico, Stocker | 3:47.06 | - |
14 | Kingswood | Finneron, Arinello, Wasson, Coope | 3:47.77 | - |
15 | Pembroke | Army, Tremblay, Army, Harris | 3:54.21 | - |
16 | Plymouth Regional | Parsons, Bisson, Wolfley, Kulig | 3:59.73 | - |
Boys' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Merrimack Valley | Lessard, Baylus, Bortnick, Oglesby | 3:39.98 | 3:03.67 | 2:40.18 | 2:44.45 | 3:33.57 | 10 |
2 | Hollis/Brookline | Maguire, Maloney, Simpson, Stone | 4:00.43 | 4:36.93 | 3:45.41 | 2:45.30 | 3:34.67 | 8 |
