April 30, 2019
Sanborn Regional - Kingston, NH
Boys' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Peyton Strickland | Freshman | Goffstown | 115' 7" | 35.22m | 10 |
2 | Austin Kalinowski | Senior | Sanborn Regional | 108' 9" | 33.14m | 8 |
3 | Andrew Wessling | Junior | Sanborn Regional | 101' 10" | 31.03m | 6 |
4 | Brayden LaChapelle | Junior | Sanborn Regional | 90' 5" | 27.55m | 5 |
5 | Bennett Decoteau | Junior | Hollis/Brookline | 86' 7" | 26.39m | 4 |
6 | Nick Lucas | Sophomore | Sanborn Regional | 84' 6" | 25.75m | 3 |
7 | Maxwell Young | Junior | Goffstown | 80' 4" | 24.48m | 2 |
8 | D'Caury Shapleigh | Freshman | Goffstown | 79' 8" | 24.28m | 1 |
9 | Kaiser Faulkner | Freshman | Sanborn Regional | 76' 11" | 23.44m | - |
10 | Bailey Verb | Sophomore | Sanborn Regional | 76' 9" | 23.39m | - |
11 | Luke Rossell | Sophomore | Epping | 76' 0" | 23.16m | - |
12 | Adam Zienkiewicz | Junior | Goffstown | 73' 7" | 22.42m | - |
13 | William Scales | Freshman | Hollis/Brookline | 72' 0" | 21.94m | - |
14 | Reese Idell | Junior | Epping | 70' 10" | 21.59m | - |
15 | David Brackett | Senior | Portsmouth Christian | 70' 4" | 21.43m | - |
16 | Art McLaughlin | Sophomore | Hollis/Brookline | 66' 10" | 20.37m | - |
17 | Herrick Hauschel | Freshman | Newmarket | 63' 5.5" | 19.34m | - |
18 | James Scanlon | Freshman | Sanborn Regional | 58' 9" | 17.90m | - |
19 | Michael Poliquin | Senior | Goffstown | 58' 8" | 17.88m | - |
20 | Nick Charest | Freshman | Goffstown | 51' 0" | 15.54m | - |
21 | Ryan Liao | Senior | Goffstown | 50' 10" | 15.49m | - |
Rudy Paddock | Senior | Sanborn Regional | DQ | NM | - | |
Oliver Soares | Junior | Sanborn Regional | DQ | NM | - |
Boys' Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peyton Strickland | Freshman | Goffstown | 115' 7" | 125' 11.83" | 115' 7" | 99' 4.82" | 129' 5.44" | 131' 9.18" | 35.22m | 10 |
2 | Austin Kalinowski | Senior | Sanborn Regional | 89' 2.10" | 135' 11.25" | 108' 9" | 92' 5.25" | 139' 2.40" | 114' 2.25" | 33.14m | 8 |
3 | Andrew Wessling | Junior | Sanborn Regional | 96' 8.90" | 130' 4.16" | 101' 10" | 105' 10.88" | 84' 6.26" | 113' 0.42" | 31.03m | 6 |
4 | Brayden LaChapelle | Junior | Sanborn Regional | 79' 6.80" | 112' 1.40" | 90' 5" | 92' 2.70" | 112' 1.40" | 103' 0.90" | 27.55m | 5 |
5 | Bennett Decoteau | Junior | Hollis/Brookline | 106' 5.97" | 92' 7.73" | 86' 7" | 85' 8.61" | 107' 4.36" | 65' 9.64" | 26.39m | 4 |
6 | Nick Lucas | Sophomore | Sanborn Regional | 81' 1.44" | 70' 1.62" | 84' 6" | 104' 9.36" | 95' 5.82" | 76' 0.60" | 25.75m | 3 |
7 | Maxwell Young | Junior | Goffstown | 60' 3" | 69' 10.68" | 80' 4" | 81' 1.64" | 73' 10.88" | 65' 10.48" | 24.48m | 2 |
15 | David Brackett | Senior | Portsmouth Christian | 69' 7.56" | 67' 6.24" | 70' 4" | 76' 7.96" | 77' 4.40" | 54' 10.32" | 21.43m | - |
Boys' Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | D'Caury Shapleigh | Freshman | Goffstown | 92' 4.96" | 86' 10.04" | 74' 1.08" | 79' 8" | 97' 2.32" | 75' 8.20" | 94' 9.64" | 24.28m | 1 |
10 | Bailey Verb | Sophomore | Sanborn Regional | 88' 3.15" | 75' 11.79" | 84' 5.10" | 76' 9" | 67' 6.48" | 92' 1.20" | 56' 9.54" | 23.39m | - |
11 | Luke Rossell | Sophomore | Epping | 71' 5.28" | 78' 3.36" | 72' 2.40" | 76' 0" | 74' 5.76" | 88' 11.04" | 55' 5.76" | 23.16m | - |
12 | Adam Zienkiewicz | Junior | Goffstown | 52' 2.93" | 95' 7.90" | 82' 4.96" | 73' 7" | 75' 0.66" | 94' 11.07" | 70' 7.68" | 22.42m | - |
13 | William Scales | Freshman | Hollis/Brookline | 90' 8.64" | 84' 2.88" | 73' 5.28" | 72' 0" | 77' 9.12" | 55' 5.28" | 82' 0.96" | 21.94m | - |
14 | Reese Idell | Junior | Epping | 82' 2.00" | 74' 4.5" | 68' 0" | 70' 10" | 87' 1.5" | 68' 8.5" | 72' 3" | 21.59m | - |
19 | Michael Poliquin | Senior | Goffstown | 75' 1.12" | 72' 1.92" | 46' 11.20" | 58' 8" | 44' 0" | 70' 11.84" | 74' 6.08" | 17.88m | - |
20 | Nick Charest | Freshman | Goffstown | 38' 3" | 61' 8.52" | 58' 1.68" | 51' 0" | 41' 3.72" | 41' 3.72" | 37' 2.76" | 15.54m | - |
Boys' Discus Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
9 | Kaiser Faulkner | Freshman | Sanborn Regional | 76' 11" | 73' 10.08" | 96' 10.98" | 96' 10.98" | 23.44m | - |
16 | Art McLaughlin | Sophomore | Hollis/Brookline | 66' 10" | 56' 9.70" | 52' 1.56" | 70' 10.12" | 20.37m | - |
17 | Herrick Hauschel | Freshman | Newmarket | 63' 5.5" | 67' 10.81" | 61' 6.65" | 52' 0.43" | 19.34m | - |
18 | James Scanlon | Freshman | Sanborn Regional | 58' 9" | 76' 4.5" | 76' 4.5" | 66' 11.70" | 17.90m | - |
21 | Ryan Liao | Senior | Goffstown | 50' 10" | 44' 2.70" | 51' 10.20" | 40' 8" | 15.49m | - |
Rudy Paddock | Senior | Sanborn Regional | DQ | DQ | DQ | DQ | NM | - | |
Oliver Soares | Junior | Sanborn Regional | DQ | DQ | DQ | DQ | NM | - |