January 19, 2020
UNH--Paul Sweet Oval - Durham, NH
160m (Flat)
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Trinity | James Barrett, Pat Dunn, Jasper Fougere, John Thibault | 3:46.75 | 3:55.82 | 12 |
2 | Campbell | Tyler St. Onge, Trevor Scopelites, Tyler Scopelites, Dominic Picone | 3:54.03 | 2:43.83 | 10 |
3 | Conant | Trevor Pierce, Michael Brooks, Chris Taylor, Ethan Vitello | 3:54.75 | 4:55.79 | 8 |
4 | Winnisquam | Ryan Belleville, Evan Griffin, Riley Mann, Aiden Phelps | 4:03.30 | 4:37.37 | 6 |
5 | Newport | Darren Janicke, Sean Moody, Tim Fratzell, Caleb Palmer | 4:12.72 | 3:07.02 | 4 |
6 | Newmarket | Colby Kumph, Colby Foster, Jordan Espo, David Eckland | 4:24.03 | 3:25.95 | 2 |
7 | Epping | Cooper Bernier, Zachary Hodgman, Daniel Johnson, Luke Snyder | 4:31.04 | 3:28.70 | - |
8 | Monadnock | Zack Goodell, Collin Donnelly, Mitchell Hill, Donovan Lombara | 4:38.85 | 4:05.39 | - |
Boys' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
4 | Winnisquam | Belleville, Griffin, Mann, Phelps | 4:08.17 | 4:03.30 | 4:47.10 | 6 |
6 | Newmarket | Kumph, Foster, Espo, Eckland | 3:39.15 | 4:24.03 | 3:23.31 | 2 |
7 | Epping | Bernier, Hodgman, Johnson, Snyder | 5:17.12 | 4:31.04 | 3:55.81 | - |
8 | Monadnock | Goodell, Donnelly, Hill, Lombara | 5:31.84 | 4:38.85 | 5:09.53 | - |
Boys' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Trinity | Barrett, Dunn, Fougere, Thibault | 3:35.42 | 4:09.43 | 4:07.16 | 4:02.63 | 3:46.75 | 4:29.84 | 12 |
2 | Campbell | St. Onge, Scopelites, Scopelites, Picone | 4:24.46 | 3:42.33 | 4:12.76 | 3:14.25 | 3:54.03 | 3:42.33 | 10 |
3 | Conant | Pierce, Brooks, Taylor, Vitello | 4:20.58 | 4:27.62 | 4:37.01 | 4:34.66 | 3:54.75 | 2:58.41 | 8 |
5 | Newport | Janicke, Moody, Fratzell, Palmer | 3:22.18 | 4:38.00 | 5:15.90 | 3:37.34 | 4:12.72 | 3:29.76 | 4 |