May 7, 2022
Salem - Salem, NH
Boys' Long Jump Finals
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Brady McInnes | SO | Dover | 18' 9.36" | 19' 6.75" | 5.96m | 10 |
2 | Sebastian Schatz | FR | Timberlane | 19' 8.53" | 18' 1" | 5.51m | 8 |
3 | Jackson Rosa | SO | Merrimack | 21' 3.85" | 17' 11" | 5.46m | 6 |
4 | Jamisen Isaac | FR | Pinkerton | 17' 4.89" | 17' 7" | 5.35m | 4 |
5 | Marcell Perry | FR | Nashua South | 13' 9.90" | 17' 6" | 5.33m | 2 |
6 | Elijah Ellis | FR | Alvirne | 14' 9.48" | 17' 0" | 5.18m | 1 |
7 | Gabriel Bourgeault | SO | Exeter | 21' 7.20" | 16' 10.5" | 5.14m | - |
8 | Bailey Yager | SO | Pinkerton | 13' 10.83" | 16' 9" | 5.10m | - |
Boys' Long Jump Preliminaries
Top↑
Boys' Long Jump Preliminaries Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
1 | Brady McInnes | SO | Dover | 20' 3.96" | 16' 4.08" | 19' 0" | 19' 9.12" | 5.79m |
2 | Jackson Rosa | SO | Merrimack | 16' 1.5" | 19' 10.65" | 17' 11" | 18' 3.30" | 5.46m |
6 | Elijah Ellis | FR | Alvirne | 19' 4.56" | 21' 3" | 17' 0" | 14' 11.52" | 5.18m |
7 | Gabriel Bourgeault | SO | Exeter | 18' 6.75" | 15' 0.22" | 16' 10.5" | 21' 7.20" | 5.14m |
8 | Bailey Yager | SO | Pinkerton | 17' 3.03" | 18' 9.12" | 16' 9" | 19' 7.17" | 5.10m |
9 | Dylan Jabre | SO | Dover | 12' 10.77" | 11' 8.70" | 16' 9" | 14' 8.88" | 5.10m |
14 | Marcus Navarro | FR | Pinkerton | 13' 1.25" | 14' 7.75" | 15' 5" | 12' 11.40" | 4.69m |
15 | Michael Menezes | SO | Nashua South | 11' 2.32" | 11' 7.84" | 15' 4" | 14' 3.12" | 4.67m |
17 | Aiden Flaherty | SO | Alvirne | 14' 9.71" | 12' 8.57" | 14' 11.5" | 18' 4.78" | 4.55m |
18 | Connor Anderson | SO | Concord | 13' 10.38" | 14' 5.46" | 14' 9" | 15' 5.85" | 4.49m |
21 | Morgan Levesque | FR | Dover | 11' 1.98" | 16' 11.58" | 14' 6" | 15' 4.44" | 4.41m |
25 | Michael Gallagher | FR | Salem | 15' 2.04" | 16' 4.80" | 13' 8" | 17' 4.28" | 4.16m |
26 | Boden LaPierre | FR | Winnacunnet | 16' 4.02" | 12' 11.52" | 13' 6" | 11' 5.70" | 4.11m |
Jackson Daw | FR | Nashua South | NM | NM | NM | NM | NM |
Boys' Long Jump Preliminaries Flight 2
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
3 | Jamisen Isaac | FR | Pinkerton | 17' 7" | 5.35m |
4 | Sebastian Schatz | FR | Timberlane | 17' 5.5" | 5.32m |
5 | Marcell Perry | FR | Nashua South | 17' 3.5" | 5.27m |
10 | Jon Moore | SO | Merrimack | 15' 11.5" | 4.86m |
11 | Anthony Almonte | SO | Merrimack | 15' 10.5" | 4.83m |
12 | Logan Cote | SO | Goffstown | 15' 6.5" | 4.73m |
12 | Brady Corcoran | SO | Winnacunnet | 15' 6.5" | 4.73m |
16 | Benjamin Mace | SO | Winnacunnet | 15' 0" | 4.57m |
18 | Fougere Wyatt | FR | Manchester Central | 14' 9" | 4.49m |
20 | Rudy Fricker | SO | Manchester Memorial | 14' 6.5" | 4.43m |
22 | Talen Walton | FR | Salem | 14' 4.5" | 4.38m |
23 | Ryan Cavanaugh | SO | Souhegan | 14' 0" | 4.26m |
24 | Caleb Wheeler | SO | Manchester Memorial | 13' 8.5" | 4.17m |
27 | Aidan Buehrle | SO | Exeter | 12' 7.5" | 3.84m |
28 | Samir Santos Veras | FR | Alvirne | 12' 7" | 3.83m |
29 | Ayden Vinetti | FR | Nashua North | 10' 6.5" | 3.21m |
Quinn Johnson | FR | Milford | NM | NM |