December 18, 2022
Dartmouth-Leverone FH - Hanover, NH
200m (Flat)
Boys' 55 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Aidan Bradley | JR | Hanover | 6.64 | 6.91 | 5.53 | 7.33 | 8.71 | 6 |
2 | Cameryn Simpson | SO | Newport | 5.82 | 7.01 | 6.24 | 6.17 | 6.52 | 5 |
3 | Tanner Ames | SR | Lebanon | 6.70 | 7.05 | 8.25 | 6.56 | 6.91 | 4 |
4 | Erik Nolan | SR | Keene | 6.87 | 7.08 | 8.85 | 7.58 | 5.95 | 3 |
5 | Michael Savage | SO | Timberlane | 6.52 | 7.16 | 9.03 | 7.88 | 7.02 | 2 |
6 | Nick DiGesse | SR | Nashua North | 6.10 | 7.17 | 8.18 | 5.09 | 6.24 | 1 |
7 | Jack Bates | JR | Keene | 8.90 | 7.23 | 5.93 | 6.44 | 6.08 | - |
8 | Finley Raudelunas | SR | Souhegan | 9.27 | 7.24 | 8.55 | 5.43 | 6.59 | - |
Boys' 55 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Aidan Bradley | JR | Hanover | 7.73 | 5.06 | 7.23 | 7.02 | 8.50 |
2 | Tanner Ames | SR | Lebanon | 7.71 | 7.22 | 5.94 | 7.07 | 8.42 |
3 | Erik Nolan | SR | Keene | 5.82 | 8.30 | 7.09 | 7.09 | 7.09 |
4 | Cameryn Simpson | SO | Newport | 4.99 | 7.27 | 8.05 | 7.12 | 5.70 |
5 | Michael Savage | SO | Timberlane | 7.72 | 9.21 | 7.57 | 7.14 | 7.00 |
6 | Nick DiGesse | SR | Nashua North | 8.12 | 6.39 | 5.68 | 7.18 | 5.17 |
7 | Jack Bates | JR | Keene | 5.43 | 7.32 | 9.20 | 7.24 | 5.14 |
8 | Finley Raudelunas | SR | Souhegan | 9.22 | 6.47 | 5.16 | 7.26 | 8.57 |
9 | Kyle Ashley | JR | Newport | 6.03 | 5.09 | 8.79 | 7.26 | 6.97 |
10 | Cole Henderson | JR | Souhegan | 8.17 | 6.35 | 9.26 | 7.29 | 6.27 |
11 | Carter Nadeau | FR | Mascoma Valley | 5.57 | 7.40 | 5.64 | 7.32 | 5.42 |
11 | Ryle Isuga | JR | Lebanon | 9.30 | 6.52 | 7.54 | 7.32 | 5.64 |
13 | Steven Rosario | JR | Nashua North | 5.16 | 5.24 | 5.75 | 7.37 | 9.07 |
14 | Nathaniel Solberg | SO | Hanover | 7.01 | 9.30 | 7.46 | 7.38 | 7.31 |
15 | Ethan Preston-Teixeira | SR | Nashua North | 7.77 | 9.48 | 5.63 | 7.40 | 8.88 |
16 | Austin Suchecki | SO | Nashua North | 8.33 | 9.59 | 6.84 | 7.43 | 7.43 |
17 | David Deslisle | JR | Goffstown | 5.21 | 6.48 | 6.03 | 7.44 | 6.03 |
17 | Parker Gleckman | JR | Timberlane | 7.30 | 7.00 | 9.30 | 7.44 | 6.25 |
19 | Victor McEnnis | FR | Milford | 9.63 | 9.70 | 6.79 | 7.46 | 5.75 |
20 | Charles Cevasco | JR | Milford | 6.73 | 9.42 | 7.62 | 7.47 | 5.68 |
21 | Tyler Chiccino | JR | Timberlane | 9.77 | 9.39 | 8.79 | 7.51 | 6.09 |
22 | Sean Follis | SR | Campbell | 6.17 | 9.63 | 6.40 | 7.52 | 7.07 |
23 | Karter Pollari | SR | Newport | 8.30 | 9.81 | 8.98 | 7.54 | 7.62 |
24 | Luke Welder | SR | Hanover | 5.76 | 8.34 | 8.04 | 7.58 | 6.22 |
24 | Armani Rogers | SR | Nashua North | 9.78 | 7.89 | 5.84 | 7.58 | 8.49 |
26 | Clayton Cramer | SO | Raymond | 6.49 | 9.39 | 8.02 | 7.63 | 5.80 |
26 | John Katsel | FR | Souhegan | 5.65 | 6.57 | 6.34 | 7.63 | 7.63 |
28 | Joshua Ball | SR | Lebanon | 6.57 | 7.87 | 6.42 | 7.64 | 7.80 |
29 | Pekalsky Caleb | SO | Raymond | 8.03 | 5.61 | 9.35 | 7.79 | 7.09 |
30 | Casper Besana | FR | Hanover | 6.35 | 8.62 | 8.54 | 7.83 | 7.52 |
31 | Kemley Scott | SO | Souhegan | 6.86 | 6.94 | 7.25 | 7.88 | 6.94 |
32 | Josh Park | JR | Mascoma Valley | 8.45 | 8.68 | 6.47 | 7.89 | 9.24 |
33 | Logan Briggs | SO | Nashua North | 9.33 | 8.22 | 9.48 | 7.90 | 7.19 |
34 | Owen Pisinski | FR | Souhegan | 7.60 | 6.00 | 8.32 | 8.00 | 8.96 |
35 | Nolan Gillis | SO | Keene | 9.64 | 8.27 | 10.04 | 8.03 | 9.56 |
36 | Joseph Cruz | SO | Timberlane | 6.69 | 9.18 | 6.12 | 8.05 | 8.54 |
37 | Cameron Lewicki | SO | Milford | 8.96 | 6.43 | 10.18 | 8.14 | 8.23 |
38 | Tucker Sopha | SO | Raymond | 8.25 | 8.49 | 8.74 | 8.16 | 5.72 |
39 | Tyler Dunphy | JR | Raymond | 6.30 | 8.45 | 6.13 | 8.28 | 9.69 |
40 | Rui Zhang | JR | Hanover | 7.61 | 7.02 | 8.47 | 8.55 | 10.44 |
41 | Ethan Welder | FR | Hanover | 8.86 | 9.64 | 7.23 | 8.60 | 8.17 |
42 | Daymien Roy | FR | Nashua North | 11.02 | 8.87 | 8.87 | 8.61 | 9.65 |
43 | Khale Labore | FR | Mascoma Valley | 10.29 | 9.94 | 10.38 | 8.72 | 9.42 |
44 | Liam Francis | SR | Timberlane | 9.01 | 9.88 | 9.09 | 8.74 | 6.12 |
45 | Zariel Cintron Arizmendi | SO | Nashua North | 6.62 | 6.62 | 10.06 | 8.82 | 8.21 |
46 | Kyle Morlock | FR | Hanover | 9.82 | 8.37 | 9.09 | 9.09 | 10.18 |
47 | Theodore Pekalsky | FR | Raymond | 8.62 | 11.65 | 7.71 | 9.17 | 10.92 |
Boys' 55 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Erik Nolan | SR | Keene | 7.38 | 8.37 | 8.44 | 7.09 | 6.81 | 6.03 | 7.31 |
11 | Carter Nadeau | FR | Mascoma Valley | 7.62 | 6.59 | 7.03 | 7.32 | 6.08 | 6.96 | 6.15 |
22 | Sean Follis | SR | Campbell | 9.78 | 7.45 | 7.00 | 7.52 | 8.73 | 5.94 | 9.48 |
23 | Karter Pollari | SR | Newport | 5.43 | 9.58 | 6.04 | 7.54 | 6.71 | 8.37 | 6.19 |
24 | Luke Welder | SR | Hanover | 8.34 | 5.46 | 8.87 | 7.58 | 9.63 | 6.52 | 8.87 |
24 | Armani Rogers | SR | Nashua North | 8.95 | 7.28 | 7.43 | 7.58 | 7.43 | 7.66 | 7.13 |
34 | Owen Pisinski | FR | Souhegan | 8.40 | 8.80 | 7.76 | 8.00 | 9.76 | 9.52 | 5.92 |
47 | Theodore Pekalsky | FR | Raymond | 8.44 | 10.18 | 11.56 | 9.17 | 9.91 | 6.51 | 8.90 |
Boys' 55 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
13 | Steven Rosario | JR | Nashua North | 6.42 | 6.34 | 9.44 | 5.31 | 7.37 | 7.67 |
14 | Nathaniel Solberg | SO | Hanover | 8.42 | 9.38 | 9.30 | 8.20 | 7.38 | 9.08 |
17 | Parker Gleckman | JR | Timberlane | 9.01 | 7.52 | 6.33 | 9.53 | 7.44 | 7.22 |
20 | Charles Cevasco | JR | Milford | 8.74 | 5.98 | 9.34 | 9.64 | 7.47 | 7.40 |
26 | Clayton Cramer | SO | Raymond | 9.39 | 5.73 | 7.18 | 6.64 | 7.63 | 6.11 |
35 | Nolan Gillis | SO | Keene | 7.39 | 7.55 | 6.03 | 7.23 | 8.03 | 9.56 |
41 | Ethan Welder | FR | Hanover | 7.57 | 6.02 | 8.60 | 7.31 | 8.60 | 7.14 |
43 | Khale Labore | FR | Mascoma Valley | 8.72 | 7.59 | 10.73 | 9.42 | 8.72 | 6.28 |
Boys' 55 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Aidan Bradley | JR | Hanover | 6.39 | 7.02 |
9 | Kyle Ashley | JR | Newport | 7.63 | 7.26 |
10 | Cole Henderson | JR | Souhegan | 6.42 | 7.29 |
16 | Austin Suchecki | SO | Nashua North | 9.07 | 7.43 |
21 | Tyler Chiccino | JR | Timberlane | 7.36 | 7.51 |
37 | Cameron Lewicki | SO | Milford | 7.57 | 8.14 |
39 | Tyler Dunphy | JR | Raymond | 10.44 | 8.28 |
45 | Zariel Cintron Arizmendi | SO | Nashua North | 9.71 | 8.82 |
Boys' 55 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Cameryn Simpson | SO | Newport | 8.48 | 5.49 | 7.12 |
15 | Ethan Preston-Teixeira | SR | Nashua North | 5.63 | 9.40 | 7.40 |
17 | David Deslisle | JR | Goffstown | 8.93 | 6.18 | 7.44 |
26 | John Katsel | FR | Souhegan | 9.39 | 5.34 | 7.63 |
28 | Joshua Ball | SR | Lebanon | 6.12 | 6.65 | 7.64 |
32 | Josh Park | JR | Mascoma Valley | 6.95 | 6.55 | 7.89 |
36 | Joseph Cruz | SO | Timberlane | 8.30 | 7.49 | 8.05 |
40 | Rui Zhang | JR | Hanover | 7.61 | 9.92 | 8.55 |
Boys' 55 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Tanner Ames | SR | Lebanon | 7.07 |
5 | Michael Savage | SO | Timberlane | 7.14 |
6 | Nick DiGesse | SR | Nashua North | 7.18 |
19 | Victor McEnnis | FR | Milford | 7.46 |
31 | Kemley Scott | SO | Souhegan | 7.88 |
38 | Tucker Sopha | SO | Raymond | 8.16 |
42 | Daymien Roy | FR | Nashua North | 8.61 |
Boys' 55 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | Jack Bates | JR | Keene | 9.42 | 7.68 | 7.24 | 8.76 | 6.74 |
8 | Finley Raudelunas | SR | Souhegan | 7.05 | 7.55 | 7.26 | 8.50 | 8.06 |
11 | Ryle Isuga | JR | Lebanon | 6.52 | 6.23 | 7.32 | 8.20 | 7.47 |
29 | Pekalsky Caleb | SO | Raymond | 7.56 | 10.05 | 7.79 | 7.17 | 6.63 |
30 | Casper Besana | FR | Hanover | 6.66 | 6.35 | 7.83 | 9.71 | 5.56 |
33 | Logan Briggs | SO | Nashua North | 6.09 | 10.12 | 7.90 | 10.04 | 7.11 |
44 | Liam Francis | SR | Timberlane | 9.71 | 11.28 | 8.74 | 7.17 | 10.40 |
46 | Kyle Morlock | FR | Hanover | 11.73 | 10.55 | 9.09 | 8.55 | 8.00 |