December 28, 2022
Dartmouth-Leverone FH - Hanover, NH
200m (Flat)
Boys' 55 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Chris Stevens | JR | Keene | 6.63 | 6 |
2 | Matthew Morrison | SO | Pinkerton | 6.75 | 5 |
3 | Malik Ogbunamiri | JR | Bishop Guertin | 6.96 | 4 |
4 | Alex Collins | SR | Bishop Guertin | 6.97 | 3 |
5 | Steven Elezi | SR | Manchester Memorial | 6.97 | 2 |
6 | Jamisen Isaac | SO | Pinkerton | 7.00 | 1 |
7 | Alexis Rivera | SR | Manchester Memorial | 7.02 | - |
8 | Ian Solberg | SR | Hanover | 7.05 | - |
Boys' 55 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Stevens | JR | Keene | 7.80 | 6.19 | 7.40 | 6.72 | 4.78 | 8.20 |
2 | Matthew Morrison | SO | Pinkerton | 7.85 | 8.59 | 6.36 | 6.76 | 6.97 | 7.78 |
3 | Steven Elezi | SR | Manchester Memorial | 5.53 | 7.85 | 8.26 | 6.82 | 8.87 | 7.71 |
4 | Alex Collins | SR | Bishop Guertin | 4.86 | 6.67 | 7.29 | 6.94 | 7.36 | 8.33 |
5 | Jamisen Isaac | SO | Pinkerton | 8.82 | 8.68 | 7.01 | 6.94 | 6.60 | 7.01 |
6 | Malik Ogbunamiri | JR | Bishop Guertin | 6.77 | 5.59 | 9.01 | 6.98 | 8.45 | 8.17 |
7 | Alexis Rivera | SR | Manchester Memorial | 7.48 | 5.04 | 8.53 | 6.99 | 8.74 | 7.90 |
8 | Ian Solberg | SR | Hanover | 4.91 | 6.17 | 5.89 | 7.01 | 7.08 | 5.33 |
9 | Aidan Bradley | JR | Hanover | 7.45 | 5.20 | 8.22 | 7.02 | 5.55 | 8.29 |
10 | Casey Watson | SR | Pinkerton | 9.03 | 8.89 | 8.32 | 7.05 | 6.84 | 7.76 |
11 | Ben Sawyer | SO | Conant | 6.08 | 5.93 | 6.36 | 7.06 | 5.65 | 5.02 |
12 | Demerce Mangala | JR | Manchester Central | 7.46 | 8.60 | 8.45 | 7.10 | 6.96 | 5.19 |
13 | Alexander Rivera | SR | Manchester Memorial | 5.98 | 5.76 | 6.47 | 7.11 | 7.90 | 6.19 |
14 | Caden Michaud | JR | Pinkerton | 5.17 | 7.54 | 7.04 | 7.18 | 8.62 | 6.83 |
15 | Eric Wilkinson | SR | Newport | 5.90 | 8.06 | 6.91 | 7.19 | 9.35 | 7.77 |
16 | Zackary Smith | JR | Pinkerton | 8.20 | 9.28 | 5.61 | 7.19 | 7.70 | 6.55 |
17 | Deagan Hines | FR | Concord | 6.65 | 7.87 | 8.52 | 7.22 | 8.45 | 6.36 |
18 | Ryle Isuga | JR | Lebanon | 5.27 | 6.79 | 8.38 | 7.22 | 5.56 | 5.42 |
19 | Kyle Ashley | JR | Newport | 5.46 | 9.38 | 5.38 | 7.27 | 9.09 | 8.58 |
20 | Mathayo Akili | JR | Manchester Central | 8.51 | 5.43 | 5.65 | 7.33 | 9.24 | 5.65 |
21 | Sam Foulds | SR | Concord | 6.40 | 6.18 | 5.52 | 7.35 | 5.59 | 6.03 |
22 | Nathaniel Solberg | SO | Hanover | 7.76 | 9.17 | 9.02 | 7.39 | 6.88 | 8.13 |
23 | Carter Nadeau | FR | Mascoma Valley | 9.16 | 6.70 | 7.44 | 7.44 | 6.63 | 7.07 |
24 | John Pappas | FR | Pinkerton | 5.57 | 8.95 | 9.70 | 7.52 | 7.30 | 9.48 |
25 | Ryan Uong | SO | Bishop Guertin | 8.80 | 6.25 | 6.25 | 7.52 | 7.07 | 5.57 |
26 | Jon Ciglar | JR | Conant | 9.72 | 8.66 | 6.56 | 7.53 | 8.29 | 7.08 |
27 | Ryan James | JR | Pinkerton | 6.93 | 6.86 | 5.65 | 7.53 | 6.48 | 5.35 |
28 | Jose Rivera | SR | Manchester Memorial | 8.55 | 5.90 | 7.94 | 7.56 | 9.15 | 9.15 |
29 | Duran Jauregui Morris | SR | Bishop Guertin | 8.58 | 9.11 | 8.05 | 7.59 | 9.64 | 7.37 |
30 | Tim Fratzell | SR | Newport | 6.61 | 8.73 | 7.21 | 7.59 | 5.77 | 9.57 |
31 | Bronson Cutter | SO | Conant | 9.36 | 9.59 | 8.45 | 7.61 | 5.94 | 8.30 |
32 | Austin Lafontaine | SO | Bishop Guertin | 9.67 | 8.07 | 8.15 | 7.61 | 6.62 | 9.44 |
33 | Joshua Ball | SR | Lebanon | 9.04 | 9.89 | 9.58 | 7.66 | 8.05 | 5.67 |
34 | Luke Welder | SR | Hanover | 5.91 | 5.91 | 9.13 | 7.67 | 9.36 | 6.06 |
35 | Nolan Gillis | SO | Keene | 8.78 | 6.01 | 6.40 | 7.70 | 9.09 | 5.55 |
36 | Adedi Lubunga | SO | Manchester Central | 9.26 | 8.87 | 8.02 | 7.71 | 7.56 | 7.79 |
37 | Angelo Ngemonza | SO | Manchester Central | 6.10 | 9.50 | 8.80 | 7.72 | 9.50 | 8.03 |
38 | Randy Liriano | FR | Manchester Central | 10.04 | 5.87 | 5.64 | 7.72 | 8.96 | 5.87 |
39 | James Chafouleas | JR | Hanover | 10.00 | 10.08 | 8.68 | 7.75 | 10.00 | 9.46 |
40 | Josh Park | JR | Mascoma Valley | 6.86 | 5.46 | 6.78 | 7.79 | 8.26 | 7.40 |
41 | Eldred Rivera Nunez | SO | Manchester Memorial | 7.17 | 10.00 | 8.66 | 7.87 | 7.40 | 7.01 |
42 | Avidan Cermack | JR | Manchester Central | 8.37 | 9.89 | 5.98 | 7.97 | 7.66 | 9.41 |
43 | Robert Rochford | SO | Concord | 9.76 | 7.98 | 6.69 | 8.06 | 8.55 | 6.37 |
44 | Cameryn Simpson | SO | Newport | 7.56 | 9.76 | 10.25 | 8.13 | 8.46 | 9.68 |
45 | Ayoob Ismael | SR | Concord | 7.77 | 10.30 | 8.66 | 8.17 | 6.70 | 6.46 |
46 | Tyler Dunphy | JR | Raymond | 6.03 | 8.35 | 8.10 | 8.26 | 9.34 | 7.60 |
47 | Christian Cotting | JR | Lebanon | 6.81 | 6.64 | 9.96 | 8.30 | 9.38 | 7.06 |
48 | Ethan Welder | FR | Hanover | 9.25 | 7.67 | 9.08 | 8.33 | 8.33 | 8.33 |
49 | Ellis Besana | SR | Hanover | 8.67 | 10.68 | 9.76 | 8.41 | 9.84 | 6.65 |
50 | Thomas Mosdal | SR | Hanover | 8.45 | 6.66 | 10.24 | 8.53 | 10.50 | 7.08 |
51 | Will Moore | FR | Trinity | 10.61 | 7.27 | 7.19 | 8.55 | 8.98 | 6.50 |
52 | Rowan Whitney | SO | Concord | 7.22 | 8.18 | 9.49 | 8.70 | 10.10 | 9.66 |
53 | Jack Harmon | JR | Raymond | 8.90 | 12.38 | 8.90 | 9.67 | 9.87 | 9.48 |
54 | Alejandro Teruel | SO | Manchester Memorial | 11.33 | 7.91 | 8.98 | 9.76 | 9.96 | 7.81 |
55 | Landen Willmott | FR | Concord | 10.71 | 9.23 | 12.48 | 9.82 | 7.17 | 10.22 |
Boys' 55 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Stevens | JR | Keene | 4.78 | 5.11 | 7.06 | 5.65 | 8.20 | 6.72 | 5.85 |
15 | Eric Wilkinson | SR | Newport | 7.48 | 6.04 | 5.61 | 7.19 | 6.48 | 7.19 | 8.49 |
17 | Deagan Hines | FR | Concord | 8.60 | 5.56 | 8.31 | 5.56 | 8.81 | 7.22 | 7.15 |
29 | Duran Jauregui Morris | SR | Bishop Guertin | 6.91 | 8.73 | 7.52 | 5.32 | 8.35 | 7.59 | 8.13 |
30 | Tim Fratzell | SR | Newport | 9.72 | 7.75 | 5.92 | 9.49 | 9.04 | 7.59 | 8.96 |
31 | Bronson Cutter | SO | Conant | 6.78 | 6.85 | 5.86 | 6.55 | 6.02 | 7.61 | 5.41 |
40 | Josh Park | JR | Mascoma Valley | 9.59 | 9.82 | 9.12 | 8.57 | 7.02 | 7.79 | 9.35 |
51 | Will Moore | FR | Trinity | 10.95 | 10.09 | 6.07 | 6.67 | 9.67 | 8.55 | 7.70 |
Boys' 55 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Matthew Morrison | SO | Pinkerton | 6.76 | 6.97 |
11 | Ben Sawyer | SO | Conant | 7.06 | 7.21 |
12 | Demerce Mangala | JR | Manchester Central | 7.10 | 8.81 |
23 | Carter Nadeau | FR | Mascoma Valley | 7.44 | 6.48 |
35 | Nolan Gillis | SO | Keene | 7.70 | 9.40 |
41 | Eldred Rivera Nunez | SO | Manchester Memorial | 7.87 | 8.74 |
50 | Thomas Mosdal | SR | Hanover | 8.53 | 7.43 |
54 | Alejandro Teruel | SO | Manchester Memorial | 9.76 | 8.01 |
Boys' 55 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
10 | Casey Watson | SR | Pinkerton | 9.03 | 5.79 | 7.05 | 5.71 | 6.77 | 8.96 | 7.48 |
14 | Caden Michaud | JR | Pinkerton | 5.32 | 5.60 | 7.18 | 8.91 | 8.19 | 8.12 | 5.46 |
16 | Zackary Smith | JR | Pinkerton | 6.62 | 6.55 | 7.19 | 8.06 | 6.26 | 7.63 | 6.98 |
20 | Mathayo Akili | JR | Manchester Central | 6.75 | 6.97 | 7.33 | 6.82 | 6.60 | 8.65 | 9.17 |
25 | Ryan Uong | SO | Bishop Guertin | 9.25 | 6.70 | 7.52 | 6.25 | 7.98 | 5.87 | 7.15 |
37 | Angelo Ngemonza | SO | Manchester Central | 8.34 | 7.96 | 7.72 | 8.42 | 6.80 | 5.41 | 7.34 |
43 | Robert Rochford | SO | Concord | 7.98 | 6.29 | 8.06 | 8.06 | 6.45 | 6.77 | 6.69 |
53 | Jack Harmon | JR | Raymond | 11.61 | 12.19 | 9.67 | 12.48 | 7.74 | 9.58 | 12.48 |
Boys' 55 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
7 | Alexis Rivera | SR | Manchester Memorial | 6.99 |
22 | Nathaniel Solberg | SO | Hanover | 7.39 |
32 | Austin Lafontaine | SO | Bishop Guertin | 7.61 |
38 | Randy Liriano | FR | Manchester Central | 7.72 |
44 | Cameryn Simpson | SO | Newport | 8.13 |
45 | Ayoob Ismael | SR | Concord | 8.17 |
55 | Landen Willmott | FR | Concord | 9.82 |
Boys' 55 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Malik Ogbunamiri | JR | Bishop Guertin | 6.50 | 6.98 | 5.03 | 8.87 |
9 | Aidan Bradley | JR | Hanover | 8.78 | 7.02 | 7.45 | 6.18 |
18 | Ryle Isuga | JR | Lebanon | 7.87 | 7.22 | 5.06 | 5.71 |
21 | Sam Foulds | SR | Concord | 6.62 | 7.35 | 6.18 | 9.04 |
26 | Jon Ciglar | JR | Conant | 6.56 | 7.53 | 6.18 | 8.81 |
33 | Joshua Ball | SR | Lebanon | 7.28 | 7.66 | 5.98 | 7.59 |
42 | Avidan Cermack | JR | Manchester Central | 9.33 | 7.97 | 9.97 | 10.37 |
52 | Rowan Whitney | SO | Concord | 9.40 | 8.70 | 6.18 | 9.40 |
Boys' 55 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Alex Collins | SR | Bishop Guertin | 6.94 | 8.05 | 7.29 | 7.01 | 6.87 |
5 | Jamisen Isaac | SO | Pinkerton | 6.94 | 7.85 | 8.26 | 6.39 | 5.63 |
8 | Ian Solberg | SR | Hanover | 7.01 | 8.35 | 5.96 | 8.56 | 5.33 |
27 | Ryan James | JR | Pinkerton | 7.53 | 6.78 | 6.10 | 5.95 | 5.65 |
34 | Luke Welder | SR | Hanover | 7.67 | 6.83 | 5.60 | 6.14 | 6.06 |
46 | Tyler Dunphy | JR | Raymond | 8.26 | 6.28 | 7.85 | 9.83 | 6.03 |
47 | Christian Cotting | JR | Lebanon | 8.30 | 8.30 | 9.13 | 8.72 | 10.63 |
48 | Ethan Welder | FR | Hanover | 8.33 | 7.08 | 8.50 | 9.25 | 10.58 |
Boys' 55 Meters Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Steven Elezi | SR | Manchester Memorial | 4.98 | 6.48 | 6.82 | 6.28 | 6.35 |
13 | Alexander Rivera | SR | Manchester Memorial | 7.83 | 7.47 | 7.11 | 8.11 | 8.82 |
19 | Kyle Ashley | JR | Newport | 9.02 | 6.98 | 7.27 | 9.16 | 7.71 |
24 | John Pappas | FR | Pinkerton | 7.30 | 8.80 | 7.52 | 7.00 | 6.02 |
28 | Jose Rivera | SR | Manchester Memorial | 8.70 | 6.58 | 7.56 | 5.45 | 9.68 |
36 | Adedi Lubunga | SO | Manchester Central | 7.33 | 10.03 | 7.71 | 7.02 | 9.64 |
39 | James Chafouleas | JR | Hanover | 9.77 | 7.60 | 7.75 | 6.67 | 9.92 |
49 | Ellis Besana | SR | Hanover | 7.66 | 9.51 | 8.41 | 10.43 | 6.14 |