January 15, 2023
UNH--Paul Sweet Oval - Durham, NH
160m (Flat)
Girls' 4 x 160 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Mariam Nada, Avery Timerman, Ella Carter, Lily Jenkins | 1:11.06 | 1:30.19 | 1:05.60 | 1:30.19 | 1:11.97 | 1:19.26 | 1:31.10 | 12 |
2 | Salem | Jenny Olson, Abigail Ahlers, Leanny Ortiz-Blanco, Fareedah Adigun | 1:13.88 | 1:12.04 | 1:10.19 | 1:43.44 | 1:46.21 | 1:48.05 | 1:32.35 | 10 |
3 | Merrimack | Mia Getchell, Lilly Farrell, Abrielle Collier, Kaylin Amoo | 1:47.37 | 1:38.81 | 2:01.62 | 1:35.96 | 1:08.41 | 1:56.87 | 1:35.01 | 8 |
4 | Newmarket | Gabrylle Santiago, Mairead Moore, Holly Fermon, Kaitlyn Bussell | 1:22.74 | 1:38.91 | 1:09.43 | 1:57.93 | 1:34.15 | 1:53.17 | 1:35.10 | 6 |
5 | Conant | Riley Vitello, Kendra Wooster, Ava Rollins, Lainey Holombo | 1:45.64 | 1:18.45 | 2:12.83 | 1:58.19 | 1:52.96 | 1:37.27 | 1:44.59 | 4 |
Girls' 4 x 160 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | Merrimack | Getchell, Farrell, Collier, Amoo | 1:35.01 | 1:08.41 | 1:56.87 | 1:56.87 | 8 |
4 | Newmarket | Santiago, Moore, Fermon, Bussell | 1:35.10 | 1:54.12 | 1:18.94 | 1:56.03 | 6 |
5 | Conant | Vitello, Wooster, Rollins, Holombo | 1:44.59 | 1:34.14 | 1:38.32 | 1:47.73 | 4 |
Girls' 4 x 160 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Nada, Timerman, Carter, Jenkins | 1:48.41 | 1:17.44 | 1:03.77 | 1:40.21 | 1:35.66 | 1:05.60 | 1:31.10 | 12 |
2 | Salem | Olson, Ahlers, Ortiz-Blanco, Adigun | 1:58.21 | 1:45.28 | 1:47.13 | 1:21.27 | 1:12.96 | 1:27.74 | 1:32.35 | 10 |