Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Samuel Rodman | SO-2 | Princeton | 1:56.59 | 1:46.96 |
2 | Alex Selles | SR-4 | LSU | 1:30.16 | 1:47.33 |
3 | Shane Streich | Atlanta Track Club Elite | 1:50.89 | 1:47.66 | |
4 | Reed Cherry | SO-2 | Northeastern | 1:53.27 | 1:47.87 |
5 | Matthew Payamps | JR-3 | Georgetown | 1:21.04 | 1:48.05 |
6 | Liam Rivard | JR-3 | La Salle | 1:29.82 | 1:48.21 |
7 | Luciano Fiore | Empire Elite TC | 1:37.52 | 1:48.35 | |
8 | Dugion Blackman | SO-2 | Hampton | 2:19.06 | 1:48.64 |
9 | Hazem Miawad | Empire Elite TC | 2:06.06 | 1:48.67 | |
10 | Riley Wells | JR-3 | Illinois State | 1:40.11 | 1:48.81 |
11 | Daniel Nixon | Atlanta Track Club Elite | 1:52.09 | 1:48.82 | |
12 | Parker McBride | SR-4 | LSU | 2:05.25 | 1:48.91 |
13 | Luke Griner | JR-3 | Army West Point | 1:40.23 | 1:48.94 |
14 | Ryan Cibart | FR-1 | BYU | 1:16.31 | 1:49.01 |
15 | Charlie Hunter | Nike | 1:27.30 | 1:49.12 | |
16 | Justin O'Toole | JR-3 | Columbia | 1:34.96 | 1:49.14 |
17 | Tor Hotung-Davidsen | JR-3 | Lynchburg | 2:14.28 | 1:49.17 |
18 | Patrick Forrest | Heartbreak | 1:22.97 | 1:49.17 | |
19 | Caden Norris | SO-2 | Texas A&M | 1:51.46 | 1:49.27 |
20 | Zach Hughes | SO-2 | NC State | 1:51.75 | 1:49.55 |
21 | Mahamed Sharif | JR-3 | Connecticut | 2:20.52 | 1:49.78 |
22 | Ethan Reese | JR-3 | Princeton | 1:30.19 | 1:49.98 |
23 | Nicholas Plant | FR-1 | Virginia Tech | 2:08.75 | 1:50.04 |
24 | Jesse Middendorf | SR-4 | North Dakota | 1:45.74 | 1:50.14 |
25 | Miller Anderson | JR-3 | Villanova | 1:52.40 | 1:50.19 |
26 | DJ Matusz | JR-3 | Dartmouth | 1:25.96 | 1:50.20 |
27 | Titus Bretzke | SO-2 | Penn | 1:44.83 | 1:50.34 |
28 | Sam Ayers | SO-2 | Cornell | 1:19.59 | 1:50.53 |
29 | Zakary Mama-Yari | Saint-Laurent Select | 2:16.09 | 1:50.64 | |
30 | Micael Anku | Senior | Sherbrooke | 1:29.62 | 1:50.64 |
31 | Anthony Vlatko | SO-2 | Miami (Ohio) | 1:36.37 | 1:50.77 |
32 | J'Voughnn Blake | FR-1 | Dartmouth | 2:21.88 | 1:50.84 |
33 | Denis Gallagher | JR-3 | Penn | 1:58.74 | 1:50.97 |
34 | Ziyad Hassan | SO-2 | MIT | 2:19.84 | 1:50.98 |
35 | Carson McCoy | FR-1 | Eastern Michigan | 1:35.51 | 1:51.05 |
36 | Andrew McGovern | JR-3 | Carnegie Mellon | 2:15.52 | 1:51.08 |
37 | Derek Gross | CPTC - Tracksmith | 1:45.72 | 1:51.28 | |
38 | Josh Lewin | JR-3 | Providence | 1:32.37 | 1:51.29 |
39 | Kaden Kluth | FR-1 | American | 1:52.54 | 1:51.42 |
40 | Daniel Herrera | MEXICO | 1:40.32 | 1:51.46 | |
41 | Juan Zarate-Sanchez | SR-4 | Columbia | 2:15.99 | 1:51.46 |
42 | Alexander Brown | FR-1 | Boston College | 1:43.67 | 1:51.47 |
43 | Carter Oberfoell | SR-4 | Loras | 1:30.33 | 1:51.51 |
44 | Jacob Van Orden | FR-1 | Columbia | 2:00.45 | 1:51.52 |
45 | Caleb Correia | JR-3 | John Carroll | 2:12.72 | 1:51.53 |
46 | Shamiso Sikaneta | Senior | Phoenix Athletics | 2:12.75 | 1:51.55 |
47 | Matt De Haas | SO-2 | Saint Louis | 1:48.23 | 1:51.57 |
48 | Andrew Schroff | JR-3 | Miami (Ohio) | 1:31.53 | 1:51.62 |
49 | Mike Jasa | SR-4 | Loras | 2:00.68 | 1:51.74 |
50 | Kolya Markov-Riss | JR-3 | Amherst | 1:32.81 | 1:51.81 |
51 | Joshua Goldberg | SO-2 | SUNY Geneseo | 1:27.25 | 1:51.85 |
52 | Marcus Reilly | Unattached | 1:47.46 | 1:51.93 | |
53 | Collin Ochs | JR-3 | Rhode Island | 2:05.49 | 1:52.04 |
54 | Brady Shute | SO-2 | Cornell | 2:23.44 | 1:52.06 |
55 | Alex Ivanov | JR-3 | Carnegie Mellon | 1:25.18 | 1:52.07 |
56 | Michael Petersen | Senior | Rad Track RC Elite | 2:03.28 | 1:52.07 |
57 | Alec Snell | JR-3 | Rutgers | 2:07.76 | 1:52.07 |
58 | Thomas Daigle | JR-3 | LSU | 1:42.01 | 1:52.09 |
59 | Kyle Durham | SR-4 | NC State | 2:15.73 | 1:52.17 |
60 | Ianique Imboque | JR-3 | Rhode Island | 1:49.96 | 1:52.20 |
61 | John Wacker | JR-3 | Boston College | 1:51.10 | 1:52.22 |
62 | Spencer Watry | JR-3 | Emory | 1:52.26 | 1:52.26 |
63 | Noah Mulkewich | Junior | McMaster | 2:23.72 | 1:52.28 |
64 | Ian Moore | JR-3 | Monmouth | 2:21.48 | 1:52.28 |
65 | Marcus Cheema | SO-2 | Emory | 2:06.97 | 1:52.36 |
66 | Jordan Kaplan | JR-3 | Princeton | 2:03.71 | 1:52.46 |
67 | Caden Smith | SO-2 | Army West Point | 2:22.87 | 1:52.49 |
68 | Ryan Walker | SO-2 | Franklin Pierce | 1:23.30 | 1:52.56 |
69 | Connor Chen | SO-2 | Princeton | 1:55.95 | 1:52.57 |
70 | Mark Scanlon | JR-3 | Binghamton | 1:32.31 | 1:52.57 |
71 | Joseph Fast | JR-3 | Princeton | 1:29.04 | 1:52.70 |
72 | Jacob Fritz | FR-1 | Embry-Riddle | 2:22.18 | 1:52.84 |
73 | Gideon Rothschild | JR-3 | Army West Point | 2:25.58 | 1:52.85 |
74 | Graham Stedfast | SO-2 | UMass Lowell | 2:26.81 | 1:52.93 |
75 | Noah Neves | Tough Track | 1:28.11 | 1:52.95 | |
76 | Malik Stewart | SO-2 | Saint Louis | 2:18.96 | 1:52.97 |
77 | Julien Hinz | SR-4 | Dartmouth | 1:46.29 | 1:53.07 |
78 | William Curran | JR-3 | New Hampshire | 1:24.83 | 1:53.10 |
79 | Samuel Geisler | SO-2 | Connecticut | 1:54.25 | 1:53.11 |
80 | Kasen Jeitz | FR-1 | Army West Point | 1:30.51 | 1:53.13 |
81 | Michael Olson | SR-4 | Plymouth State | 2:10.12 | 1:53.14 |
82 | Kenneth Morrissey | SO-2 | Vermont | 1:36.19 | 1:53.16 |
83 | Luke Jarski | SO-2 | Oneonta | 1:28.28 | 1:53.17 |
84 | Mahari Nayte | SO-2 | RIC | 1:24.90 | 1:53.19 |
85 | Tomas Chapman | JR-3 | Simon Fraser | 2:03.42 | 1:53.23 |
86 | Zachary Plaza | SO-2 | New Hampshire | 1:52.11 | 1:53.24 |
87 | Johann Matzal | JR-3 | Buffalo | 1:27.21 | 1:53.25 |
88 | Andrew Leblanc | Freshman | UNAT-UNB REDS | 1:56.69 | 1:53.29 |
89 | Dyllon Nimmers | SO-2 | LSU | 2:10.30 | 1:53.30 |
90 | Pierre Sylvain | SR-4 | Northeastern | 1:49.91 | 1:53.31 |
91 | Jacob D'Aleo | SO-2 | Embry-Riddle | 2:02.40 | 1:53.33 |
92 | Ian McCandlish | JR-3 | Wittenberg | 1:20.48 | 1:53.34 |
93 | Sean Burtnett | SR-4 | TCNJ | 1:51.11 | 1:53.37 |
94 | Andrew Trapp | SR-4 | Boston University | 2:04.74 | 1:53.40 |
95 | Isaac Weber | SR-4 | Dartmouth | 1:26.20 | 1:53.42 |
96 | Henry Gage | Senior | McMaster | 1:23.96 | 1:53.45 |
97 | Simon Opsahl | SO-2 | MIT | 1:51.21 | 1:53.48 |
98 | Matthew Griffin | FR-1 | Georgetown | 1:41.01 | 1:53.49 |
99 | Roman Rychkov | SR-4 | TCNJ | 1:54.69 | 1:53.55 |
100 | Jack Perreault | SR-4 | Army West Point | 1:19.51 | 1:53.58 |
101 | Jinwoo Kang | JR-3 | Williams | 1:19.55 | 1:53.64 |
102 | Jon Diaz | JR-3 | NYU | 2:02.74 | 1:53.64 |
103 | Nixon McKenzie | SR-4 | Columbia | 1:46.93 | 1:53.75 |
104 | Noah Jorgenson | SO-2 | Central College | 1:50.35 | 1:53.76 |
105 | Jack Jeffrey | SR-4 | Boston University | 1:31.08 | 1:53.85 |
106 | Isiah Travis | SO-2 | LSU | 2:06.44 | 1:53.91 |
106 | Alejandro Civetta | Tough Track | 1:37.97 | 1:53.91 | |
108 | Sawyer Wilson | JR-3 | Tufts | 1:49.41 | 1:53.96 |
109 | Benjamin Horner | SO-2 | Colgate | 2:22.50 | 1:54.00 |
110 | Tim Dolan | SR-4 | Providence | 1:49.45 | 1:54.01 |
111 | Ryan Dailor | SO-2 | Northeastern | 1:33.51 | 1:54.03 |
112 | Ethan Puc | SO-2 | American | 2:22.64 | 1:54.11 |
113 | Pau Ilerbaig-Bajona | SO-2 | MIT | 2:03.31 | 1:54.17 |
114 | Diego Llanos | SO-2 | Adelphi | 2:01.09 | 1:54.23 |
114 | Theo Woods | SO-2 | Georgetown | 2:22.79 | 1:54.23 |
116 | Ethan Delgado | SR-4 | Georgetown | 1:33.68 | 1:54.24 |
117 | Joe Bujdos | SR-4 | St. Vincent (Pa.) | 2:22.82 | 1:54.25 |
118 | Eero Helenius | SO-2 | Boston College | 1:59.99 | 1:54.27 |
119 | Aiden Budge | FR-1 | Central Connecticut | 1:36.01 | 1:54.29 |
120 | Mario Xerri | JR-3 | Cornell | 2:05.76 | 1:54.32 |
121 | Spencer Pett | SO-2 | Boston College | 2:28.63 | 1:54.33 |
122 | George Lepska | SO-2 | Wesleyan | 1:44.05 | 1:54.34 |
123 | CJ Kiviat | UNAT-Rhode Island | 2:04.67 | 1:54.37 | |
124 | Alex Larochelle | Senior | Sherbrooke | 2:11.56 | 1:54.40 |
125 | Riley McDermott | JR-3 | Harvard | 2:23.19 | 1:54.55 |
126 | Domenick Wallace | SO-2 | Kutztown | 1:55.74 | 1:54.59 |
127 | Nick Markle | SO-2 | Brockport St. | 1:47.72 | 1:54.59 |
128 | Thomas Peladeau | Freshman | Sherbrooke | 1:37.41 | 1:54.60 |
129 | Friend Weiler | SO-2 | Boston College | 1:21.37 | 1:54.60 |
130 | Josh Stone | SR-4 | Connecticut | 1:36.28 | 1:54.61 |
131 | Jack O'Hara | SO-2 | Amherst | 2:03.85 | 1:54.67 |
132 | Matt Wehrle | SR-4 | Shippensburg | 1:32.90 | 1:54.69 |
133 | Will Nagy | FR-1 | Amherst | 2:21.07 | 1:54.69 |
133 | Luke Riley | SO-2 | Monmouth | 1:40.93 | 1:54.69 |
135 | Dylan Servis | JR-3 | La Salle | 1:45.54 | 1:54.71 |
136 | Gabriel Samson | Saint-Laurent Select | 1:51.32 | 1:54.76 | |
137 | Luke Hanratty | SR-4 | Boston University | 2:17.76 | 1:54.80 |
138 | Caleb Deane | SO-2 | American Int'l | 2:25.85 | 1:54.84 |
139 | Marcus Hardy | JR-3 | Tufts | 1:22.72 | 1:54.89 |
140 | Stephen Hoare | JR-3 | SUNY Geneseo | 1:33.07 | 1:54.90 |
141 | Sam Kim | SO-2 | Brandeis | 2:20.18 | 1:54.90 |
142 | Fisayo Omonije | FR-1 | Johns Hopkins | 2:04.12 | 1:54.92 |
143 | Ben Davis | FR-1 | Amherst | 1:43.45 | 1:54.94 |
144 | Laelien Rohee | 7 | Boston North Track Club | 2:23.69 | 1:54.95 |
145 | Zane Reservitz | JR-3 | Vermont | 2:03.04 | 1:54.99 |
146 | James Cilwik | FR-1 | Vermont | 1:21.66 | 1:55.01 |
147 | Joseph Wong | SO-2 | Springfield | 1:56.17 | 1:55.02 |
148 | Matthew Sheehan | SO-2 | SUNY Geneseo | 1:52.74 | 1:55.04 |
149 | Josh Walters | JR-3 | Fredonia | 1:50.48 | 1:55.08 |
150 | Kai Dettman | SR-4 | Claremont-Mudd-Scripps | 1:50.56 | 1:55.16 |
151 | Baker Pashea | FR-1 | Dartmouth | 2:07.84 | 1:55.17 |
152 | Wilson Spurrell | SR-4 | Amherst | 1:32.14 | 1:55.17 |
153 | Lucas Zanetti | Junior | Ottawa | 1:47.16 | 1:55.22 |
154 | Alexander Vance | SO-2 | Colo. Christian | 2:18.28 | 1:55.23 |
155 | Drake Stephan | FR-1 | Embry-Riddle | 1:55.29 | 1:55.29 |
156 | Kevin Collura | SO-2 | Monmouth | 1:29.93 | 1:55.29 |
157 | Tyler Kelly | SR-4 | Rutgers | 1:32.25 | 1:55.31 |
158 | Astor Meredith-Goujon | SR-4 | Northeastern | 2:06.87 | 1:55.33 |
159 | Ethan Rothenberg | SR-4 | Swarthmore | 2:10.33 | 1:55.33 |
160 | Stephen Vercollone | Battle road track club | 1:40.35 | 1:55.34 | |
161 | Justin Gottlieb | Senior | Unattached | 1:23.08 | 1:55.39 |
162 | Brody Jones | FR-1 | Canisius | 1:49.62 | 1:55.39 |
163 | Owen Gagne | SO-2 | So. Conn. St. | 2:05.80 | 1:55.41 |
164 | Chris Tilton | SO-2 | Tufts | 2:07.01 | 1:55.46 |
165 | Jackson O'Toole | SO-2 | Tufts | 1:49.70 | 1:55.47 |
166 | Ellery Rajagopal | SR-4 | MIT | 1:52.01 | 1:55.47 |
167 | Chris Abbey | SO-2 | Central Connecticut | 1:46.27 | 1:55.51 |
168 | Alex Davis | FR-1 | Rutgers | 2:03.63 | 1:55.54 |
169 | Ryan Outerbridge | SO-2 | Franklin Pierce | 2:23.27 | 1:55.54 |
170 | Chase Hensinger | FR-1 | Shippensburg | 2:29.12 | 1:55.59 |
171 | Noah Cummings | FR-1 | Cornell | 1:54.46 | 1:55.61 |
172 | Alex Whatley | SR-4 | Ithaca | 2:02.56 | 1:55.62 |
172 | Alexander Segarra | SO-2 | Syracuse | 1:51.00 | 1:55.62 |
174 | Aidan Rooney | FR-1 | Bates | 2:07.19 | 1:55.62 |
175 | LJ Nelson | Durham Dragons Athletics | 1:36.00 | 1:55.66 | |
176 | Naveen Sharma | JR-3 | Brown | 1:42.99 | 1:55.72 |
177 | Morgan Gavitt | FR-1 | Lock Haven | 2:10.81 | 1:55.76 |
178 | Sam Marran | SR-4 | Rutgers | 1:31.48 | 1:55.79 |
179 | Antonio Craveiro | JR-3 | Merrimack | 2:03.92 | 1:55.81 |
180 | Oscar Roering | SO-2 | Pomona-Pitzer | 1:52.37 | 1:55.84 |
181 | Jack Brady | Sophomore | Unattached | 2:01.74 | 1:55.94 |
182 | Jack Deehan | SR-4 | Bentley | 2:20.30 | 1:55.95 |
183 | Max Dubac | SR-4 | Ramapo | 2:12.29 | 1:56.04 |
184 | Matt Schofield | SR-4 | MIT | 1:25.87 | 1:56.04 |
185 | Zachary Barry | FR-1 | Connecticut | 1:42.16 | 1:56.09 |
186 | Lachlan Bishop | FR-1 | Middlebury | 1:41.07 | 1:56.17 |
187 | Colby Medeiros | FR-1 | Assumption | 1:21.39 | 1:56.26 |
188 | Bryce Wurster | FR-1 | Emory | 2:00.95 | 1:56.29 |
189 | Benjaminn Neff | SO-2 | Union (N.Y.) | 1:40.07 | 1:56.36 |
190 | Tyler Greene | FR-1 | Rowan | 2:05.75 | 1:56.43 |
191 | Dillon Jensen | JR-3 | Vermont | 2:10.44 | 1:56.46 |
192 | Evan McNeice | SO-2 | Franklin Pierce | 1:27.39 | 1:56.51 |
193 | Henry Wood | SO-2 | Brown | 2:01.18 | 1:56.52 |
194 | Owen Fleischer | UNAT-Rhode Island | 1:39.06 | 1:56.54 | |
195 | Stephen Sutton | JR-3 | Connecticut | 1:46.06 | 1:56.55 |
196 | Zachary Bail | SR-4 | Merrimack | 1:58.94 | 1:56.60 |
197 | Braedon Fiume | JR-3 | Amherst | 1:42.65 | 1:56.64 |
198 | Cian Kelly | Dublin Track Club | 1:22.83 | 1:56.65 | |
199 | Shea Kenney | SO-2 | So. Conn. St. | 1:39.16 | 1:56.65 |
200 | Nate Somers | JR-3 | Boston University | 2:08.34 | 1:56.67 |
201 | Lars Sorom | FR-1 | Bowdoin | 1:43.87 | 1:56.70 |
202 | Besufekad Opstrup | SO-2 | So. Conn. St. | 2:28.31 | 1:56.78 |
203 | Sebastien Vicary | SR-4 | Franklin Pierce | 1:41.68 | 1:56.87 |
204 | Thomas Skerry | FR-1 | WPI | 2:05.05 | 1:56.87 |
205 | Thomas Blach | FR-1 | TCNJ | 1:31.19 | 1:56.90 |
206 | Colin Moar | SR-4 | Plymouth State | 1:24.18 | 1:56.91 |
207 | Zach Martin | SO-2 | Johns Hopkins | 2:01.61 | 1:56.93 |
208 | Jack McDonough | JR-3 | Harvard | 2:25.05 | 1:56.97 |
209 | Evan Ensslin | SO-2 | Tufts | 1:30.11 | 1:57.02 |
210 | Liam Johnston | FR-1 | Ursinus | 2:23.96 | 1:57.04 |
211 | Kirk Stewart | SO-2 | Lock Haven | 1:23.17 | 1:57.13 |
212 | Patrick Healy | SR-4 | Nazareth | 2:04.28 | 1:57.24 |
213 | Brian Green | JR-3 | Coast Guard | 1:40.84 | 1:57.25 |
214 | Owen Glover | SR-4 | Bates | 1:56.13 | 1:57.30 |
215 | Aiden Rowley | JR-3 | Union (N.Y.) | 2:12.59 | 1:57.33 |
215 | Owen Dudley | Senior | Phillips Exeter | 2:27.84 | 1:57.33 |
217 | Samson Dessalines | FR-1 | Johns Hopkins | 2:13.76 | 1:57.33 |
218 | Matt Salazar | JR-3 | Kutztown | 1:39.79 | 1:57.39 |
219 | Ben Borchers | FR-1 | Fordham | 1:40.99 | 1:57.42 |
220 | Quesnel Christopher | Sophomore | Universite Laval | 1:53.93 | 1:57.45 |
221 | Chris Bien-Aime | SO-2 | Adelphi | 2:29.17 | 1:57.45 |
222 | Nick Nowlen | SR-4 | MSU Denver | 2:29.27 | 1:57.53 |
223 | Kevin Fischer | SR-4 | Brockport St. | 2:11.66 | 1:57.55 |
224 | Johnny Lafortune | SR-4 | Middlebury | 1:32.89 | 1:57.58 |
225 | Joseph Hurton | Battle road track club | 1:35.38 | 1:57.75 | |
226 | Sean Shannon | SO-2 | RPI | 1:51.89 | 1:57.77 |
227 | Peter Moller | JR-3 | SUNY Geneseo | 2:06.03 | 1:57.78 |
228 | Simon Goldstein | FR-1 | Colby | 1:36.62 | 1:57.83 |
229 | Wayne Stephenson | SO-2 | Monroe College (NR) | 1:31.97 | 1:57.90 |
230 | Aaron Leavitt | SO-2 | Southern Virginia | 1:37.87 | 1:57.91 |
231 | Jackson Monz | FR-1 | Bates | 1:32.04 | 1:57.99 |
232 | Jack Hislop | SO-2 | SUNY Geneseo | 2:33.42 | 1:58.01 |
233 | Luke Llewellyn | FR-1 | Merrimack | 1:47.48 | 1:58.11 |
234 | Matt Chicko | JR-3 | Bentley | 2:13.50 | 1:58.14 |
235 | Adam Mula | SR-4 | Springfield | 2:26.51 | 1:58.15 |
236 | John O'Connor | SR-4 | Boston University | 2:33.61 | 1:58.16 |
237 | Oliver Marker | Sophomore | Northeastern Club Running | 1:47.54 | 1:58.17 |
238 | Ryder Kriley | FR-1 | Syracuse | 1:42.86 | 1:58.23 |
239 | Reed Foster | SR-4 | MIT | 1:45.26 | 1:58.26 |
240 | Kajetan Leitner | JR-3 | Stevens | 1:28.72 | 1:58.29 |
241 | Roshan Kalikasingh | SO-2 | Marist | 2:10.17 | 1:58.33 |
242 | Liam Rittenburg | JR-3 | Vermont | 2:03.13 | 1:58.39 |
243 | Torin Christianson | JR-3 | Army West Point | 2:28.13 | 1:58.50 |
244 | Evan Boland | FR-1 | So. Conn. St. | 2:25.85 | 1:58.57 |
245 | Bennett MacDougall | SR-4 | Connecticut College | 2:12.80 | 1:58.57 |
246 | Hayden McKinnon | Freshman | UNB REDS | 1:49.12 | 1:58.60 |
247 | Domenick Rayleonard | SO-2 | RPI | 2:10.50 | 1:58.63 |
248 | Aleksander Jopek | FR-1 | NYU | 1:50.34 | 1:58.64 |
249 | Brendan May | SO-2 | WPI | 2:03.46 | 1:58.71 |
250 | Aydan Summers | SO-2 | Lock Haven | 1:58.78 | 1:58.78 |
251 | John Puka | FR-1 | Tufts | 2:09.54 | 1:58.84 |
252 | Riley Fenoff | SR-4 | Franklin Pierce | 1:38.64 | 1:58.84 |
253 | Jon Sadanaga | JR-3 | Ithaca | 2:27.39 | 1:58.86 |
254 | William Lavey | SO-2 | Middlebury | 1:29.17 | 1:58.89 |
255 | Tafar-Hi Hinds | FR-1 | Essex CC | 1:33.94 | 1:58.91 |
256 | Hugh Williams | FR-1 | Hamilton | 2:26.35 | 1:58.98 |
257 | Jonathan Hackshaw | SO-2 | Monroe College (NR) | 1:37.58 | 1:59.00 |
258 | Hewson Duffy | FR-1 | Harvard | 1:45.96 | 1:59.05 |
259 | Myles Andersen | SR-4 | St. John Fisher | 1:31.70 | 1:59.09 |
260 | Ryan Martin | FR-1 | Ursinus | 2:18.16 | 1:59.10 |
261 | David Loomis | JR-3 | Coast Guard | 1:42.44 | 1:59.11 |
262 | Alejandro Paez | JR-3 | East Stroudsburg | 1:28.23 | 1:59.23 |
263 | Emmanuel Gitonga | FR-1 | East Stroudsburg | 2:35.06 | 1:59.27 |
264 | Gavin McAllister | FR-1 | Nazareth | 1:52.16 | 1:59.31 |
265 | Nathan Mikulsky | New England Elite Track Club | 2:33.94 | 1:59.33 | |
266 | Lachlan Mahan | Junior | Carleton (Ont.) | 1:48.67 | 1:59.41 |
267 | Rahul Maharjan | SO-2 | RPI | 2:18.53 | 1:59.42 |
268 | Colin Duhnoski | FR-1 | Tufts | 1:24.82 | 1:59.46 |
269 | Lucas Vasquez | SO-2 | Connecticut College | 1:48.88 | 1:59.64 |
270 | Justin Lombardi | JR-3 | Fordham | 1:27.39 | 1:59.70 |
271 | Zachary Voll | SO-2 | Rowan | 2:14.10 | 1:59.73 |
272 | Ryan Moyer | JR-3 | Plymouth State | 1:28.60 | 1:59.73 |
273 | Gordon Su | FR-1 | MIT | 2:14.19 | 1:59.81 |
274 | Nicolas Saenz | FR-1 | La Verne | 1:50.24 | 1:59.82 |
275 | Anthony Farago | JR-3 | Assumption | 1:25.10 | 1:59.86 |
276 | Nicholas Nanan | SO-2 | Adelphi | 1:40.69 | 1:59.87 |
277 | Ismael Mohammed | Freshman | Sherbrooke | 2:20.29 | 1:59.90 |
278 | Benjamin Niquette | Zenix | 1:43.15 | 1:59.94 | |
279 | Andres Garcia Coleto | Boston Hares | 1:46.76 | 1:59.95 | |
280 | Andre Latina | FR-1 | RPI | 2:25.19 | 1:59.99 |
281 | Disner Moreno | Senior | Unattached | 2:26.43 | 2:00.02 |
282 | Christian Rosado | SO-2 | Ursinus | 2:31.30 | 2:00.08 |
283 | Joao Ferreira | FR-1 | Connecticut College | 2:30.15 | 2:00.12 |
284 | Troy Tomasch | JR-3 | Stevens | 2:02.57 | 2:00.16 |
285 | Hayden Lohmann | JR-3 | Utica | 1:37.56 | 2:00.44 |
286 | Chris Leonard | FR-1 | Adelphi | 1:24.34 | 2:00.48 |
287 | Byrne Cronin | CPTC - Tracksmith | 1:28.03 | 2:00.59 | |
288 | Emile Turcotte | Freshman | Universite Laval | 2:30.75 | 2:00.60 |
289 | Joao Victor Cunha | New England Elite Track Club | 2:18.73 | 2:00.63 | |
290 | Peter Briggs | SO-2 | St. John Fisher | 1:29.38 | 2:00.78 |
291 | Luke Gomes | SR-4 | Plymouth State | 1:59.65 | 2:00.85 |
292 | Luke Consolati | SO-2 | Wesleyan | 1:46.36 | 2:00.86 |
293 | Jack Fisher | SO-2 | Ursinus | 2:27.50 | 2:00.90 |
294 | Janvier Ntakirutimana | JR-3 | Franklin Pierce | 1:27.16 | 2:01.05 |
295 | Ben Trantanella | SO-2 | Union (N.Y.) | 1:26.01 | 2:01.14 |
296 | Ben Coates | SR-4 | Ithaca | 1:38.14 | 2:01.15 |
297 | Dennis Moreno | Freshman | Unattached | 1:26.08 | 2:01.24 |
298 | Marcel Stewart | FR-1 | Marist | 1:46.70 | 2:01.25 |
299 | Mike Brown | Freshman | Unattached | 1:43.13 | 2:01.33 |
300 | Zyeir Shabete | FR-1 | La Verne | 2:05.19 | 2:01.54 |
301 | TJ Unger | HFC Striders | 2:06.49 | 2:01.62 | |
302 | Tommy Lapham | Senior | Unattached | 1:45.92 | 2:01.74 |
303 | Neel Viswanathan | SO-2 | Marist | 2:04.19 | 2:01.75 |
304 | Tony DiRubbo | JR-3 | St. John Fisher | 2:15.18 | 2:01.78 |
305 | Sam Howe | FR-1 | Vermont | 1:44.86 | 2:01.93 |
306 | Dan Cleary | 2 | The Heartbreakers | 1:59.52 | 2:01.95 |
307 | Peter Brady | CPTC Tracksmith | 2:04.70 | 2:02.25 | |
308 | Sufiyan Sarguroh | JR-3 | Adelphi | 2:13.30 | 2:02.29 |
309 | Jovan Sematimba | Boston-North | 1:46.55 | 2:02.47 | |
310 | Colby Rochford | Junior | Gloucester | 1:35.55 | 2:02.49 |
311 | Austin Michael | SR-4 | RIC | 1:52.83 | 2:02.64 |
312 | David Vandi | FR-1 | American Int'l | 2:32.21 | 2:02.75 |
313 | Xavier Yepez | New England Elite Track Club | 1:53.10 | 2:02.93 | |
314 | Patrice Doucet | Milpat Mauricie | 1:34.68 | 2:02.96 | |
315 | Coop Caiozzo | SO-2 | Bentley | 1:59.88 | 2:03.58 |
316 | Hartley Eldridge | Tough Track | 2:33.35 | 2:03.67 | |
317 | Jackson Kiefer | SO-2 | Tufts | 2:10.35 | 2:04.14 |
318 | Kenny Williams | JR-3 | Nazareth | 2:13.01 | 2:04.30 |
319 | Marco Bussone | New England Elite Track Club | 2:10.69 | 2:04.46 | |
320 | Jake Kolodziej | JR-3 | Rowan | 1:58.27 | 2:04.49 |
321 | Mark Rubin | 5 | Unattached | 1:42.14 | 2:04.56 |
322 | Taylor Diamond | JR-3 | Brandeis | 1:59.71 | 2:04.69 |
323 | Aaron Pelletier | FR-1 | Assumption | 2:26.37 | 2:05.10 |
324 | Hunter Burkhart | FR-1 | Maine | 2:04.26 | 2:05.51 |
325 | William Levy | UNAT-Boston College | 2:13.81 | 2:06.23 | |
326 | Nathan Dyck | Tough Track | 2:28.78 | 2:07.16 | |
327 | Rovanee Nickson | JR-3 | Plymouth State | 2:41.89 | 2:07.47 |
328 | Vanison Showell | JR-3 | American Int'l | 1:54.85 | 2:07.61 |
Jacob Anderson | FR-1 | Marist | DNF | DNF | |
Tim McInerney | JR-3 | Georgetown | DNF | DNF | |
Nick Medeiros | FR-1 | Georgetown | DNF | DNF | |
Kieran McDermott | SR-4 | Princeton | DNF | DNF |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Samuel Rodman | SO-2 | Princeton | 1:46.96 | 1:56.59 | 1:42.69 |
2 | Alex Selles | SR-4 | LSU | 1:47.33 | 1:32.31 | 2:14.17 |
3 | Shane Streich | Atlanta Track Club Elite | 1:47.66 | 1:47.66 | 1:30.44 | |
5 | Matthew Payamps | JR-3 | Georgetown | 1:48.05 | 2:16.15 | 1:21.04 |
15 | Charlie Hunter | Nike | 1:49.12 | 2:04.40 | 2:04.40 | |
Kieran McDermott | SR-4 | Princeton | DNF | DNF | DNF |
Men's 800 Meters Section 2
