May 4, 2023
Portsmouth - Portsmouth, NH
Boys' Shuttle Hurdle Relay (110 Meters)
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Bedford | JJ Powers, Jaden Cote, Trenton Otero, Christopher Chong | 1:00.05 | 1:09.02 | 1:16.62 | 10 |
2 | Winnacunnet | Ryan Jamison, Erik Marelli, Marius Moecklin, Oliver Duffy | 1:08.00 | 1:10.83 | 51.71 | 8 |
3 | Portsmouth | Jake Lovern, Josh Kelly, Jack Sciretto, Ian Rooney | 1:17.74 | 1:14.03 | 57.75 | 6 |
4 | Pelham | Sebastian Ibarra, Brady O'Connor, Antonio Furtado, Colby Crear | 1:00.50 | 1:14.69 | 1:07.97 | 4 |
5 | Manchester Memorial | Jose Rivera, Rudy Fricker, Colby Hales, Blake Bickford | 1:14.62 | 1:15.37 | 1:31.20 | 2 |
6 | Merrimack Valley | Mychal Reynolds, Tyler Wallace, Braden Laroche, Beckett Rose | 1:27.69 | 1:16.25 | 1:32.27 | 1 |
7 | Dover | Donovan Winters, Travis Benincasa, William Wheatley, Leo Norasing | 1:35.36 | 1:18.81 | 55.17 | - |
8 | Coe-Brown | Alex Conner, Cameron Lee, Zachary Blades, Finn Hill | 1:34.36 | 1:19.29 | 1:17.71 | - |
9 | Londonderry | Donovan Gannon, Braeden Ayers, Arnold Kasongo, Griffin Massahos | 1:14.10 | 1:21.42 | 1:03.51 | - |
Boys' Shuttle Hurdle Relay (110 Meters) Section 1
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
6 | Merrimack Valley | Reynolds, Wallace, Laroche, Rose | 1:03.29 | 1:16.25 | 1 |
9 | Londonderry | Gannon, Ayers, Kasongo, Massahos | 1:25.50 | 1:21.42 | - |
Boys' Shuttle Hurdle Relay (110 Meters) Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Manchester Memorial | Rivera, Fricker, Hales, Bickford | 1:19.14 | 1:24.42 | 1:15.37 | 1:13.87 | 57.29 | 2 |
7 | Dover | Winters, Benincasa, Wheatley, Norasing | 1:33.79 | 58.32 | 1:18.81 | 1:02.26 | 1:27.48 | - |
8 | Coe-Brown | Conner, Lee, Blades, Hill | 1:01.85 | 1:40.70 | 1:19.29 | 55.51 | 1:12.95 | - |
Boys' Shuttle Hurdle Relay (110 Meters) Section 3
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Bedford | Powers, Cote, Otero, Chong | 57.98 | 1:09.02 | 10 |
2 | Winnacunnet | Jamison, Marelli, Moecklin, Duffy | 1:23.58 | 1:10.83 | 8 |
3 | Portsmouth | Lovern, Kelly, Sciretto, Rooney | 1:34.02 | 1:14.03 | 6 |
4 | Pelham | Ibarra, O'Connor, Furtado, Crear | 1:24.40 | 1:14.69 | 4 |