April 29, 2023
Coe-Brown - Northwood, NH
Boys' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Coe-Brown | Aidan Cox, Tyler Tkaczyk, Jamie Lano, Gavin Demas | 6:43.88 | 8:50.40 | 7:08.21 | 8:50.40 | 8:06.60 | 10:27.72 | 10 |
2 | Souhegan | Finley Irvine, Dallen Noorda, Jaren Noorda, Owen Stine | 10:21.27 | 8:27.37 | 9:03.61 | 7:56.31 | 8:37.72 | 11:13.04 | 8 |
3 | Phillips Exeter | Jaylen Bennett, Max Lacombe, Jack Hutchins, Ethan Benenson | 9:03.30 | 10:05.99 | 10:11.21 | 9:29.42 | 8:42.40 | 8:58.08 | 6 |
4 | Milford | Will Whitley, Logan Korthals, Adam Holodowski, Daniel Sixon | 10:39.77 | 9:15.87 | 10:18.80 | 8:07.70 | 8:44.40 | 11:05.99 | 4 |
5 | Nashua South | Micah Allard, Camdon Brien, Connor Theodore, Clifford Teixeira | 8:30.08 | 11:23.61 | 10:57.32 | 7:37.49 | 8:45.85 | 9:59.47 | 2 |
6 | Lebanon | Angus Hall, Griffin Urnezis, Thomas Wolfe, Carson Jones | 7:54.81 | 9:08.67 | 7:07.33 | 8:58.12 | 8:47.56 | 9:50.87 | 1 |
7 | Concord | Liam Gleason, Wesley Thompson, Tyler Watt, Shaun Fifield | 10:06.66 | 7:14.86 | 6:15.81 | 11:32.55 | 8:56.86 | 8:51.50 | - |
8 | Oyster River | Keane Swiesz, Henry Hagen, Theo Fleischer, Chris Jernigan | 7:31.26 | 8:25.63 | 6:31.45 | 7:53.01 | 9:03.68 | 11:08.73 | - |
9 | Salem | Brock James, Nicholas Rushton, Jacob Slade, Jackson Gannon | 6:30.09 | 10:42.81 | 10:20.84 | 11:26.77 | 9:09.41 | 6:57.56 | - |
10 | Manchester Memorial | Rudy Fricker, Kyle Mongomery, Joshua Soucy, Owen Davis | 11:34.39 | 11:39.90 | 11:50.92 | 11:17.86 | 9:11.10 | 10:55.81 | - |
11 | Exeter | Jack Fabiano, Teddy Bleicken, Davis Long, Marcus Clark | 6:39.28 | 11:58.70 | 7:07.80 | 7:02.09 | 9:30.39 | 7:36.32 | - |
12 | Conant | Nathan Alajajian, Austen Richard, Odin Gauthier, Jacob Sawyer | 11:28.23 | 8:05.81 | 10:59.31 | 11:51.36 | 9:38.34 | 7:42.68 | - |
13 | St. Thomas Aquinas | Oliver Schartner, Anthony Settineri, Alex Godbout, Dominic LaRose | 8:56.78 | 8:50.94 | 11:34.31 | 8:04.27 | 9:43.45 | 8:39.27 | - |
14 | Gilford | Carter Forest, Benjamin Smith, Ben Suranyi, Henry Stow | 11:54.47 | 11:42.66 | 7:52.38 | 7:34.67 | 9:50.47 | 7:34.67 | - |
15 | Nashua North | Cole Burns, James Campbell, Nate D'Silva, Ryan Mamos | 10:38.71 | 8:58.17 | 10:20.96 | 10:03.22 | 9:51.39 | 7:35.37 | - |
16 | Merrimack Valley | Ryan Ciarametaro, Ben Newton, Nathan Bain, Mychal Reynolds | 10:16.92 | 12:45.22 | 9:35.40 | 9:17.60 | 9:53.19 | 9:17.60 | - |
17 | Alvirne | Jack Zakos, Ethan Schultz, Ryder Wannamaker, Sam Matson | 10:50.30 | 7:19.56 | 13:02.77 | 8:55.90 | 10:02.13 | 7:01.50 | - |
18 | Newport | Travis Avery, Mike Bohn, Cayden Forand, Aidan Couitt | 9:19.31 | 11:45.21 | 9:31.47 | 12:15.61 | 10:07.94 | 9:49.71 | - |
Boys' 4 x 800 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Coe-Brown | Cox, Tkaczyk, Lano, Demas | 8:21.20 | 9:39.06 | 9:00.13 | 8:06.60 | 10:13.12 | 10 |
2 | Souhegan | Irvine, Noorda, Noorda, Stine | 9:24.32 | 9:45.03 | 6:23.12 | 8:37.72 | 6:23.12 | 8 |
3 | Phillips Exeter | Bennett, Lacombe, Hutchins, Benenson | 7:44.94 | 7:55.39 | 7:03.15 | 8:42.40 | 10:21.66 | 6 |
4 | Milford | Whitley, Korthals, Holodowski, Sixon | 9:52.58 | 7:04.77 | 9:57.82 | 8:44.40 | 8:39.16 | 4 |
5 | Nashua South | Allard, Brien, Theodore, Teixeira | 10:46.80 | 7:21.72 | 10:25.77 | 8:45.85 | 10:46.80 | 2 |
6 | Lebanon | Hall, Urnezis, Wolfe, Jones | 11:04.73 | 10:33.08 | 6:19.85 | 8:47.56 | 7:12.60 | 1 |
7 | Concord | Gleason, Thompson, Watt, Fifield | 10:22.76 | 7:52.44 | 10:33.50 | 8:56.86 | 9:23.71 | - |
8 | Oyster River | Swiesz, Hagen, Fleischer, Jernigan | 7:31.26 | 8:47.37 | 10:03.49 | 9:03.68 | 11:19.60 | - |
9 | Salem | James, Rushton, Slade, Gannon | 11:32.26 | 9:14.91 | 11:26.77 | 9:09.41 | 11:10.28 | - |
12 | Conant | Alajajian, Richard, Gauthier, Sawyer | 8:52.08 | 9:20.99 | 8:17.38 | 9:38.34 | 12:31.85 | - |
Boys' 4 x 800 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
10 | Manchester Memorial | Fricker, Mongomery, Soucy, Davis | 7:26.40 | 8:27.02 | 8:32.53 | 9:55.19 | 7:04.35 | 7:59.46 | 9:11.10 | - |
11 | Exeter | Fabiano, Bleicken, Long, Clark | 12:10.10 | 7:59.13 | 9:53.21 | 10:21.73 | 11:52.99 | 11:35.88 | 9:30.39 | - |
13 | St. Thomas Aquinas | Schartner, Settineri, Godbout, LaRose | 7:29.26 | 9:14.28 | 9:55.12 | 7:00.09 | 8:33.44 | 9:02.61 | 9:43.45 | - |
14 | Gilford | Forest, Smith, Suranyi, Stow | 6:59.24 | 7:28.76 | 10:14.09 | 11:42.66 | 8:45.52 | 8:21.90 | 9:50.47 | - |
15 | Nashua North | Burns, Campbell, D'Silva, Mamos | 11:43.76 | 7:53.12 | 11:26.02 | 8:46.34 | 10:50.53 | 7:35.37 | 9:51.39 | - |
16 | Merrimack Valley | Ciarametaro, Newton, Bain, Reynolds | 9:59.13 | 9:53.19 | 10:22.85 | 6:55.24 | 10:16.92 | 10:58.44 | 9:53.19 | - |
17 | Alvirne | Zakos, Schultz, Wannamaker, Matson | 12:44.71 | 9:50.09 | 9:19.98 | 8:43.86 | 7:01.50 | 13:02.77 | 10:02.13 | - |
18 | Newport | Avery, Bohn, Forand, Couitt | 8:24.59 | 10:01.86 | 9:37.55 | 12:21.69 | 12:27.77 | 11:45.21 | 10:07.94 | - |