May 6, 2023
Salem - Salem, NH
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Zannini | FR | Salem | 28.29 | 25.17 | 26.13 | 25.17 | 23.97 | 10 |
2 | Tim Staveley | SO | Nashua South | 18.24 | 31.13 | 19.22 | 29.92 | 24.32 | 8 |
3 | Cameron Williams | SO | Windham | 31.83 | 20.81 | 26.93 | 28.89 | 24.48 | 6 |
4 | Kaedin Gagne | SO | Manchester Central | 25.84 | 22.15 | 30.03 | 26.34 | 24.61 | 4 |
5 | Daniel Batstone | SO | Exeter | 22.93 | 18.00 | 22.44 | 19.72 | 24.65 | 2 |
6 | Jaden Taylor | FR | Alvirne | 30.61 | 20.98 | 26.41 | 23.70 | 24.68 | 1 |
7 | Diego Martinez | SO | Manchester Memorial | 24.91 | 29.40 | 31.64 | 18.94 | 24.91 | - |
8 | Lincoln Wilkins | SO | Souhegan | 29.92 | 28.66 | 27.66 | 21.12 | 25.14 | - |
9 | Jayden James | SO | Manchester Memorial | 19.82 | 32.53 | 28.97 | 28.72 | 25.41 | - |
10 | Zane Robin | SO | Winnacunnet | 27.82 | 25.01 | 25.01 | 26.80 | 25.52 | - |
11 | Brian Boucher | SO | Timberlane | 33.47 | 32.95 | 26.26 | 30.12 | 25.74 | - |
12 | Dominic Young | SO | Winnacunnet | 27.35 | 24.26 | 33.29 | 28.38 | 25.80 | - |
13 | Holden Klosek | FR | Merrimack | 21.47 | 30.00 | 30.52 | 32.33 | 25.86 | - |
14 | Christopher Fazzio | FR | Pinkerton | 33.30 | 26.01 | 21.85 | 30.44 | 26.01 | - |
15 | Chase Demspey | FR | Timberlane | 31.24 | 33.58 | 33.58 | 31.24 | 26.03 | - |
16 | Henry Long | FR | Nashua South | 24.74 | 27.61 | 22.14 | 20.05 | 26.04 | - |
17 | Jacob Berardinangelo | SO | Timberlane | 25.90 | 30.61 | 19.62 | 28.00 | 26.16 | - |
18 | Xavier Ventura | SO | Pinkerton | 25.95 | 22.02 | 21.76 | 28.05 | 26.21 | - |
19 | Pharell Therencell | FR | Manchester Memorial | 24.94 | 23.37 | 21.53 | 23.37 | 26.25 | - |
20 | Evander Maclver | SO | Concord | 32.69 | 27.95 | 27.42 | 25.05 | 26.36 | - |
21 | Austin Green | SO | Exeter | 29.86 | 20.27 | 19.47 | 22.40 | 26.66 | - |
22 | Bobby Ferraro | SO | Salem | 24.14 | 27.63 | 29.51 | 31.92 | 26.82 | - |
23 | Jeremiah Perry | SO | Concord | 33.64 | 26.11 | 19.38 | 23.15 | 26.91 | - |
24 | Brady Cardin | FR | Merrimack | 20.57 | 31.12 | 33.02 | 33.29 | 27.06 | - |
25 | Ethan Reeves | FR | Nashua South | 26.42 | 22.06 | 23.69 | 23.15 | 27.23 | - |
26 | Shane Lynn | FR | Goffstown | 29.18 | 35.46 | 21.27 | 25.91 | 27.27 | - |
27 | Gabriel Dantas | FR | Londonderry | 27.09 | 31.47 | 34.75 | 28.73 | 27.36 | - |
28 | Ricky Maina | FR | Alvirne | 27.20 | 19.23 | 21.43 | 22.80 | 27.47 | - |
29 | Shawn Boudreau | SO | Alvirne | 25.62 | 19.28 | 28.37 | 25.07 | 27.54 | - |
30 | Alex Haidaichuk | SO | Salem | 35.02 | 30.61 | 20.68 | 31.16 | 27.57 | - |
31 | Sam Nordstrom | FR | Bishop Guertin | 23.48 | 32.32 | 33.98 | 25.14 | 27.62 | - |
32 | Jacoby Merrill | FR | Concord | 20.45 | 27.08 | 21.00 | 24.59 | 27.63 | - |
33 | Evan Erickson | FR | Portsmouth | 30.20 | 26.60 | 22.72 | 21.89 | 27.70 | - |
34 | Owen Lansil | SO | Manchester Central | 26.62 | 26.62 | 26.06 | 35.03 | 28.02 | - |
35 | Daymien Roy | FR | Nashua North | 33.15 | 23.04 | 28.09 | 21.91 | 28.09 | - |
36 | John Tobin | SO | Portsmouth | 31.29 | 27.91 | 33.83 | 30.73 | 28.19 | - |
37 | Garo Artinian | SO | Exeter | 27.36 | 24.82 | 30.46 | 32.15 | 28.20 | - |
38 | Sean Gendron | FR | Merrimack | 33.54 | 31.27 | 27.00 | 26.15 | 28.42 | - |
38 | Ian Franas | SO | Portsmouth | 23.88 | 20.75 | 30.98 | 29.56 | 28.42 | - |
40 | Benjamin Casad | SO | Winnacunnet | 24.11 | 21.49 | 21.20 | 33.69 | 29.04 | - |
41 | Angelo Soares | FR | Nashua North | 37.79 | 27.46 | 34.84 | 34.84 | 29.52 | - |
42 | Javian Arroyo | FR | Nashua North | 22.77 | 26.91 | 34.90 | 25.14 | 29.57 | - |
43 | Sam O'Toole | FR | Manchester Central | 33.62 | 28.02 | 28.39 | 47.44 | 37.35 | - |
Ryan Stone | FR | Souhegan | NT | NT | NT | NT | NT | ||
J-veion Teeter | FR | Londonderry | NT | NT | NT | NT | NT | ||
Joseph Osanya | FR | Pinkerton | NT | NT | NT | NT | NT | ||
Ayden Karnes | SO | Londonderry | NT | NT | NT | NT | NT | ||
Cole Partington | FR | Windham | NT | NT | NT | NT | NT |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
8 | Lincoln Wilkins | SO | Souhegan | 25.14 | 31.93 | 21.12 | - |
19 | Pharell Therencell | FR | Manchester Memorial | 26.25 | 26.52 | 26.78 | - |
23 | Jeremiah Perry | SO | Concord | 26.91 | 24.76 | 28.53 | - |
26 | Shane Lynn | FR | Goffstown | 27.27 | 24.27 | 31.91 | - |
38 | Ian Franas | SO | Portsmouth | 28.42 | 30.41 | 23.31 | - |
Ryan Stone | FR | Souhegan | NT | NT | NT |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Chase Demspey | FR | Timberlane | 24.73 | 31.50 | 27.86 | 29.94 | 20.31 | 28.90 | 26.03 | - |
20 | Evander Maclver | SO | Concord | 19.77 | 30.85 | 20.04 | 25.31 | 21.88 | 33.22 | 26.36 | - |
30 | Alex Haidaichuk | SO | Salem | 33.64 | 35.57 | 23.44 | 25.37 | 19.85 | 31.16 | 27.57 | - |
32 | Jacoby Merrill | FR | Concord | 26.25 | 22.38 | 32.33 | 20.73 | 28.74 | 25.98 | 27.63 | - |
40 | Benjamin Casad | SO | Winnacunnet | 26.14 | 34.56 | 32.82 | 36.01 | 22.66 | 28.17 | 29.04 | - |
J-veion Teeter | FR | Londonderry | NT | NT | NT | NT | NT | NT | NT |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 | Daniel Batstone | SO | Exeter | 17.51 | 24.65 | 2 |
7 | Diego Martinez | SO | Manchester Memorial | 23.92 | 24.91 | - |
18 | Xavier Ventura | SO | Pinkerton | 27.79 | 26.21 | - |
27 | Gabriel Dantas | FR | Londonderry | 33.66 | 27.36 | - |
28 | Ricky Maina | FR | Alvirne | 24.45 | 27.47 | - |
33 | Evan Erickson | FR | Portsmouth | 22.16 | 27.70 | - |
Boys' 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
9 | Jayden James | SO | Manchester Memorial | 25.41 | 19.82 | 20.33 | 32.78 | 20.08 | - |
13 | Holden Klosek | FR | Merrimack | 25.86 | 27.42 | 33.62 | 23.54 | 24.05 | - |
29 | Shawn Boudreau | SO | Alvirne | 27.54 | 34.98 | 35.53 | 31.95 | 30.02 | - |
35 | Daymien Roy | FR | Nashua North | 28.09 | 31.18 | 24.44 | 20.79 | 27.53 | - |
41 | Angelo Soares | FR | Nashua North | 29.52 | 30.11 | 33.36 | 20.67 | 29.52 | - |
43 | Sam O'Toole | FR | Manchester Central | 37.35 | 30.63 | 31.00 | 26.90 | 43.70 | - |
Boys' 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
4 | Kaedin Gagne | SO | Manchester Central | 24.61 | 4 |
14 | Christopher Fazzio | FR | Pinkerton | 26.01 | - |
21 | Austin Green | SO | Exeter | 26.66 | - |
38 | Sean Gendron | FR | Merrimack | 28.42 | - |
Joseph Osanya | FR | Pinkerton | NT |
Boys' 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Jordan Zannini | FR | Salem | 23.97 | 21.34 | 25.89 | 23.73 | 10 |
17 | Jacob Berardinangelo | SO | Timberlane | 26.16 | 19.36 | 28.00 | 20.15 | - |
22 | Bobby Ferraro | SO | Salem | 26.82 | 22.53 | 32.19 | 33.26 | - |
37 | Garo Artinian | SO | Exeter | 28.20 | 32.15 | 24.26 | 23.69 | - |
Cole Partington | FR | Windham | NT | NT | NT | NT |
Boys' 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
6 | Jaden Taylor | FR | Alvirne | 24.68 | 1 |
11 | Brian Boucher | SO | Timberlane | 25.74 | - |
16 | Henry Long | FR | Nashua South | 26.04 | - |
24 | Brady Cardin | FR | Merrimack | 27.06 | - |
34 | Owen Lansil | SO | Manchester Central | 28.02 | - |
Boys' 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
3 | Cameron Williams | SO | Windham | 21.79 | 22.53 | 24.48 | 23.02 | 6 |
12 | Dominic Young | SO | Winnacunnet | 31.48 | 20.90 | 25.80 | 22.97 | - |
36 | John Tobin | SO | Portsmouth | 33.27 | 33.55 | 28.19 | 34.40 | - |
Ayden Karnes | SO | Londonderry | NT | NT | NT | NT |
Boys' 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Tim Staveley | SO | Nashua South | 21.41 | 24.32 | 22.62 | 24.32 | 8 |
10 | Zane Robin | SO | Winnacunnet | 29.35 | 29.61 | 28.33 | 25.52 | - |
25 | Ethan Reeves | FR | Nashua South | 21.24 | 28.32 | 26.96 | 27.23 | - |
31 | Sam Nordstrom | FR | Bishop Guertin | 35.08 | 26.52 | 19.34 | 27.62 | - |
42 | Javian Arroyo | FR | Nashua North | 38.15 | 21.29 | 28.98 | 29.57 | - |