May 3, 2023
Alvirne - Hudson, NH
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Justin Leppanen | JR | Windham | 16.27 | 17.87 | 16.27 | 5 |
2 | Aiden Flaherty | JR | Alvirne | 17.96 | 18.70 | 19.64 | 3 |
3 | Jack Zakos | FR | Alvirne | 16.49 | 20.35 | 18.73 | 2 |
4 | Mustafa Salman | SO | Alvirne | 18.81 | 21.13 | 26.84 | 1 |
5 | Jace Martin | JR | Alvirne | 22.27 | 21.62 | 17.30 | - |
6 | Ethan O'Leary | SR | Alvirne | 19.79 | 23.01 | 25.55 | - |
Boys' 110 Hurdles Section 1
W: -1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Leppanen | JR | Windham | 21.45 | 15.55 | 17.87 | 23.06 | 23.06 | 12.69 | 15.73 | 5 |
2 | Aiden Flaherty | JR | Alvirne | 22.44 | 23.38 | 18.70 | 23.75 | 22.26 | 23.57 | 19.83 | 3 |
3 | Jack Zakos | FR | Alvirne | 20.15 | 26.46 | 20.35 | 22.80 | 19.74 | 25.65 | 18.73 | 2 |
4 | Mustafa Salman | SO | Alvirne | 19.65 | 24.73 | 21.13 | 23.46 | 27.47 | 20.29 | 22.82 | 1 |
Boys' 110 Hurdles Section 2
W: -1.8PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | Jace Martin | JR | Alvirne | 21.62 | - |
6 | Ethan O'Leary | SR | Alvirne | 23.01 | - |