May 13, 2023
Oyster River - Durham, NH
Boys' Long Jump Finals
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Messmore | SR | Bishop Brady | 14' 3.72" | 20' 0.88" | 21' 0.81" | 19' 10.5" | 17' 1.11" | 6.05m |
2 | Shayan Biswas | JR | Windham | 24' 9.02" | 18' 9.64" | 17' 7.83" | 19' 2.25" | 22' 10.00" | 5.84m |
3 | Colby Snow | SR | Bedford | 18' 7.74" | 21' 1.12" | 15' 7.58" | 18' 10" | 16' 11.40" | 5.74m |
4 | JJ Powers | JR | Bedford | 15' 11.25" | 16' 6" | 14' 7.5" | 18' 9" | 19' 3.75" | 5.71m |
5 | Tayshawn Sheppard | JR | Somersworth | 21' 9.69" | 15' 10.91" | 15' 2.32" | 17' 10.5" | 15' 2.32" | 5.44m |
6 | Dennis Glidden | SO | Raymond | 14' 3.19" | 17' 10.5" | 20' 11.63" | 17' 2.25" | 22' 0" | 5.23m |
7 | Alan Yap | JR | Bishop Brady | 18' 6.20" | 18' 0.14" | 17' 0.02" | 16' 10" | 17' 4.06" | 5.13m |
Boys' Long Jump Preliminaries
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV |
---|---|---|---|---|---|
1 | Chris Messmore | SR | Bishop Brady | 19' 6.75" | 5.96m |
2 | Colby Snow | SR | Bedford | 18' 11" | 5.76m |
3 | Shayan Biswas | JR | Windham | 18' 2" | 5.53m |
4 | JJ Powers | JR | Bedford | 18' 0.5" | 5.49m |
4 | Tayshawn Sheppard | JR | Somersworth | 18' 0.5" | 5.49m |
4 | Alan Yap | JR | Bishop Brady | 18' 0.5" | 5.49m |
7 | Tyler Napoletano | SR | Newmarket | 17' 11.5" | 5.47m |
8 | Dennis Glidden | SO | Raymond | 17' 11" | 5.46m |
9 | Logan Grant | JR | Gilford | 17' 10" | 5.43m |
10 | Seth Worrell | SO | Somersworth | 17' 9" | 5.41m |
11 | Max Scopel | FR | Oyster River | 17' 8.25" | 5.39m |
12 | Jaden Cote | JR | Bedford | 17' 8" | 5.38m |
13 | Alex Gamache | JR | Bedford | 17' 5.5" | 5.32m |
14 | Deondre McAllister | FR | Portsmouth | 17' 4" | 5.28m |
15 | Patrick Thompson | SO | Epping | 17' 1" | 5.20m |
16 | Aayan Bliss | SO | Portsmouth | 17' 0" | 5.18m |
17 | Nate Gray | FR | Somersworth | 16' 0.75" | 4.89m |
18 | Caleb Pescosolido | FR | Oyster River | 14' 11" | 4.54m |
Anthony Haddocks | SR | Gilford | NM | NM | |
Evan Venn | SR | Portsmouth | NM | NM | |
Angus Moss | JR | Portsmouth | NM | NM |
Boys' Long Jump Preliminaries Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
7 | Tyler Napoletano | SR | Newmarket | 17' 11.5" | 19' 2.59" | 20' 7.82" | 19' 4.74" | 5.47m |
9 | Logan Grant | JR | Gilford | 17' 10" | 12' 10.08" | 18' 4.42" | 19' 5.26" | 5.43m |
11 | Max Scopel | FR | Oyster River | 17' 8.25" | 16' 1.15" | 16' 3.27" | 19' 1.23" | 5.39m |
13 | Alex Gamache | JR | Bedford | 17' 5.5" | 19' 2.45" | 12' 8.94" | 14' 1.70" | 5.32m |
14 | Deondre McAllister | FR | Portsmouth | 17' 4" | 17' 1.92" | 18' 4.48" | 17' 8.16" | 5.28m |
15 | Patrick Thompson | SO | Epping | 17' 1" | 20' 6" | 16' 10.95" | 18' 7.45" | 5.20m |
16 | Aayan Bliss | SO | Portsmouth | 17' 0" | 14' 5.40" | 16' 7.92" | 19' 6.60" | 5.18m |
17 | Nate Gray | FR | Somersworth | 16' 0.75" | 15' 6.97" | 13' 0.13" | 12' 2.49" | 4.89m |
18 | Caleb Pescosolido | FR | Oyster River | 14' 11" | 17' 5.43" | 17' 1.85" | 17' 1.85" | 4.54m |
Evan Venn | SR | Portsmouth | NM | NM | NM | NM | NM | |
Angus Moss | JR | Portsmouth | NM | NM | NM | NM | NM |
Boys' Long Jump Preliminaries Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Messmore | SR | Bishop Brady | 19' 6.75" | 25' 0.48" | 21' 1.53" | 22' 1.27" | 15' 7.80" | 5.96m |
2 | Colby Snow | SR | Bedford | 18' 11" | 19' 5.81" | 15' 6.14" | 13' 9.71" | 16' 10.03" | 5.76m |
3 | Shayan Biswas | JR | Windham | 18' 2" | 14' 8.58" | 23' 7.40" | 19' 7.44" | 21' 0.88" | 5.53m |
4 | Tayshawn Sheppard | JR | Somersworth | 18' 0.5" | 15' 10.52" | 17' 6.00" | 20' 8.97" | 22' 10.95" | 5.49m |
4 | Alan Yap | JR | Bishop Brady | 18' 0.5" | 16' 9.34" | 22' 0.13" | 13' 2.04" | 21' 3.47" | 5.49m |
4 | JJ Powers | JR | Bedford | 18' 0.5" | 15' 1.86" | 21' 7.80" | 17' 3.84" | 21' 3.47" | 5.49m |
8 | Dennis Glidden | SO | Raymond | 17' 11" | 15' 0.60" | 19' 6.35" | 16' 10.10" | 15' 2.75" | 5.46m |
10 | Seth Worrell | SO | Somersworth | 17' 9" | 17' 6.87" | 20' 0.69" | 14' 8.79" | 13' 8.01" | 5.41m |
12 | Jaden Cote | JR | Bedford | 17' 8" | 16' 5.16" | 22' 1" | 14' 3.72" | 13' 5.12" | 5.38m |
Anthony Haddocks | SR | Gilford | NM | NM | NM | NM | NM | NM |