December 16, 2023
George Davis Track
200m (Flat)
Boys' 300 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Bruneau | JR | Hollis/Brookline | 35.78 | 37.32 | 38.47 | 31.16 | 27.70 | 35.40 | 10 |
2 | Parker Cheyne | SR | Hollis/Brookline | 31.56 | 40.13 | 38.96 | 47.92 | 44.42 | 31.17 | 8 |
3 | Shane Plumley | SO | Alvirne | 45.87 | 34.80 | 39.54 | 34.01 | 35.99 | 45.08 | 6 |
4 | Joey Marcotte | SO | Alvirne | 28.88 | 51.43 | 39.56 | 41.15 | 30.07 | 41.15 | 4 |
5 | Luca Kabel | JR | Merrimack | 47.82 | 31.09 | 39.85 | 51.01 | 43.44 | 33.88 | 2 |
6 | Breyden Sanchez | SO | Sanborn Regional | 39.60 | 51.20 | 40.00 | 36.00 | 42.00 | 36.80 | 1 |
7 | Austin Cassetty | FR | Merrimack | 46.45 | 31.51 | 40.39 | 44.43 | 44.84 | 37.57 | - |
8 | Bronson Cutter | JR | Conant | 30.22 | 43.28 | 40.83 | 30.22 | 29.40 | 51.86 | - |
9 | James Kelly | JR | Hollis/Brookline | 43.76 | 35.09 | 41.28 | 28.90 | 51.19 | 35.50 | - |
10 | Aidan Flaherty | SR | Alvirne | 35.16 | 38.47 | 41.36 | 31.44 | 49.22 | 43.43 | - |
11 | Cameron Lee | JR | Coe-Brown | 54.03 | 32.84 | 41.56 | 37.41 | 52.79 | 31.59 | - |
12 | Yaxiel Vazquez | FR | Nashua North | 42.17 | 52.19 | 41.75 | 44.68 | 51.36 | 43.01 | - |
13 | Dominic LaRose | SO | St. Thomas Aquinas | 31.14 | 52.60 | 42.08 | 33.25 | 36.19 | 32.41 | - |
14 | Jon Ciglar | SR | Conant | 45.89 | 48.84 | 42.10 | 53.89 | 40.42 | 49.26 | - |
15 | Brady McCammack | JR | Hollis/Brookline | 40.38 | 53.98 | 42.50 | 55.25 | 53.98 | 55.25 | - |
16 | Nolan Sullivan | FR | Nashua North | 35.72 | 51.45 | 42.52 | 48.48 | 33.59 | 39.12 | - |
17 | Bryce Watson | JR | Prospect Mountain | 38.84 | 38.84 | 42.68 | 34.15 | 32.87 | 54.63 | - |
18 | Anthony Szatko | SO | Coe-Brown | 52.94 | 54.22 | 42.69 | 32.02 | 35.01 | 48.67 | - |
19 | Brady Gauvin | SO | Alvirne | 33.79 | 52.18 | 42.77 | 52.18 | 35.50 | 49.19 | - |
20 | Mason Dandeneau | SO | Nashua North | 35.98 | 39.84 | 42.83 | 45.40 | 31.70 | 44.55 | - |
21 | Luke Felo | FR | Merrimack | 55.71 | 44.14 | 42.85 | 34.71 | 44.14 | 55.28 | - |
22 | Arjun Venkatesh | JR | Hollis/Brookline | 44.51 | 40.14 | 43.63 | 48.87 | 54.98 | 48.87 | - |
23 | Nolan Ash | SR | Sanborn Regional | 42.40 | 45.46 | 43.71 | 44.59 | 50.27 | 47.21 | - |
24 | Blake Spina | SO | Coe-Brown | 47.66 | 44.58 | 44.13 | 45.46 | 55.61 | 43.25 | - |
25 | Johnathan Hooper | FR | Coe-Brown | 47.97 | 48.87 | 44.83 | 41.25 | 33.63 | 53.80 | - |
26 | Jacob Gonzalez | SO | Sanborn Regional | 51.85 | 35.17 | 45.08 | 32.01 | 37.87 | 42.83 | - |
27 | Joseph Howlett | SR | Prospect Mountain | 31.71 | 48.01 | 45.29 | 52.54 | 48.46 | 50.28 | - |
28 | Joseph Donahue | JR | Merrimack | 52.33 | 36.86 | 45.50 | 33.67 | 43.23 | 38.68 | - |
29 | Odin Gauthier | SR | Conant | 49.11 | 46.35 | 45.89 | 33.96 | 38.09 | 44.52 | - |
30 | Vaughn Larson | SO | Somersworth | 36.89 | 51.65 | 46.11 | 52.11 | 59.49 | 52.57 | - |
31 | Brogan Grzybowski | FR | Coe-Brown | 35.05 | 50.47 | 46.73 | 37.86 | 45.33 | 1:00.75 | - |
32 | Daymien Roy | SO | Nashua North | 46.09 | 34.09 | 48.01 | 56.18 | 56.66 | 40.33 | - |
33 | Orlando Wondal | FR | Somersworth | 55.53 | 38.18 | 49.58 | 55.53 | 37.68 | 51.57 | - |
34 | Carlos Ramirez | JR | Nashua North | 54.35 | 49.82 | 50.32 | 51.83 | 54.35 | 40.76 | - |
35 | Jenish Patel | SR | Somersworth | 55.29 | 44.13 | 50.72 | 48.70 | 54.78 | 36.02 | - |
36 | Declan McCausland | SO | Prospect Mountain | 57.44 | 43.21 | 50.83 | 37.11 | 1:03.03 | 37.62 | - |
37 | Trew Reed | FR | Prospect Mountain | 41.68 | 1:07.86 | 53.43 | 1:06.26 | 51.30 | 1:04.12 | - |
Boys' 300 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
29 | Odin Gauthier | SR | Conant | 40.39 | 45.89 | 44.06 | 52.32 | - |
30 | Vaughn Larson | SO | Somersworth | 50.73 | 46.11 | 38.74 | 55.80 | - |
33 | Orlando Wondal | FR | Somersworth | 56.53 | 49.58 | 48.59 | 51.07 | - |
Boys' 300 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Nolan Ash | SR | Sanborn Regional | 40.65 | 43.71 | 46.34 | 48.52 | 31.48 | 31.91 | 56.39 | - |
32 | Daymien Roy | SO | Nashua North | 35.53 | 48.01 | 40.33 | 1:00.50 | 34.57 | 34.57 | 1:00.02 | - |
34 | Carlos Ramirez | JR | Nashua North | 1:04.41 | 50.32 | 58.38 | 55.36 | 46.30 | 48.31 | 48.31 | - |
35 | Jenish Patel | SR | Somersworth | 1:02.90 | 50.72 | 56.81 | 54.27 | 48.70 | 1:00.87 | 43.12 | - |
36 | Declan McCausland | SO | Prospect Mountain | 47.78 | 50.83 | 37.62 | 56.43 | 56.93 | 42.70 | 1:04.56 | - |
37 | Trew Reed | FR | Prospect Mountain | 1:08.93 | 53.43 | 49.69 | 53.97 | 54.50 | 58.78 | 56.11 | - |
Boys' 300 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
18 | Anthony Szatko | SO | Coe-Brown | 49.95 | 29.89 | 48.67 | 42.69 | 43.97 | 42.69 | - |
24 | Blake Spina | SO | Coe-Brown | 38.84 | 48.55 | 35.31 | 44.13 | 35.75 | 43.69 | - |
26 | Jacob Gonzalez | SO | Sanborn Regional | 50.04 | 57.26 | 44.63 | 45.08 | 34.26 | 39.67 | - |
27 | Joseph Howlett | SR | Prospect Mountain | 49.37 | 43.48 | 48.92 | 45.29 | 45.75 | 52.09 | - |
28 | Joseph Donahue | JR | Merrimack | 39.59 | 54.60 | 57.79 | 45.50 | 51.42 | 37.77 | - |
31 | Brogan Grzybowski | FR | Coe-Brown | 47.20 | 58.88 | 41.13 | 46.73 | 37.39 | 46.27 | - |
Boys' 300 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Breyden Sanchez | SO | Sanborn Regional | 37.20 | 38.80 | 40.00 | 52.00 | 46.80 | 44.00 | 1 |
15 | Brady McCammack | JR | Hollis/Brookline | 42.08 | 37.83 | 42.50 | 51.85 | 31.03 | 54.40 | - |
22 | Arjun Venkatesh | JR | Hollis/Brookline | 46.69 | 42.76 | 43.63 | 34.91 | 36.22 | 41.02 | - |
25 | Johnathan Hooper | FR | Coe-Brown | 33.63 | 35.87 | 44.83 | 40.80 | 53.35 | 50.66 | - |
Boys' 300 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
8 | Bronson Cutter | JR | Conant | 40.83 | 44.10 | - |
10 | Aidan Flaherty | SR | Alvirne | 41.36 | 29.37 | - |
13 | Dominic LaRose | SO | St. Thomas Aquinas | 42.08 | 42.93 | - |
19 | Brady Gauvin | SO | Alvirne | 42.77 | 54.32 | - |
20 | Mason Dandeneau | SO | Nashua North | 42.83 | 38.98 | - |
21 | Luke Felo | FR | Merrimack | 42.85 | 47.57 | - |
Boys' 300 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Luca Kabel | JR | Merrimack | 45.83 | 45.03 | 46.23 | 39.85 | 2 |
7 | Austin Cassetty | FR | Merrimack | 49.68 | 31.51 | 39.18 | 40.39 | - |
9 | James Kelly | JR | Hollis/Brookline | 35.09 | 40.46 | 46.24 | 41.28 | - |
11 | Cameron Lee | JR | Coe-Brown | 39.90 | 48.21 | 44.89 | 41.56 | - |
14 | Jon Ciglar | SR | Conant | 44.63 | 50.95 | 40.00 | 42.10 | - |
16 | Nolan Sullivan | FR | Nashua North | 48.90 | 33.17 | 49.33 | 42.52 | - |
Boys' 300 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Samuel Bruneau | JR | Hollis/Brookline | 38.47 | 43.48 | 48.48 | 46.94 | 48.48 | 10 |
2 | Parker Cheyne | SR | Hollis/Brookline | 38.96 | 27.67 | 37.80 | 28.06 | 29.22 | 8 |
3 | Shane Plumley | SO | Alvirne | 39.54 | 32.43 | 41.92 | 48.24 | 36.78 | 6 |
4 | Joey Marcotte | SO | Alvirne | 39.56 | 31.65 | 30.86 | 45.50 | 44.71 | 4 |
12 | Yaxiel Vazquez | FR | Nashua North | 41.75 | 52.19 | 51.36 | 40.92 | 32.99 | - |
17 | Bryce Watson | JR | Prospect Mountain | 42.68 | 31.59 | 40.12 | 54.21 | 45.24 | - |