January 20, 2024
Phillips Exeter (Indoor) - Exeter, NH
200m (Flat)
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
1 | Bedford | Zachary Petrie, Christopher Chong, Jared Bekkering, Jacob Redman | 3:36.96 | 2:51.40 |
2 | Phillips Exeter | Alex Sahinoglu, Chad(CJ) Smith, Noa Wood, Rhys Cunningham | 3:45.62 | 3:20.81 |
3 | Salem | Nathaniel Ayala, Boston Strob, Samuel Scala, Jackson Gannon | 3:45.99 | 3:59.55 |
4 | Nashua South | 3:49.51 | 4:30.83 | |
5 | Alvirne | Aidan Flaherty, Jack Zakos, Brady Gauvin, Brent Dunning | 3:53.93 | 4:26.68 |
6 | Oyster River | Mitchell Keesee, Ian Hricz, Brendan Banafato, Talon Ouellette | 4:03.00 | 3:31.41 |
7 | Hollis/Brookline | Brady McCammack, James Kelly, Alexander Zawadowskiy, Ronan Finnegan | 4:08.47 | 5:05.62 |
Boys' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
5 | Alvirne | Flaherty, Zakos, Gauvin, Dunning | 4:14.99 | 3:53.93 |
6 | Oyster River | Keesee, Hricz, Banafato, Ouellette | 3:36.27 | 4:03.00 |
7 | Hollis/Brookline | McCammack, Kelly, Zawadowskiy, Finnegan | 4:58.17 | 4:08.47 |
Boys' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Bedford | Petrie, Chong, Bekkering, Redman | 3:17.44 | 3:32.62 | 4:42.05 | 3:04.42 | 2:49.23 | 3:36.96 |
2 | Phillips Exeter | Sahinoglu, Smith, Wood, Cunningham | 4:21.72 | 2:46.96 | 4:03.67 | 2:58.24 | 4:14.95 | 3:45.62 |
3 | Salem | Ayala, Strob, Scala, Gannon | 3:48.25 | 3:05.32 | 3:14.36 | 3:00.80 | 4:15.37 | 3:45.99 |
4 | Nashua South | 3:47.22 | 2:52.14 | 4:14.76 | 2:52.14 | 3:47.22 | 3:49.51 |