April 10, 2024
Nashua North - Nashua, NH
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | John Child | SO | Pinkerton | 15.98 | 19.34 | 5 |
2 | Joey Marcotte | SO | Alvirne | 16.36 | 14.89 | 3 |
3 | Jamison Isaac | JR | Pinkerton | 17.14 | 12.69 | 2 |
4 | Aidan Flaherty | SR | Alvirne | 18.35 | 13.95 | 1 |
5 | Gavin Edgecomb | FR | Pinkerton | 18.42 | 15.11 | - |
6 | Mason Dandeneau | SO | Nashua North | 18.49 | 21.64 | - |
7 | Jack Zakos | SO | Alvirne | 18.52 | 14.08 | - |
8 | Joshua Bozek | SR | Nashua North | 18.97 | 18.40 | - |
9 | Kyle D'Silva | SR | Nashua North | 19.55 | 23.27 | - |
10 | Jace Martin | SR | Alvirne | 19.91 | 25.69 | - |
11 | Gavin Theriault | SR | Nashua North | 20.03 | 18.43 | - |
12 | Gabriel Brandt | SO | Alvirne | 21.29 | 15.12 | - |
Boys' 110 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
8 | Joshua Bozek | SR | Nashua North | 18.97 | - |
10 | Jace Martin | SR | Alvirne | 19.91 | - |
11 | Gavin Theriault | SR | Nashua North | 20.03 | - |
12 | Gabriel Brandt | SO | Alvirne | 21.29 | - |
Boys' 110 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | John Child | SO | Pinkerton | 15.98 | 5 |
2 | Joey Marcotte | SO | Alvirne | 16.36 | 3 |
3 | Jamison Isaac | JR | Pinkerton | 17.14 | 2 |
4 | Aidan Flaherty | SR | Alvirne | 18.35 | 1 |
5 | Gavin Edgecomb | FR | Pinkerton | 18.42 | - |
6 | Mason Dandeneau | SO | Nashua North | 18.49 | - |
7 | Jack Zakos | SO | Alvirne | 18.52 | - |
9 | Kyle D'Silva | SR | Nashua North | 19.55 | - |