April 15, 2024
|
Sanborn Regional - Kingston, NH

Boys' Long Jump

Top↑
PL NAME YEAR TEAM MARK CONV SC
1 Tayshawn Sheppard SR Somersworth 19' 4" 5.89m 10
  • 18' 7" (+0.0)
  • FOUL  
  • 19' 4" (+0.0)
2 Ricky Caillouette SR Sanborn Regional 18' 11.5" 5.77m 8
  • 18' 11.5" (+0.0)
  • 18' 5" (+0.0)
  • 18' 4" (+0.0)
3 Seth Worell JR Somersworth 18' 6" 5.63m 6
  • 18' 5" (+0.0)
  • 18' 6" (+0.0)
  • 18' 5.5" (+0.0)
4 Patrick Thompson JR Epping 18' 3" 5.56m 4
  • 17' 10" (+0.0)
  • 18' 0" (+0.0)
  • 18' 3" (+0.0)
5 Breyden Sanchez SO Sanborn Regional 18' 1.5" 5.52m 2
  • FOUL  
  • 17' 9" (+0.0)
  • 18' 1.5" (+0.0)
6 Nate Gray SO Somersworth 18' 0" 5.48m 1
  • 18' 0" (+0.0)
  • 17' 7" (+0.0)
  • 17' 2" (+0.0)
7 Rihosque Guzman JR Hillsboro-Deering 17' 7" 5.35m -
  • 17' 3" (+0.0)
  • FOUL  
  • 17' 7" (+0.0)
8 Evan Doherty JR Sanborn Regional 17' 5" 5.30m -
  • FOUL  
  • 17' 1" (+0.0)
  • 17' 5" (+0.0)
9 Howard Langham SO Sanborn Regional 17' 0" 5.18m -
  • 16' 8" (+0.0)
  • 17' 0" (+0.0)
  • 16' 5.5" (+0.0)
9 Braden Savoy FR Hillsboro-Deering 17' 0" 5.18m -
  • 17' 0" (+0.0)
  • FOUL  
  • FOUL  
11 Vaughn Larson SO Somersworth 16' 3" 4.95m -
  • 15' 0.5" (+0.0)
  • 16' 3" (+0.0)
  • 15' 11" (+0.0)
12 Zach Noyce SR Somersworth 16' 2" 4.92m -
  • 14' 5" (+0.0)
  • 14' 11" (+0.0)
  • 16' 2" (+0.0)
13 Sarbeshwar Dhariwal FR Newmarket 15' 10" 4.82m -
  • 13' 2" (+0.0)
  • 15' 2" (+0.0)
  • 15' 10" (+0.0)
14 Robbie Comtois JR Sanborn Regional 15' 7" 4.74m -
  • 15' 1" (+0.0)
  • 14' 10" (+0.0)
  • 15' 7" (+0.0)
14 Jake Martin FR Sanborn Regional 15' 7" 4.74m -
  • 15' 7" (+0.0)
  • 15' 2" (+0.0)
  • 14' 8" (+0.0)
16 Ryan Leombruno SO Epping 15' 5" 4.69m -
  • FOUL  
  • 15' 5" (+0.0)
  • 15' 2" (+0.0)
17 Devon Dattoli SO Sanborn Regional 15' 1" 4.59m -
  • FOUL  
  • FOUL  
  • 15' 1" (+0.0)
18 Joshuwa Perron SO Hillsboro-Deering 14' 11" 4.54m -
  • FOUL  
  • 13' 2" (+0.0)
  • 14' 11" (+0.0)
19 Jacobi Surles FR Sanborn Regional 14' 10" 4.52m -
  • 14' 10" (+0.0)
  • FOUL  
  • 13' 6" (+0.0)
20 Cooper Russell FR Sanborn Regional 14' 7" 4.44m -
  • 11' 7" (+0.0)
  • 11' 4.5" (+0.0)
  • 14' 7" (+0.0)
21 John Tang FR Raymond 14' 6.5" 4.43m -
  • 14' 6.5" (+0.0)
  • 13' 3" (+0.0)
  • 14' 5" (+0.0)
22 Soumyan Dillip SR Newmarket 14' 4" 4.36m -
  • FOUL  
  • FOUL  
  • 14' 4" (+0.0)
23 Tiegan Martin FR Somersworth 14' 2" 4.31m -
  • 13' 11" (+0.0)
  • FOUL  
  • 14' 2" (+0.0)
24 Kaleb Hefler FR Somersworth 12' 10" 3.91m -
  • 12' 10" (+0.0)
  • FOUL  
  • 12' 9" (+0.0)
25 Brody Hoegen FR Hillsboro-Deering 12' 9" 3.88m -
  • 12' 5" (+0.0)
  • 12' 9" (+0.0)
  • 11' 10" (+0.0)
26 Lucas Schrempf FR Sanborn Regional 10' 11" 3.32m -
  • 10' 11" (+0.0)
  • FOUL  
  • FOUL  
Boys' Long Jump Flight 1
PL NAME YEAR TEAM MARK ENGLISH SC
12 Zach Noyce SR Somersworth 16' 2" 4.92m -
13 Sarbeshwar Dhariwal FR Newmarket 15' 10" 4.82m -
14 Robbie Comtois JR Sanborn Regional 15' 7" 4.74m -
14 Jake Martin FR Sanborn Regional 15' 7" 4.74m -
16 Ryan Leombruno SO Epping 15' 5" 4.69m -
17 Devon Dattoli SO Sanborn Regional 15' 1" 4.59m -
18 Joshuwa Perron SO Hillsboro-Deering 14' 11" 4.54m -
19 Jacobi Surles FR Sanborn Regional 14' 10" 4.52m -
20 Cooper Russell FR Sanborn Regional 14' 7" 4.44m -
21 John Tang FR Raymond 14' 6.5" 4.43m -
22 Soumyan Dillip SR Newmarket 14' 4" 4.36m -
23 Tiegan Martin FR Somersworth 14' 2" 4.31m -
24 Kaleb Hefler FR Somersworth 12' 10" 3.91m -
25 Brody Hoegen FR Hillsboro-Deering 12' 9" 3.88m -
26 Lucas Schrempf FR Sanborn Regional 10' 11" 3.32m -
Boys' Long Jump Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK ENGLISH SC
1 Tayshawn Sheppard SR Somersworth 23' 0.08" 24' 6.64" 23' 2.40" 19' 4" 23' 0.08" 5.89m 10
2 Ricky Caillouette SR Sanborn Regional 22' 11.27" 21' 7.35" 20' 7.98" 18' 11.5" 13' 10.07" 5.77m 8
3 Seth Worell JR Somersworth 13' 8.28" 22' 4.62" 23' 1.5" 18' 6" 17' 6.90" 5.63m 6
4 Patrick Thompson JR Epping 13' 1.68" 18' 9.57" 21' 8.61" 18' 3" 17' 1.86" 5.56m 4
5 Breyden Sanchez SO Sanborn Regional 17' 6.97" 23' 6.75" 18' 1.5" 18' 1.5" 21' 4.65" 5.52m 2
6 Nate Gray SO Somersworth 18' 8.64" 19' 11.76" 16' 11.04" 18' 0" 19' 11.76" 5.48m 1
7 Rihosque Guzman JR Hillsboro-Deering 17' 0.67" 19' 10.43" 22' 1.86" 17' 7" 17' 7" 5.35m -
8 Evan Doherty JR Sanborn Regional 17' 9.18" 22' 7.70" 15' 3.92" 17' 5" 14' 11.74" 5.30m -
9 Braden Savoy FR Hillsboro-Deering 18' 10.44" 21' 0.96" 12' 2.88" 17' 0" 19' 8.64" 5.18m -
9 Howard Langham SO Sanborn Regional 14' 7.44" 14' 1.32" 14' 1.32" 17' 0" 17' 6.12" 5.18m -
11 Vaughn Larson SO Somersworth 16' 3" 20' 3.75" 16' 4.95" 16' 3" 15' 5.25" 4.95m -