Girls' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elle MacDonald | JR | Newfound Regional | 10.72 | 13.23 | 9.27 | 9.66 | 12.84 | 14.56 | 16.14 | 10 |
2 | Macy Sawyer | FR | Gilford | 15.08 | 13.34 | 10.81 | 13.88 | 16.55 | 15.61 | 15.75 | 8 |
3 | Riley Couts | FR | Gilford | 16.28 | 14.53 | 15.84 | 13.81 | 14.39 | 12.35 | 16.42 | 6 |
4 | Julia Reynolds | FR | Newfound Regional | 14.97 | 14.82 | 12.45 | 13.34 | 15.86 | 12.45 | 12.60 | 4 |
5 | Jordan Edwards | JR | Newfound Regional | 14.65 | 14.94 | 16.59 | 11.66 | 12.25 | 16.59 | 10.91 | 2 |
6 | Emily Aguiar | FR | Gilford | 11.43 | 15.03 | 12.03 | 11.13 | 11.13 | 19.39 | 16.39 | 1 |
7 | Isabella Valliere | JR | Newfound Regional | 16.28 | 15.50 | 11.01 | 11.78 | 14.57 | 11.32 | 17.05 | - |
8 | Mikalah Somers | FR | Newfound Regional | 15.68 | 15.52 | 13.51 | 12.89 | 11.18 | 19.71 | 17.85 | - |
9 | Grace Elliott | JR | Moultonborough | 16.05 | 15.89 | 16.85 | 18.28 | 18.91 | 14.15 | 14.15 | - |
10 | Kayleen Pestana | FR | Inter-Lakes | 20.69 | 16.42 | 20.69 | 12.81 | 16.42 | 11.50 | 15.11 | - |
11 | Coretta Egan | FR | Newfound Regional | 21.30 | 16.77 | 12.75 | 15.26 | 18.79 | 12.75 | 13.76 | - |
12 | Anya Gumbs | SO | Inter-Lakes | 17.90 | 17.04 | 16.02 | 19.60 | 22.16 | 15.17 | 14.83 | - |
Girls' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Elle MacDonald | JR | Newfound Regional | 13.23 | 10 |
2 | Macy Sawyer | FR | Gilford | 13.34 | 8 |
3 | Riley Couts | FR | Gilford | 14.53 | 6 |
4 | Julia Reynolds | FR | Newfound Regional | 14.82 | 4 |
6 | Emily Aguiar | FR | Gilford | 15.03 | 1 |
7 | Isabella Valliere | JR | Newfound Regional | 15.50 | - |
Girls' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Jordan Edwards | JR | Newfound Regional | 13.90 | 17.48 | 14.94 | 16.44 | 15.09 | 2 |
8 | Mikalah Somers | FR | Newfound Regional | 18.78 | 13.66 | 15.52 | 17.54 | 19.56 | - |
9 | Grace Elliott | JR | Moultonborough | 19.07 | 12.24 | 15.89 | 11.13 | 16.37 | - |
10 | Kayleen Pestana | FR | Inter-Lakes | 11.50 | 13.63 | 16.42 | 20.53 | 14.13 | - |
11 | Coretta Egan | FR | Newfound Regional | 21.81 | 17.28 | 16.77 | 14.93 | 13.08 | - |
12 | Anya Gumbs | SO | Inter-Lakes | 15.51 | 19.77 | 17.04 | 14.49 | 16.53 | - |
Girls' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macy Sawyer | FR | Gilford | 26.48 | 24.57 | 27.57 | 33.57 | 27.29 | 19.93 | 21.29 | 10 |
2 | Elle MacDonald | JR | Newfound Regional | 21.44 | 26.38 | 33.80 | 29.96 | 27.48 | 21.71 | 26.38 | 8 |
3 | Julia Reynolds | FR | Newfound Regional | 25.09 | 33.65 | 26.92 | 26.62 | 30.59 | 27.84 | 36.10 | 6 |
4 | Soriya Richards | FR | Inter-Lakes | 31.72 | 27.36 | 25.19 | 31.72 | 31.09 | 30.78 | 23.63 | 4 |
5 | Jordan Edwards | JR | Newfound Regional | 33.10 | 36.88 | 32.78 | 28.06 | 31.52 | 36.88 | 24.59 | 2 |
6 | Riley Anderson | SO | Inter-Lakes | 24.76 | 28.25 | 36.19 | 40.63 | 31.74 | 25.40 | 38.73 | 1 |
7 | Mikalah Somers | FR | Newfound Regional | 40.67 | 25.38 | 26.35 | 23.10 | 32.53 | 32.21 | 29.61 | - |
8 | Mallory Daley | FR | Gilford | 34.64 | 36.62 | 40.58 | 27.72 | 32.99 | 27.06 | 30.02 | - |
9 | Isabella Valliere | JR | Newfound Regional | 27.39 | 40.59 | 26.73 | 24.75 | 33.00 | 33.99 | 28.05 | - |
10 | Kailey Bean | JR | Gilford | 29.42 | 26.00 | 26.00 | 34.56 | 34.21 | 40.37 | 33.87 | - |
11 | Anya Gumbs | SO | Inter-Lakes | 44.84 | 31.66 | 48.61 | 32.41 | 37.68 | 33.16 | 40.70 | - |
12 | Kayleen Pestana | FR | Inter-Lakes | 35.84 | 29.74 | 28.98 | 27.83 | 38.12 | 38.51 | 44.60 | - |
Girls' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Macy Sawyer | FR | Gilford | 19.93 | 27.29 | 31.66 | 25.11 | 10 |
2 | Elle MacDonald | JR | Newfound Regional | 35.73 | 27.48 | 28.58 | 22.54 | 8 |
3 | Julia Reynolds | FR | Newfound Regional | 22.95 | 30.59 | 24.48 | 35.79 | 6 |
4 | Soriya Richards | FR | Inter-Lakes | 39.80 | 31.09 | 38.87 | 32.34 | 4 |
6 | Riley Anderson | SO | Inter-Lakes | 33.65 | 31.74 | 38.09 | 30.79 | 1 |
Girls' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | Jordan Edwards | JR | Newfound Regional | 31.52 | 2 |
8 | Mallory Daley | FR | Gilford | 32.99 | - |
9 | Isabella Valliere | JR | Newfound Regional | 33.00 | - |
10 | Kailey Bean | JR | Gilford | 34.21 | - |
Girls' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
7 | Mikalah Somers | FR | Newfound Regional | 32.53 | - |
11 | Anya Gumbs | SO | Inter-Lakes | 37.68 | - |
12 | Kayleen Pestana | FR | Inter-Lakes | 38.12 | - |
Girls' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Riley Couts | FR | Gilford | 1:10.02 | 1:19.13 | 54.62 | 1:03.02 | 1:27.53 | 10 |
2 | Maddy Burlock | SR | Gilford | 1:17.23 | 1:34.22 | 1:13.37 | 57.93 | 1:11.83 | 8 |
Girls' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Allana Poehler | SR | Inter-Lakes | 2:37.65 | 10 |
2 | Georgia Eckhardt | SR | Gilford | 2:38.53 | 8 |
3 | Alana Sawyer | JR | Gilford | 2:41.74 | 6 |
4 | Kaitlyn O'Brien | JR | Gilford | 2:49.31 | 4 |
5 | Reece Cutting | SO | Newfound Regional | 3:21.83 | 2 |
Leah McFarland | SO | Newfound Regional | NT | - |
Girls' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Maria Tilley | SO | Gilford | 4:57.56 | 5:54.23 | 10 |
Girls' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Emerald Briggs | SO | Newfound Regional | 12:09.69 | 11:39.91 | 15:08.39 | 12:24.58 | 10 |
2 | Ceili Irving | SO | Newfound Regional | 9:58.35 | 9:42.40 | 17:09.17 | 13:17.80 | 8 |
3 | Addison Alpers | SO | Newfound Regional | 16:11.45 | 11:37.46 | 16:36.36 | 13:50.30 | 6 |
4 | Charlotte Kaempfer | FR | Newfound Regional | 13:03.72 | 15:23.04 | 18:34.62 | 14:30.79 | 4 |
Girls' 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Adara Glidden | FR | Newfound Regional | 22.23 | 19.00 | 21.85 | 17.48 | 10 |
2 | Lily Richardson | SR | Inter-Lakes | 20.72 | 19.01 | 13.31 | 20.15 | 8 |
3 | Liliane Whittum | SO | Newfound Regional | 23.94 | 20.81 | 26.85 | 15.20 | 6 |
4 | Sincere Allard | FR | Inter-Lakes | 18.76 | 21.56 | 17.04 | 24.15 | 4 |
5 | Lauren Chabot | FR | Newfound Regional | 21.75 | 22.89 | 24.73 | 27.24 | 2 |
6 | Amelia Dow | FR | Inter-Lakes | 29.02 | 25.91 | 19.18 | 30.58 | 1 |
7 | Kylie Burkhardt | JR | Moultonborough | 25.05 | 30.54 | 33.90 | 36.35 | - |
Girls' 100 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Adara Glidden | FR | Newfound Regional | 19.00 | 10 |
2 | Lily Richardson | SR | Inter-Lakes | 19.01 | 8 |
3 | Liliane Whittum | SO | Newfound Regional | 20.81 | 6 |
6 | Amelia Dow | FR | Inter-Lakes | 25.91 | 1 |
Girls' 100 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
4 | Sincere Allard | FR | Inter-Lakes | 22.64 | 21.56 | 25.88 | 27.39 | 4 |
5 | Lauren Chabot | FR | Newfound Regional | 28.39 | 22.89 | 24.50 | 17.40 | 2 |
7 | Kylie Burkhardt | JR | Moultonborough | 31.46 | 30.54 | 33.60 | 30.54 | - |
Girls' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Stacia Paul | SR | Newfound Regional | 52.99 | 59.88 | 56.17 | 1:08.36 | 1:00.41 | 10 |
2 | Emily Aguiar | FR | Gilford | 55.91 | 1:11.57 | 1:07.10 | 45.85 | 1:05.98 | 8 |
3 | Eloise Moore | SR | Inter-Lakes | 1:00.13 | 1:01.34 | 1:01.34 | 1:03.14 | 1:06.15 | 6 |
Girls' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Newfound Regional | Adara Glidden, Stacia Paul, Soraya Glidden, Elle MacDonald | 44.87 | 54.05 | 10 |
2 | Gilford | Emily Aguiar, Kailey Bean, Riley Couts, Macy Sawyer | 43.88 | 56.98 | 8 |
Girls' 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Gilford | A | Riley Couts, Maria Tilley, Maddy Burlock, Macy Sawyer | 4:30.14 | 5:16.07 | 4:46.35 | 10 |
2 | Newfound Regional | A | Adara Glidden, Soraya Glidden, Stacia Paul, Elle MacDonald | 4:46.37 | 4:20.60 | 3:29.05 | 8 |
3 |
Gilford
(B>)
|
B | Alana Sawyer, Abigale Taylor, Kaitlyn O'Brien, Darby Hughes | 5:04.87 | 5:35.36 | 4:22.19 | - |
Girls' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liliane Whittum | SO | Newfound Regional | 4' 7.00" | 4' 5" | 3' 10.5" | 4' 7.50" | 4' 1" | 4' 2" | 3' 3.5" | 1.27m | 10 |
2 | Annabel Smolenski | SO | Newfound Regional | 4' 7.20" | 4' 3.36" | 3' 11.52" | 4' 6.24" | 3' 4.80" | 4' 0" | 5' 0" | 1.21m | 7 |
2 | Mallory Daley | FR | Gilford | 2' 10.56" | 4' 7.68" | 4' 6.72" | 4' 9.60" | 4' 1.92" | 4' 0" | 2' 11.52" | 1.21m | 7 |
4 | Natalee Magdziasz | FR | Gilford | 2' 9.58" | 4' 0.30" | 3' 10.92" | 4' 3.98" | 3' 4.48" | 3' 10" | 3' 4.48" | 1.16m | 4 |
Girls' Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Kathleen Egan | JR | Newfound Regional | 8' 2.28" | 6' 6" | 1.98m | 10 |
2 | Ryleana Barney | SR | Newfound Regional | 6' 1.44" | 6' 0" | 1.82m | 6 |
2 | Thea Wright | SO | Inter-Lakes | 5' 2.64" | 6' 0" | 1.82m | 6 |
2 | Laura Schwarz | SO | Inter-Lakes | 6' 6.48" | 6' 0" | 1.82m | 6 |
5 | Riley Anderson | SO | Inter-Lakes | 5' 1.38" | 5' 6" | 1.67m | 2 |
6 | Rosalyn Gordon | JR | Newfound Regional | 5' 7.98" | 5' 6" | 1.67m | 1 |
Girls' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Laurel McKellar | SR | Newfound Regional | 14' 0.75" | 17' 5.25" | 4.28m | 10 |
2 | Sincere Allard | FR | Inter-Lakes | 13' 5.25" | 16' 9.56" | 4.09m | 8 |
3 | Amelia Dow | FR | Inter-Lakes | 12' 6.75" | 11' 8.20" | 3.82m | 6 |
4 | Emily Aguiar | FR | Gilford | 12' 4.5" | 12' 0.04" | 3.77m | 4 |
5 | Soriya Richards | FR | Inter-Lakes | 11' 10.5" | 9' 6" | 3.61m | 2 |
6 | Kailey Bean | JR | Gilford | 10' 9.75" | 9' 8.78" | 3.29m | 1 |
7 | Mallory Daley | FR | Gilford | 9' 5.25" | 8' 1.39" | 2.87m | - |
8 | Amelia Corliss | SO | Newfound Regional | 8' 5.25" | 6' 6.98" | 2.57m | - |
Girls' Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Laurel McKellar | SR | Newfound Regional | 30' 8.75" | 28' 6.94" | 9.36m | 10 |
2 | Riley Anderson | SO | Inter-Lakes | 30' 4.5" | 25' 6.18" | 9.25m | 8 |
3 | Laura Schwarz | SO | Inter-Lakes | 29' 5" | 22' 4.28" | 8.96m | 6 |
4 | Thea Wright | SO | Inter-Lakes | 24' 4.25" | 31' 5.00" | 7.42m | 4 |
5 | Kailey Bean | JR | Gilford | 20' 7.25" | 16' 5.80" | 6.28m | 2 |
6 | Natalee Magdziasz | FR | Gilford | 20' 5.25" | 23' 1.13" | 6.22m | 1 |
Girls' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Isadora Robert | JR | Newfound Regional | 26' 7.68" | 22' 11.93" | 28' 0.5" | 23' 6.66" | 8.54m | 10 |
2 | Soren Cutting | JR | Newfound Regional | 21' 2.13" | 25' 10.28" | 24' 7.5" | 20' 5.26" | 7.50m | 8 |
3 | Isabel Braley | SR | Newfound Regional | 26' 0.60" | 20' 10.08" | 21' 8.5" | 26' 0.60" | 6.61m | 6 |
Girls' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle Laplume | SR | Newfound Regional | 91' 1.69" | 123' 1.64" | 97' 11.13" | 111' 6.02" | 96' 11.5" | 72' 8.63" | 75' 7.53" | 29.55m | 10 |
2 | Isadora Robert | JR | Newfound Regional | 88' 7.18" | 94' 5.39" | 74' 4.67" | 105' 3.78" | 83' 7" | 91' 11.30" | 102' 9.69" | 25.47m | 8 |
3 | Isabel Braley | SR | Newfound Regional | 52' 7.18" | 70' 1.58" | 56' 2.72" | 45' 11.38" | 60' 5.5" | 62' 10.52" | 49' 6.91" | 18.42m | 6 |
4 | Lauren Mahoney | FR | Newfound Regional | 28' 9.06" | 36' 2.52" | 36' 2.52" | 43' 7.98" | 35' 6" | 26' 3.24" | 31' 7.14" | 10.82m | 4 |
Girls' Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Soren Cutting | JR | Newfound Regional | 60' 0.98" | 51' 11.22" | 50' 11" | 15.51m | 10 |
2 | Kaydence Collins | FR | Newfound Regional | 30' 5.75" | 35' 3.50" | 32' 1" | 9.77m | 8 |