June 15-16, 2024
Nashua South - Nashua, NH
Boys' 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Dalbec | Kearsarge | 3:38.00 | 4:25.85 | 4:39.14 | 4:52.43 | 4:44.46 | 4:09.90 | 5:34.97 | 772 | |
2 | Roman Finlayson | Junior | Hopkinton | 3:28.40 | 4:30.65 | 4:27.95 | 4:27.95 | 4:52.31 | 4:36.07 | 4:30.65 | 740 |
3 | Will Whitley | Milford | 3:48.27 | 4:31.75 | 5:17.95 | 3:45.56 | 4:34.47 | 3:45.56 | 3:40.12 | 733 | |
4 | Ryan Jung | Bedford | 5:47.15 | 4:33.35 | 4:36.08 | 3:35.95 | 4:30.61 | 4:30.61 | 4:25.15 | 723 | |
5 | Nolan Peters | Portsmouth | 3:18.20 | 4:35.28 | 4:40.78 | 4:18.76 | 3:40.22 | 3:40.22 | 4:40.78 | 710 | |
6 | Aaron Fellows | Junior | Newport | 3:48.72 | 4:35.57 | 3:26.68 | 3:23.92 | 3:56.99 | 4:32.82 | 3:43.21 | 708 |
7 | Camdon Brien | Junior | Nashua South | 4:14.48 | 4:36.61 | 5:15.34 | 4:06.18 | 4:17.25 | 3:44.06 | 3:13.63 | 702 |
8 | Rishav Sood | Nashua South | 4:48.50 | 4:40.10 | 4:48.50 | 4:56.91 | 4:45.70 | 3:27.28 | 5:47.32 | 680 | |
9 | Brendan Goodwin | Winnisquam | 3:55.93 | 4:40.87 | 4:29.64 | 5:23.00 | 6:02.32 | 3:22.23 | 6:02.32 | 675 | |
10 | Will Hart | Portsmouth | 5:18.25 | 4:41.64 | 6:03.31 | 5:06.99 | 5:15.43 | 3:17.15 | 3:17.15 | 670 | |
11 | Ryan DuVarney | Nashua South | 4:14.56 | 4:46.02 | 5:06.04 | 4:28.86 | 3:31.66 | 4:40.30 | 5:11.76 | 643 | |
12 | Nathan Bain | Merrimack Valley | 5:47.10 | 4:49.25 | 4:26.11 | 5:44.20 | 4:37.68 | 3:57.18 | 4:05.86 | 623 | |
13 | Bryce Palmer | Sophomore | Newport | 5:10.33 | 4:50.03 | 5:56.73 | 4:12.32 | 4:55.83 | 5:39.33 | 4:23.93 | 618 |
14 | Mychal Reynolds | Junior | Merrimack Valley | 4:30.59 | 4:50.96 | 6:12.43 | 5:57.88 | 6:06.61 | 5:20.06 | 4:59.69 | 613 |
15 | Gavin Suchecki | Sophomore | Nashua North | 4:40.75 | 4:52.44 | 3:33.49 | 4:49.52 | 3:30.56 | 4:20.28 | 6:20.18 | 604 |
16 | Ryan Casey | Bishop Brady | 6:03.37 | 4:53.04 | 6:03.37 | 5:04.76 | 5:57.51 | 5:04.76 | 3:51.50 | 600 | |
17 | Austin Cassetty | Merrimack | 4:01.35 | 4:54.33 | 3:49.58 | 5:47.31 | 4:42.56 | 4:13.12 | 4:33.73 | 593 | |
18 | Benjamin Girouard | Junior | Nashua South | 4:15.13 | 4:56.66 | 5:11.49 | 4:35.90 | 5:20.39 | 5:05.56 | 5:44.13 | 579 |
19 | Daniel Calderon-Rios | Lebanon | 3:33.84 | 4:57.01 | 5:11.86 | 4:21.36 | 4:12.45 | 5:29.68 | 4:15.42 | 577 | |
20 | Davian Loiselle | Merrimack Valley | 5:48.97 | 4:58.27 | 3:34.75 | 6:00.90 | 3:40.72 | 4:55.28 | 6:03.88 | 570 | |
21 | Barion Perry | Nashua South | 5:52.80 | 4:58.98 | 4:02.18 | 5:49.81 | 5:31.87 | 5:40.84 | 4:55.99 | 566 | |
22 | James Shewan | Nashua South | 6:23.28 | 4:59.44 | 4:08.54 | 4:26.50 | 4:35.49 | 3:44.58 | 5:38.37 | 563 | |
23 | Tucker Johns | Monadnock | 5:43.76 | 5:01.55 | 5:04.56 | 4:19.33 | 5:55.83 | 5:28.69 | 4:40.44 | 551 | |
24 | Taber Haggett | Winnisquam | 3:40.16 | 5:01.59 | 3:58.25 | 4:55.55 | 4:01.27 | 4:10.32 | 4:13.33 | 551 | |
25 | Ryan Gilsenan | Junior | Windham | 6:07.34 | 5:03.59 | 3:41.62 | 4:48.41 | 6:16.45 | 4:02.87 | 4:45.37 | 539 |
26 | Oliver Duffy | Winnacunnet | 3:52.29 | 5:05.65 | 4:25.92 | 3:58.41 | 4:25.92 | 5:36.21 | 3:37.01 | 528 | |
27 | Yaxiel Vazquez | Nashua North | 6:20.51 | 5:06.86 | 5:43.68 | 4:57.66 | 4:36.18 | 3:53.22 | 3:53.22 | 521 | |
28 | Luke Boynton | Portsmouth | 5:19.76 | 5:07.46 | 4:33.64 | 3:38.30 | 4:24.42 | 3:53.67 | 3:47.52 | 518 | |
29 | Wayne Crowell | Keene | 5:41.80 | 5:07.92 | 4:37.13 | 6:37.22 | 4:18.66 | 4:52.53 | 5:07.92 | 515 | |
30 | Michael Menezes | Senior | Nashua South | 4:46.60 | 5:08.17 | 6:15.96 | 4:21.94 | 5:20.49 | 5:57.47 | 5:45.15 | 514 |
31 | Philipp Rompf | Winnisquam | 6:22.78 | 5:08.69 | 5:08.69 | 4:31.65 | 6:35.12 | 6:38.21 | 4:44.00 | 511 | |
32 | Ethan Reeves | Nashua South | 4:00.91 | 5:08.86 | 6:35.34 | 6:38.43 | 6:19.89 | 5:45.92 | 6:10.63 | 510 | |
33 | Jack Kohl | Junior | Bow | 5:21.52 | 5:09.15 | 4:13.51 | 5:40.07 | 6:35.71 | 5:30.79 | 6:35.71 | 508 |
34 | Max Scopel | Oyster River | 5:30.98 | 5:09.33 | 6:05.00 | 6:08.10 | 4:26.02 | 5:40.26 | 4:47.67 | 507 | |
35 | Ethan Schnyer | Nashua South | 5:22.59 | 5:10.19 | 4:42.27 | 4:29.86 | 3:55.74 | 6:06.02 | 5:50.51 | 502 | |
36 | Thomas Montmini | Manchester Central | 5:35.64 | 5:10.77 | 6:22.25 | 5:29.42 | 4:33.48 | 4:42.80 | 6:22.25 | 499 | |
37 | Tyson Diapola | Newport | 5:01.54 | 5:10.87 | 5:54.39 | 5:01.54 | 6:03.71 | 4:58.43 | 4:08.69 | 499 | |
38 | Ian Magnan | Pinkerton | 4:53.62 | 5:12.36 | 4:38.00 | 4:13.01 | 4:19.26 | 6:08.59 | 6:17.96 | 491 | |
39 | Dana Mussulman | Sophomore | Phillips Exeter | 5:39.55 | 5:14.40 | 5:17.54 | 5:30.11 | 5:17.54 | 3:49.51 | 6:04.70 | 480 |
40 | Reid Krizan | Junior | Windham | 5:32.09 | 5:16.28 | 4:13.03 | 3:54.05 | 4:13.03 | 6:35.35 | 4:13.03 | 470 |
41 | Athanasios Miris | Nashua South | 6:38.92 | 5:16.60 | 5:03.94 | 5:57.76 | 6:19.92 | 4:35.44 | 5:00.77 | 468 | |
42 | Jacob Bibeau | Senior | Monadnock | 5:02.83 | 5:18.77 | 4:27.77 | 5:18.77 | 6:48.03 | 5:53.84 | 4:11.83 | 456 |
43 | Ryan Gurley | Manchester Central | 5:28.59 | 5:19.02 | 6:48.34 | 6:38.77 | 3:43.31 | 6:10.06 | 4:18.40 | 455 | |
44 | Brandon Lurvey | Pembroke | 4:55.06 | 5:20.72 | 5:17.51 | 6:08.83 | 4:51.86 | 3:47.71 | 5:59.21 | 446 | |
45 | Luca Kabel | Merrimack | 4:59.80 | 5:22.36 | 4:14.67 | 4:30.78 | 5:32.03 | 5:15.91 | 5:35.25 | 438 | |
46 | Hunter Eckner-Naylor | Sophomore | Hopkinton | 4:15.31 | 5:23.17 | 5:36.10 | 3:46.22 | 4:54.09 | 4:47.63 | 6:27.81 | 434 |
47 | Jaden Cote | Bedford | 4:45.70 | 5:24.66 | 6:13.36 | 5:27.91 | 5:34.40 | 6:23.10 | 6:39.33 | 426 | |
48 | Bunhour Chea | Nashua North | 6:46.78 | 5:25.43 | 3:47.80 | 6:20.75 | 3:47.80 | 4:56.14 | 4:59.39 | 422 | |
49 | Marcellus Jackson | Manchester Central | 5:48.27 | 5:25.48 | 5:41.76 | 4:59.44 | 4:30.15 | 4:49.68 | 5:15.72 | 422 | |
50 | Alan Yap | Senior | Bishop Brady | 3:58.09 | 5:26.14 | 5:39.19 | 4:27.44 | 5:22.88 | 6:11.80 | 4:20.92 | 419 |
51 | Patrick Martin | Junior | Hopkinton | 6:45.31 | 5:26.86 | 5:46.48 | 4:24.76 | 5:26.86 | 5:26.86 | 4:05.15 | 415 |
52 | Zachery Heichlinger | Pembroke | 4:47.74 | 5:26.98 | 6:45.45 | 3:58.69 | 6:51.99 | 4:34.66 | 6:25.83 | 414 | |
53 | Greg McCormick | Junior | White Mountains | 6:26.37 | 5:27.43 | 5:07.79 | 5:43.80 | 4:21.95 | 6:36.19 | 4:44.87 | 412 |
54 | Kody McCranie | Junior | Bow | 5:02.38 | 5:28.67 | 6:01.54 | 5:22.10 | 3:53.36 | 6:50.84 | 5:22.10 | 406 |
55 | Peter Hogan | Senior | Mount Royal | 5:02.50 | 5:28.81 | 4:49.35 | 5:55.11 | 6:21.42 | 6:11.55 | 4:19.76 | 405 |
56 | Gabriel Kean | Plymouth Regional | 5:19.09 | 5:28.96 | 4:06.72 | 5:38.83 | 5:22.38 | 5:55.28 | 5:51.99 | 404 | |
57 | Declan Steele | Souhegan | 6:11.01 | 5:31.26 | 5:14.70 | 5:27.95 | 5:34.57 | 7:10.64 | 6:24.26 | 393 | |
58 | Sean Venator | Manchester Central | 6:38.13 | 5:31.78 | 6:31.49 | 5:48.36 | 5:45.05 | 5:05.23 | 4:38.69 | 391 | |
59 | Isiah Walker | Spaulding | 5:18.09 | 5:34.84 | 5:54.93 | 7:11.94 | 4:54.66 | 4:04.43 | 5:28.14 | 376 | |
60 | Griffin Massahos | Londonderry | 5:01.81 | 5:35.35 | 5:25.28 | 5:28.64 | 7:02.53 | 6:05.53 | 6:42.41 | 373 | |
61 | Finn Mussulman | 8 | Heronfield Academy | 5:39.85 | 5:36.48 | 4:39.28 | 6:16.86 | 4:22.46 | 6:53.87 | 5:06.20 | 368 |
62 | Jacob Dunn | Kearsarge | 6:27.15 | 5:36.65 | 7:17.64 | 6:33.88 | 6:30.51 | 6:10.31 | 6:47.35 | 367 | |
63 | Cohen Matthews | Nashua South | 6:00.23 | 5:36.67 | 4:19.23 | 6:27.17 | 4:39.43 | 5:29.93 | 3:59.03 | 367 | |
64 | Mohamed Khamis | Manchester Central | 6:10.40 | 5:36.73 | 7:07.65 | 4:19.28 | 6:50.81 | 4:59.69 | 5:36.73 | 367 | |
65 | Preston Bois | Nashua South | 7:11.93 | 5:37.44 | 4:26.58 | 5:37.44 | 3:59.59 | 5:23.95 | 4:02.96 | 363 | |
66 | Oliver Gould | Pinkerton | 4:13.31 | 5:37.74 | 5:37.74 | 6:38.53 | 7:08.93 | 6:41.91 | 4:13.31 | 362 | |
67 | Ryan James | Senior | Pinkerton | 5:34.43 | 5:37.81 | 4:20.11 | 4:37.00 | 6:31.86 | 4:30.25 | 4:09.98 | 362 |
68 | Shawn Boudreau | Alvirne | 4:14.51 | 5:39.35 | 4:34.87 | 6:47.22 | 6:54.00 | 5:59.71 | 7:10.97 | 354 | |
69 | Henry Long | Nashua South | 5:02.27 | 5:39.63 | 7:01.14 | 5:22.65 | 6:47.56 | 6:54.35 | 4:41.90 | 353 | |
70 | Nicholas Petrucci | Junior | Lebanon | 5:02.84 | 5:40.27 | 4:18.60 | 6:41.51 | 6:48.32 | 5:06.24 | 4:22.00 | 350 |
71 | Ben LaFlamme | Derryfield | 4:37.07 | 5:42.07 | 6:29.95 | 6:33.38 | 6:12.85 | 5:07.86 | 6:06.01 | 342 | |
72 | Mason Dandeneau | Nashua North | 7:03.62 | 5:44.40 | 5:37.52 | 4:35.52 | 4:49.30 | 6:56.73 | 7:03.62 | 331 | |
73 | Declan Bisson | Merrimack Valley | 7:24.76 | 5:44.77 | 4:15.13 | 5:24.09 | 4:11.69 | 4:08.24 | 7:04.07 | 330 | |
74 | Cobey Hall | White Mountains | 5:48.77 | 5:45.32 | 5:14.24 | 5:21.15 | 5:10.79 | 5:41.87 | 5:03.88 | 327 | |
75 | Collin Atwell | Bow | 5:56.83 | 5:46.44 | 4:51.01 | 5:46.44 | 4:05.97 | 6:07.22 | 5:56.83 | 322 | |
76 | Luke Peters | Junior | Nashua North | 4:44.41 | 5:46.85 | 6:52.74 | 4:30.54 | 7:03.15 | 5:39.91 | 4:13.20 | 320 |
77 | Owen Pisinski | Souhegan | 6:10.36 | 5:49.40 | 5:28.43 | 5:28.43 | 4:04.58 | 5:52.89 | 5:21.45 | 309 | |
78 | Charlie Garland | Bow | 5:35.80 | 5:49.79 | 7:13.74 | 6:07.28 | 6:03.78 | 4:32.84 | 7:27.73 | 307 | |
79 | Trenton Jeski | Merrimack Valley | 6:33.04 | 5:50.93 | 7:11.64 | 7:29.19 | 6:33.04 | 7:32.70 | 6:26.02 | 302 | |
80 | Josh Kelly | Junior | Portsmouth | 5:50.98 | 5:50.98 | 6:05.02 | 4:05.69 | 6:22.57 | 7:08.20 | 5:01.85 | 302 |
81 | Eli Benjamin | Junior | Spaulding | 6:15.59 | 5:51.02 | 6:05.06 | 5:22.93 | 6:36.65 | 4:58.36 | 4:47.83 | 302 |
82 | Joshua Bozek | Nashua North | 6:57.97 | 5:51.24 | 6:40.41 | 6:47.44 | 6:05.29 | 6:15.83 | 5:40.70 | 301 | |
83 | Sawyer Brockman | Junior | Windham | 5:44.45 | 5:51.48 | 5:55.00 | 7:05.29 | 6:47.72 | 7:01.78 | 5:55.00 | 300 |
84 | Oscar Gulledge | Lebanon | 5:55.10 | 5:55.10 | 4:19.22 | 7:27.42 | 6:23.51 | 6:44.81 | 6:48.36 | 284 | |
85 | Wyatt Patterson | Senior | Winnacunnet | 6:34.97 | 5:55.83 | 4:51.78 | 5:41.60 | 4:58.90 | 5:30.92 | 4:26.87 | 281 |
86 | Cole Henderson | Senior | Souhegan | 5:59.63 | 5:56.07 | 4:19.93 | 4:23.49 | 6:17.43 | 5:41.82 | 4:55.54 | 280 |
87 | Paul Butler | Spaulding | 7:28.79 | 5:56.19 | 4:30.70 | 5:27.69 | 7:14.54 | 5:38.38 | 5:27.69 | 280 | |
88 | Max Colby | White Mountains | 5:07.52 | 5:57.58 | 7:44.86 | 4:13.88 | 7:05.52 | 5:25.40 | 5:11.10 | 274 | |
89 | John Warble | Bedford | 6:03.67 | 6:00.07 | 7:33.68 | 4:33.65 | 4:40.85 | 6:32.47 | 7:01.28 | 264 | |
90 | Carter Anderson | Merrimack | 7:32.21 | 6:01.77 | 7:43.06 | 4:53.03 | 4:53.03 | 5:21.98 | 4:34.95 | 257 | |
91 | Elijah Beaulieu | Senior | White Mountains | 7:29.43 | 6:02.45 | 4:17.34 | 4:46.33 | 5:04.45 | 7:00.44 | 6:53.19 | 254 |
92 | Sig Iverson | Pinkerton | 6:22.61 | 6:04.39 | 5:42.52 | 4:47.87 | 4:33.29 | 5:02.44 | 7:13.62 | 246 | |
93 | Jon Inglese | Londonderry | 4:33.78 | 6:05.04 | 7:39.95 | 7:54.56 | 5:28.54 | 7:39.95 | 7:21.70 | 244 | |
94 | Eric Picano | Nashua South | 7:42.13 | 6:09.70 | 4:29.88 | 5:40.13 | 4:29.88 | 6:46.67 | 6:13.40 | 226 | |
95 | Arnold Kasongo | Londonderry | 5:37.28 | 6:10.63 | 6:06.93 | 4:30.56 | 5:33.57 | 5:15.04 | 7:32.17 | 222 | |
96 | Brayden Laroche | Merrimack Valley | 4:39.42 | 6:12.56 | 6:38.63 | 6:49.81 | 5:24.12 | 6:05.10 | 5:50.20 | 215 | |
97 | Colin Langer | Nashua South | 5:31.76 | 6:12.76 | 7:38.50 | 5:57.85 | 7:04.95 | 6:27.67 | 7:38.50 | 214 | |
98 | Chase Flagg | Bow | 5:16.87 | 6:12.78 | 7:34.79 | 7:08.70 | 6:01.60 | 7:27.34 | 7:12.43 | 214 | |
99 | Lucas Palma | Londonderry | 7:15.72 | 6:15.62 | 7:23.23 | 7:04.45 | 6:00.60 | 6:30.64 | 5:11.77 | 204 | |
100 | Charles Cevasco | Senior | Milford | 7:51.78 | 6:17.43 | 6:09.88 | 5:28.36 | 6:21.20 | 4:46.85 | 8:10.66 | 197 |
101 | Jack Nelson | Nashua North | 7:14.51 | 6:17.84 | 8:07.41 | 5:32.50 | 6:10.28 | 5:09.83 | 7:29.63 | 196 | |
102 | Wesley Johnson | Lebanon | 5:23.59 | 6:20.70 | 7:52.07 | 5:54.05 | 7:40.64 | 5:57.86 | 7:44.45 | 186 | |
103 | Daymien Roy | Junior | Nashua North | 6:07.58 | 6:22.90 | 5:40.78 | 6:57.36 | 7:16.51 | 6:22.90 | 8:10.11 | 178 |
104 | Lewis Mazerolle | Nashua North | 7:03.96 | 6:25.42 | 6:13.85 | 7:11.66 | 7:15.52 | 6:48.54 | 7:46.35 | 170 | |
105 | Zariel Cintron Arizmendi | Nashua North | 6:29.61 | 6:25.75 | 7:04.33 | 7:12.04 | 7:19.76 | 4:45.46 | 4:33.89 | 169 | |
106 | Logan Briggs | Junior | Nashua North | 4:34.49 | 6:26.61 | 7:59.39 | 4:38.36 | 5:55.68 | 6:57.54 | 7:43.93 | 166 |
107 | Sawyer Penny | Nashua South | 4:42.97 | 6:27.62 | 7:41.27 | 6:19.87 | 7:14.14 | 6:54.76 | 7:33.52 | 163 | |
108 | Darius Smith | Junior | Nashua North | 6:16.54 | 6:28.18 | 5:37.72 | 7:53.58 | 6:47.59 | 4:51.14 | 6:08.77 | 161 |
109 | Cooper Lelievre | Merrimack | 5:05.18 | 6:31.25 | 7:53.41 | 7:22.11 | 7:37.76 | 5:48.21 | 6:11.69 | 151 | |
110 | John Child | Pinkerton | 6:58.29 | 6:38.37 | 4:46.83 | 5:50.57 | 5:46.59 | 5:06.75 | 5:22.68 | 129 | |
111 | Charles Holmes | Manchester Central | 4:44.41 | 6:40.57 | 6:24.55 | 8:12.70 | 8:20.71 | 6:36.57 | 6:36.57 | 123 | |
112 | Connor McGahan | Junior | Concord | 7:14.57 | 6:46.14 | 8:19.55 | 5:45.22 | 7:06.45 | 7:14.57 | 7:22.69 | 107 |
113 | Matthew Calomo | Nashua South | 7:43.84 | 6:50.48 | 5:24.28 | 6:38.17 | 5:53.02 | 8:16.68 | 6:09.43 | 96 | |
114 | Elyza Mercado | Nashua South | 6:02.45 | 6:56.61 | 8:53.26 | 7:50.77 | 5:29.12 | 8:57.43 | 8:53.26 | 81 | |
115 | Brennan Ziegler | Derryfield | 5:30.89 | 6:58.84 | 7:07.22 | 6:00.21 | 7:07.22 | 6:33.71 | 6:00.21 | 76 | |
116 | Matt O'Neil | Londonderry | 5:22.19 | 7:15.39 | 8:51.17 | 5:35.25 | 8:29.40 | 9:26.00 | 5:52.66 | 42 | |
117 | Jonathan Purvis | Souhegan | 9:51.41 | 8:04.76 | 6:22.96 | 8:48.39 | 7:59.91 | 8:33.85 | 6:27.81 | - | |
Drew Nicolosi | Pelham | DNS | DNS | DNS | DNS | DNS | DNS | DNS | - | ||
Michael Howell | Souhegan | DNS | DNS | DNS | DNS | DNS | DNS | DNS | - | ||
Yoel Olguin | Nashua South | DNS | DNS | DNS | DNS | DNS | DNS | DNS | - |
Boys' Decathlon 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
15 | Gavin Suchecki | Sophomore | Nashua North | 4:52.44 | 6:11.40 | 3:42.26 | 6:02.63 | 5:04.14 | 604 |
27 | Yaxiel Vazquez | Nashua North | 5:06.86 | 3:44.01 | 6:38.92 | 6:35.85 | 5:19.14 | 521 | |
36 | Thomas Montmini | Manchester Central | 5:10.77 | 5:04.56 | 5:51.17 | 4:27.27 | 4:11.73 | 499 | |
43 | Ryan Gurley | Manchester Central | 5:19.02 | 4:43.92 | 3:59.26 | 5:50.92 | 4:12.02 | 455 | |
48 | Bunhour Chea | Nashua North | 5:25.43 | 4:49.63 | 6:01.22 | 5:02.65 | 4:49.63 | 422 | |
49 | Marcellus Jackson | Manchester Central | 5:25.48 | 5:45.01 | 4:13.88 | 5:54.78 | 4:26.90 | 422 | |
58 | Sean Venator | Manchester Central | 5:31.78 | 4:02.20 | 6:54.72 | 7:07.99 | 6:28.18 | 391 | |
64 | Mohamed Khamis | Manchester Central | 5:36.73 | 5:30.00 | 4:36.12 | 4:56.32 | 6:47.44 | 367 | |
72 | Mason Dandeneau | Nashua North | 5:44.40 | 6:39.51 | 6:56.73 | 5:58.18 | 4:35.52 | 331 | |
76 | Luke Peters | Junior | Nashua North | 5:46.85 | 5:36.44 | 6:25.00 | 6:38.87 | 6:42.34 | 320 |
82 | Joshua Bozek | Nashua North | 5:51.24 | 5:12.60 | 5:19.63 | 7:29.58 | 4:55.04 | 301 | |
101 | Jack Nelson | Nashua North | 6:17.84 | 6:17.84 | 5:13.61 | 7:22.07 | 6:25.39 | 196 | |
103 | Daymien Roy | Junior | Nashua North | 6:22.90 | 4:31.86 | 8:17.77 | 6:22.90 | 7:35.65 | 178 |
104 | Lewis Mazerolle | Nashua North | 6:25.42 | 5:16.04 | 5:19.90 | 5:12.19 | 7:46.35 | 170 | |
105 | Zariel Cintron Arizmendi | Nashua North | 6:25.75 | 5:00.89 | 6:29.61 | 5:12.46 | 5:27.89 | 169 | |
106 | Logan Briggs | Junior | Nashua North | 6:26.61 | 7:47.79 | 6:42.07 | 5:28.62 | 7:13.00 | 166 |
108 | Darius Smith | Junior | Nashua North | 6:28.18 | 6:12.66 | 4:43.37 | 7:18.65 | 6:04.89 | 161 |
111 | Charles Holmes | Manchester Central | 6:40.57 | 7:12.62 | 7:32.64 | 7:16.62 | 5:28.47 | 123 | |
Drew Nicolosi | Pelham | DNS | DNS | DNS | DNS | DNS | - |
Boys' Decathlon 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
9 | Brendan Goodwin | Winnisquam | 4:07.17 | 5:31.43 | 4:40.87 | 3:19.42 | 675 | |
21 | Barion Perry | Nashua South | 5:55.79 | 3:41.25 | 4:58.98 | 3:29.29 | 566 | |
23 | Tucker Johns | Monadnock | 4:28.38 | 6:16.93 | 5:01.55 | 3:43.15 | 551 | |
26 | Oliver Duffy | Winnacunnet | 4:32.03 | 5:51.50 | 5:05.65 | 4:41.20 | 528 | |
35 | Ethan Schnyer | Nashua South | 5:38.10 | 3:46.44 | 5:10.19 | 6:21.53 | 502 | |
39 | Dana Mussulman | Sophomore | Phillips Exeter | 5:17.54 | 4:39.81 | 5:14.40 | 4:27.24 | 480 |
42 | Jacob Bibeau | Senior | Monadnock | 5:28.34 | 5:06.02 | 5:18.77 | 4:30.96 | 456 |
47 | Jaden Cote | Bedford | 4:19.73 | 4:55.44 | 5:24.66 | 5:31.15 | 426 | |
56 | Gabriel Kean | Plymouth Regional | 4:46.20 | 4:59.36 | 5:28.96 | 5:09.23 | 404 | |
57 | Declan Steele | Souhegan | 6:40.82 | 4:41.57 | 5:31.26 | 5:44.51 | 393 | |
65 | Preston Bois | Nashua South | 5:54.31 | 5:47.57 | 5:37.44 | 4:16.46 | 363 | |
69 | Henry Long | Nashua South | 4:01.14 | 6:10.20 | 5:39.63 | 6:44.16 | 353 | |
70 | Nicholas Petrucci | Junior | Lebanon | 5:36.86 | 6:24.50 | 5:40.27 | 4:42.42 | 350 |
77 | Owen Pisinski | Souhegan | 6:20.84 | 6:10.36 | 5:49.40 | 5:03.98 | 309 | |
85 | Wyatt Patterson | Senior | Winnacunnet | 7:39.02 | 6:02.95 | 5:55.83 | 6:31.41 | 281 |
86 | Cole Henderson | Senior | Souhegan | 6:56.60 | 7:39.32 | 5:56.07 | 7:00.16 | 280 |
91 | Elijah Beaulieu | Senior | White Mountains | 6:02.45 | 6:35.06 | 6:02.45 | 6:06.07 | 254 |
Yoel Olguin | Nashua South | DNS | DNS | DNS | DNS | - |
Boys' Decathlon 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Nolan Peters | Portsmouth | 5:24.82 | 3:59.49 | 4:35.28 | 4:05.00 | 4:40.78 | 3:51.23 | 710 | |
6 | Aaron Fellows | Junior | Newport | 4:08.01 | 4:13.53 | 4:35.57 | 5:47.22 | 4:41.08 | 5:52.73 | 708 |
17 | Austin Cassetty | Merrimack | 4:36.67 | 5:56.14 | 4:54.33 | 3:52.52 | 3:31.92 | 4:36.67 | 593 | |
24 | Taber Haggett | Winnisquam | 3:46.19 | 3:34.13 | 5:01.59 | 4:19.36 | 5:40.79 | 5:40.79 | 551 | |
40 | Reid Krizan | Junior | Windham | 4:28.84 | 4:47.82 | 5:16.28 | 3:41.40 | 5:16.28 | 6:35.35 | 470 |
45 | Luca Kabel | Merrimack | 5:38.48 | 4:21.11 | 5:22.36 | 6:17.16 | 4:56.57 | 5:03.02 | 438 | |
59 | Isiah Walker | Spaulding | 6:21.71 | 4:37.91 | 5:34.84 | 6:48.50 | 6:01.62 | 5:14.75 | 376 | |
68 | Shawn Boudreau | Alvirne | 4:55.23 | 6:33.64 | 5:39.35 | 4:28.09 | 6:03.10 | 6:26.86 | 354 | |
83 | Sawyer Brockman | Junior | Windham | 4:51.73 | 5:47.97 | 5:51.48 | 6:05.54 | 5:44.45 | 5:58.51 | 300 |
90 | Carter Anderson | Merrimack | 6:56.03 | 4:42.18 | 6:01.77 | 7:43.06 | 6:41.56 | 6:52.42 | 257 | |
109 | Cooper Lelievre | Merrimack | 4:49.53 | 5:32.56 | 6:31.25 | 5:36.48 | 7:49.50 | 7:14.29 | 151 |
Boys' Decathlon 1500 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
10 | Will Hart | Portsmouth | 4:19.11 | 5:15.43 | 4:16.29 | 4:41.64 | 5:18.25 | 5:18.25 | 670 | |
13 | Bryce Palmer | Sophomore | Newport | 6:02.53 | 4:18.13 | 5:45.13 | 4:50.03 | 5:56.73 | 5:48.03 | 618 |
25 | Ryan Gilsenan | Junior | Windham | 5:24.84 | 5:18.77 | 3:59.84 | 5:03.59 | 3:38.59 | 6:34.66 | 539 |
28 | Luke Boynton | Portsmouth | 3:35.22 | 5:32.06 | 5:04.38 | 5:07.46 | 4:09.04 | 4:39.79 | 518 | |
31 | Philipp Rompf | Winnisquam | 5:08.69 | 6:01.17 | 4:59.43 | 5:08.69 | 4:34.74 | 6:41.30 | 511 | |
37 | Tyson Diapola | Newport | 6:19.26 | 4:21.13 | 5:07.76 | 5:10.87 | 4:49.11 | 5:54.39 | 499 | |
71 | Ben LaFlamme | Derryfield | 7:21.26 | 5:31.80 | 5:14.70 | 5:42.07 | 6:57.32 | 5:24.96 | 342 | |
80 | Josh Kelly | Junior | Portsmouth | 6:33.10 | 4:37.28 | 5:47.47 | 5:50.98 | 7:36.28 | 4:16.22 | 302 |
81 | Eli Benjamin | Junior | Spaulding | 4:09.22 | 5:43.99 | 5:58.04 | 5:51.02 | 7:25.79 | 5:47.50 | 302 |
