June 15-16, 2024
Nashua South - Nashua, NH
Girls' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Maddox Lovely | Senior | Newport | 33.95 | 26.52 | 20.95 | 28.91 | 31.30 | 752 |
2 | Hannah Pawlowski | Bow | 33.63 | 27.79 | 20.29 | 31.68 | 26.40 | 647 | |
3 | Amelia Lefebvre | Senior | Kearsarge | 26.27 | 27.95 | 31.02 | 31.86 | 23.20 | 635 |
4 | Camrin Ayi | Nashua South | 25.75 | 28.29 | 29.14 | 28.29 | 33.10 | 608 | |
5 | Angela Cenesca | Manchester Central | 36.25 | 28.32 | 22.94 | 34.26 | 20.39 | 606 | |
6 | Diamond Perry | Nashua South | 28.97 | 28.41 | 25.56 | 25.56 | 27.55 | 599 | |
7 | Samantha Tetreault | Senior | Pelham | 27.92 | 28.49 | 36.75 | 32.20 | 36.19 | 593 |
8 | Eshaya Lauder | Senior | Manchester West | 35.60 | 28.71 | 22.97 | 28.14 | 29.00 | 576 |
9 | Jenney Lutz | Lebanon | 26.58 | 28.89 | 26.58 | 29.76 | 36.12 | 562 | |
10 | Rachel Horak | Lebanon | 26.61 | 28.92 | 23.14 | 35.29 | 30.37 | 560 | |
11 | Emma Millette | Nashua South | 26.92 | 28.94 | 26.34 | 34.73 | 34.15 | 559 | |
12 | Hayden Adams | Senior | Winnacunnet | 25.49 | 28.97 | 33.03 | 26.07 | 37.37 | 556 |
13 | Camden Wilson | Bow | 34.27 | 29.04 | 31.94 | 20.91 | 24.40 | 551 | |
14 | Nina Somorrostro | Nashua South | 24.88 | 29.27 | 37.46 | 37.17 | 23.12 | 534 | |
15 | Skye Tibbetts | Winnisquam | 28.41 | 29.29 | 27.24 | 26.07 | 28.12 | 533 | |
16 | Sarah Witta | Nashua South | 37.51 | 29.31 | 34.29 | 27.84 | 25.50 | 531 | |
17 | Ava Milley | Pelham | 23.51 | 29.39 | 37.91 | 31.74 | 28.80 | 526 | |
18 | Phoebe Ballard | Senior | Lebanon | 35.02 | 29.43 | 22.07 | 23.25 | 21.48 | 523 |
19 | Sarah Allen | Bishop Brady | 36.65 | 29.56 | 24.24 | 38.43 | 31.92 | 513 | |
20 | Charlotte Larochelle | Bow | 31.94 | 29.57 | 25.43 | 31.35 | 30.76 | 513 | |
21 | Alejandra Chavarin | Senior | Nashua South | 36.94 | 29.79 | 21.45 | 24.43 | 36.35 | 497 |
22 | Madison Geddes | Senior | Merrimack Valley | 35.81 | 29.84 | 32.23 | 28.65 | 24.47 | 493 |
23 | Kelly Wright | Senior | Windham | 29.31 | 29.90 | 21.83 | 30.20 | 38.87 | 489 |
24 | Ariana Marengo | Nashua South | 33.91 | 30.01 | 27.61 | 37.21 | 36.91 | 481 | |
25 | Drewanne Sherman | Londonderry | 21.91 | 30.02 | 22.21 | 35.12 | 26.42 | 481 | |
26 | Anelie Flynn | Senior | Plymouth Regional | 23.15 | 30.06 | 25.85 | 38.48 | 27.66 | 478 |
27 | Madison Pfister | Bow | 36.48 | 30.15 | 32.26 | 27.74 | 25.03 | 472 | |
28 | Ella DiBuono | Londonderry | 35.95 | 30.21 | 36.25 | 24.17 | 21.45 | 468 | |
29 | Lauren MacDonald | Winnisquam | 23.73 | 30.42 | 32.54 | 35.28 | 29.81 | 453 | |
30 | Kiera Bradley | Junior | Derryfield | 30.43 | 30.43 | 30.12 | 27.08 | 29.51 | 452 |
31 | Mary Howell | Souhegan | 33.78 | 30.43 | 22.52 | 35.61 | 33.17 | 452 | |
32 | Hailey Barnes | Manchester West | 33.83 | 30.48 | 22.25 | 24.99 | 38.71 | 449 | |
33 | Amalie Ramirez | Nashua South | 39.29 | 30.70 | 26.09 | 35.30 | 32.54 | 434 | |
34 | Emely Melendez | Senior | Nashua South | 27.03 | 30.72 | 35.63 | 29.18 | 24.88 | 433 |
35 | Madalyn Bartnicki | Nashua South | 36.91 | 30.76 | 31.99 | 32.29 | 37.52 | 430 | |
36 | Emma Tapley | Souhegan | 25.88 | 30.81 | 23.11 | 29.58 | 26.19 | 427 | |
37 | Emily Fauteux | Bow | 32.81 | 30.95 | 26.00 | 34.67 | 30.02 | 418 | |
38 | Janelis Uviedo | Nashua South | 24.53 | 31.05 | 31.05 | 34.46 | 28.56 | 411 | |
39 | Aleah Ryan | Bishop Brady | 33.00 | 31.13 | 21.79 | 36.73 | 29.26 | 406 | |
40 | Jasmine Blake | Pembroke | 31.70 | 31.39 | 31.39 | 39.23 | 39.55 | 389 | |
41 | Sabrina Bernard | Senior | Bow | 40.34 | 31.77 | 25.42 | 23.51 | 25.73 | 366 |
42 | Scarlett Mertz | Pelham | 39.50 | 31.86 | 26.44 | 23.26 | 26.44 | 360 | |
43 | Deborah Leak | Merrimack Valley | 26.82 | 31.93 | 40.23 | 27.46 | 22.99 | 356 | |
44 | Kyra Artur | Nashua South | 31.99 | 31.99 | 38.38 | 38.70 | 31.03 | 352 | |
45 | Sophia Battisti | Junior | Conant | 37.11 | 31.99 | 23.99 | 40.63 | 34.55 | 352 |
46 | Kendra Davidson | Senior | Merrimack Valley | 28.98 | 32.20 | 40.89 | 29.62 | 26.73 | 339 |
47 | Je'Nay Boyd | Manchester West | 26.15 | 32.29 | 35.84 | 28.41 | 33.58 | 334 | |
48 | Rissi Bathalon | White Mountains | 25.47 | 32.65 | 39.50 | 31.34 | 31.02 | 313 | |
49 | Caroline Kelly | Nashua South | 32.54 | 32.87 | 41.74 | 37.80 | 39.11 | 300 | |
50 | Marissa Abbis | Senior | Nashua South | 32.60 | 32.93 | 23.05 | 25.36 | 24.70 | 297 |
51 | Kyra Russell | Winnisquam | 31.76 | 33.09 | 42.35 | 30.44 | 29.78 | 288 | |
52 | Keira Cote | Merrimack Valley | 32.56 | 33.22 | 25.58 | 41.53 | 40.20 | 281 | |
53 | Morgan Casey | Bishop Brady | 43.01 | 33.34 | 31.68 | 37.34 | 35.34 | 274 | |
54 | Eliana Dalbec | Kearsarge | 41.45 | 33.70 | 38.08 | 36.40 | 26.29 | 255 | |
55 | Nora Gautieri | Senior | Nashua South | 44.02 | 35.22 | 45.08 | 42.96 | 24.65 | 181 |
56 | Ashley Enright | Nashua South | 46.33 | 35.64 | 28.51 | 40.63 | 27.09 | 162 | |
57 | Marvelous Alabi | Derryfield | 42.86 | 36.64 | 29.68 | 43.60 | 28.21 | 122 | |
58 | Grace Kelly | Nashua South | 47.86 | 37.39 | 35.52 | 31.04 | 47.49 | 95 | |
59 | Sheryl Gutierrez | Manchester Central | 31.09 | 37.46 | 41.58 | 32.96 | 26.60 | 93 | |
Kaelin Shanahan | Pelham | DNS | DNS | DNS | DNS | DNS | - |
Girls' Heptathlon 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Camrin Ayi | Nashua South | 28.58 | 28.29 | 29.43 | 608 | |
17 | Ava Milley | Pelham | 32.92 | 29.39 | 32.62 | 526 | |
21 | Alejandra Chavarin | Senior | Nashua South | 29.50 | 29.79 | 33.07 | 497 |
42 | Scarlett Mertz | Pelham | 39.82 | 31.86 | 33.13 | 360 | |
48 | Rissi Bathalon | White Mountains | 36.57 | 32.65 | 30.36 | 313 | |
49 | Caroline Kelly | Nashua South | 42.73 | 32.87 | 39.77 | 300 | |
50 | Marissa Abbis | Senior | Nashua South | 33.26 | 32.93 | 28.98 | 297 |
55 | Nora Gautieri | Senior | Nashua South | 32.05 | 35.22 | 27.12 | 181 |
Girls' Heptathlon 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Emma Millette | Nashua South | 34.44 | 37.63 | 37.05 | 35.89 | 36.18 | 28.94 | 30.39 | 559 | |
14 | Nina Somorrostro | Nashua South | 35.12 | 30.73 | 30.14 | 32.48 | 23.12 | 29.27 | 21.95 | 534 | |
22 | Madison Geddes | Senior | Merrimack Valley | 34.02 | 36.11 | 34.92 | 35.81 | 22.68 | 29.84 | 32.23 | 493 |
38 | Janelis Uviedo | Nashua South | 26.70 | 36.63 | 36.32 | 39.74 | 25.15 | 31.05 | 25.46 | 411 | |
43 | Deborah Leak | Merrimack Valley | 25.87 | 24.27 | 27.78 | 30.65 | 38.32 | 31.93 | 39.28 | 356 | |
44 | Kyra Artur | Nashua South | 24.63 | 30.07 | 34.86 | 24.95 | 37.74 | 31.99 | 32.94 | 352 | |
58 | Grace Kelly | Nashua South | 27.67 | 33.65 | 43.00 | 33.28 | 30.29 | 37.39 | 37.02 | 95 | |
Kaelin Shanahan | Pelham | DNS | DNS | DNS | DNS | DNS | DNS | DNS | - |
Girls' Heptathlon 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
7 | Samantha Tetreault | Senior | Pelham | 28.49 | 23.65 | 593 |
23 | Kelly Wright | Senior | Windham | 29.90 | 27.21 | 489 |
24 | Ariana Marengo | Nashua South | 30.01 | 38.71 | 481 | |
33 | Amalie Ramirez | Nashua South | 30.70 | 37.45 | 434 | |
35 | Madalyn Bartnicki | Nashua South | 30.76 | 29.83 | 430 | |
46 | Kendra Davidson | Senior | Merrimack Valley | 32.20 | 25.12 | 339 |
54 | Eliana Dalbec | Kearsarge | 33.70 | 25.62 | 255 | |
56 | Ashley Enright | Nashua South | 35.64 | 37.07 | 162 |
Girls' Heptathlon 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maddox Lovely | Senior | Newport | 26.26 | 34.48 | 26.52 | 32.09 | 27.58 | 26.52 | 32.62 | 752 |
3 | Amelia Lefebvre | Senior | Kearsarge | 27.67 | 21.80 | 27.95 | 34.38 | 23.20 | 32.14 | 25.43 | 635 |
6 | Diamond Perry | Nashua South | 28.97 | 28.41 | 28.41 | 22.44 | 35.79 | 35.51 | 27.27 | 599 | |
10 | Rachel Horak | Lebanon | 20.54 | 33.84 | 28.92 | 28.92 | 20.25 | 24.01 | 20.54 | 560 | |
15 | Skye Tibbetts | Winnisquam | 21.09 | 26.65 | 29.29 | 27.24 | 28.41 | 20.50 | 27.53 | 533 | |
26 | Anelie Flynn | Senior | Plymouth Regional | 38.18 | 38.18 | 30.06 | 21.65 | 31.57 | 36.07 | 21.95 | 478 |
Girls' Heptathlon 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
27 | Madison Pfister | Bow | 27.14 | 30.15 | 37.99 | 25.63 | 30.75 | 37.39 | 472 | |
34 | Emely Melendez | Senior | Nashua South | 27.95 | 30.72 | 23.96 | 35.63 | 24.88 | 28.87 | 433 |
40 | Jasmine Blake | Pembroke | 31.70 | 31.39 | 30.13 | 32.33 | 31.39 | 28.25 | 389 | |
45 | Sophia Battisti | Junior | Conant | 24.31 | 31.99 | 31.67 | 29.75 | 39.35 | 39.35 | 352 |
52 | Keira Cote | Merrimack Valley | 38.54 | 33.22 | 35.22 | 38.21 | 32.23 | 23.26 | 281 | |
53 | Morgan Casey | Bishop Brady | 41.68 | 33.34 | 41.34 | 24.67 | 38.34 | 43.34 | 274 |
Girls' Heptathlon 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
8 | Eshaya Lauder | Senior | Manchester West | 28.71 | 576 |
12 | Hayden Adams | Senior | Winnacunnet | 28.97 | 556 |
13 | Camden Wilson | Bow | 29.04 | 551 | |
16 | Sarah Witta | Nashua South | 29.31 | 531 | |
18 | Phoebe Ballard | Senior | Lebanon | 29.43 | 523 |
Girls' Heptathlon 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Hannah Pawlowski | Bow | 19.73 | 26.40 | 27.79 | 24.18 | 22.51 | 27.24 | 647 | |
5 | Angela Cenesca | Manchester Central | 25.20 | 32.00 | 28.32 | 33.70 | 32.28 | 27.47 | 606 | |
19 | Sarah Allen | Bishop Brady | 27.79 | 22.17 | 29.56 | 23.06 | 25.42 | 37.84 | 513 | |
20 | Charlotte Larochelle | Bow | 31.94 | 34.90 | 29.57 | 31.05 | 35.19 | 28.69 | 513 | |
28 | Ella DiBuono | Londonderry | 35.95 | 35.65 | 30.21 | 32.02 | 29.91 | 24.17 | 468 | |
36 | Emma Tapley | Souhegan | 35.12 | 38.51 | 30.81 | 35.43 | 39.13 | 39.75 | 427 | |
57 | Marvelous Alabi | Derryfield | 31.51 | 44.33 | 36.64 | 25.65 | 44.70 | 33.34 | 122 |
Girls' Heptathlon 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
9 | Jenney Lutz | Lebanon | 29.18 | 28.89 | 562 | |
25 | Drewanne Sherman | Londonderry | 30.92 | 30.02 | 481 | |
30 | Kiera Bradley | Junior | Derryfield | 21.91 | 30.43 | 452 |
31 | Mary Howell | Souhegan | 24.35 | 30.43 | 452 | |
32 | Hailey Barnes | Manchester West | 23.17 | 30.48 | 449 | |
37 | Emily Fauteux | Bow | 24.76 | 30.95 | 418 |
Girls' Heptathlon 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
29 | Lauren MacDonald | Winnisquam | 30.42 | 27.98 | 31.02 | 23.42 | 453 | |
39 | Aleah Ryan | Bishop Brady | 31.13 | 38.91 | 35.17 | 22.72 | 406 | |
41 | Sabrina Bernard | Senior | Bow | 31.77 | 30.50 | 34.31 | 22.24 | 366 |
47 | Je'Nay Boyd | Manchester West | 32.29 | 31.00 | 32.93 | 34.55 | 334 | |
51 | Kyra Russell | Winnisquam | 33.09 | 41.69 | 27.46 | 41.36 | 288 | |
59 | Sheryl Gutierrez | Manchester Central | 37.46 | 31.09 | 33.34 | 41.20 | 93 |