December 15, 2024
UNH--Paul Sweet Oval - Durham, NH
160m (Flat)
Boys' 4 x 160 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Oyster River | Micah Gedney, Talon Ouellette, Casey Pirtle, Owen Mazza | 1:22.76 | 1:18.07 | 1:22.76 | 1:21.98 | 57.00 | 1:04.02 | 10 |
2 | Alvirne | Lief Erickson, Joey Marcotte, Jayden Taylor, Shane Plumley | 55.02 | 1:18.59 | 58.16 | 59.73 | 1:17.81 | 1:34.31 | 8 |
3 | Timberlane | Spencer Brien, Jacob Berardinangelo, Sebastian Schatz, Nicholas Vaccarezza | 1:06.14 | 1:21.65 | 1:46.15 | 1:40.43 | 1:39.62 | 1:33.09 | 6 |
4 | Kingswood | Seamus Kelly, Evan Thurston, William Cafmeyer, Ewan Nicoll | 1:19.46 | 1:23.64 | 1:47.90 | 1:02.73 | 1:22.81 | 1:11.10 | 4 |
5 | Prospect Mountain | Domenic Scarpa, Matthew Wheelan, Blake Snell, Parker Wood | 1:50.75 | 1:25.85 | 1:01.82 | 1:18.13 | 1:10.40 | 1:21.56 | 2 |
6 | Pembroke | Adam Elmokaddem, Julien Lembo, Zachery Heichlinger, Brandon Lurvey | 1:14.08 | 1:26.13 | 1:39.91 | 1:32.16 | 1:02.88 | 1:26.13 | 1 |
7 | Kearsarge | Sullivan Merrill, Johnathan Barselle, Joseph (Joe O'Brien, Daniel Dalbec | 1:44.86 | 1:28.86 | 1:23.53 | 1:26.20 | 1:34.20 | 1:49.30 | - |
Boys' 4 x 160 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Prospect Mountain | Scarpa, Wheelan, Snell, Wood | 1:25.85 | 1:41.31 | 1:18.99 | 1:15.55 | 1:19.84 | 2 |
6 | Pembroke | Elmokaddem, Lembo, Heichlinger, Lurvey | 1:26.13 | 1:08.91 | 1:07.19 | 1:45.08 | 1:33.89 | 1 |
7 | Kearsarge | Merrill, Barselle, O'Brien, Dalbec | 1:28.86 | 1:54.63 | 1:03.09 | 1:11.09 | 1:28.86 | - |
Boys' 4 x 160 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | Timberlane | Brien, Berardinangelo, Schatz, Vaccarezza | 1:21.65 | 1:42.88 | 1:11.86 | 1:17.57 | 1:15.12 | 1:09.41 | 6 |
4 | Kingswood | Kelly, Thurston, Cafmeyer, Nicoll | 1:23.64 | 1:46.23 | 1:43.72 | 1:42.88 | 1:35.35 | 1:01.06 | 4 |