May 24, 2008
|
Lebanon - Lebanon, NH

Boys' 3200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Kyle Powers Senior St. Johnsbury Academy 9:50.05 8:39.25 8:21.55
2 Josh Grant Junior Nashua North 9:53.2 7:24.9 10:16.9
3 Jeff Lusignan Senior U-32 10:06.7 12:01.9 9:48.4
4 Sean Quinn Sophomore Hollis/Brookline 10:16.1 8:25.2 8:12.8
5 Dylan Grald Senior Lebanon 10:18.06 11:50.77 12:40.22
6 Ricky McLaughlin Senior Alvirne 10:19.25 11:08.79 13:25.03
7 Brendan Stackhouse Sophomore Kingswood 10:34.34 8:08.45 8:52.85
8 Connor Bibb Senior Mt. Mansfield 10:36.92 13:22.52 11:08.77
9 Philip Tosteson Junior Hanover 10:39.9 12:09.4 9:23.1
10 Greg Hindy Junior Nashua North 10:41.2 9:30.6 7:41.6
11 Nick Marshall Sophomore Mt. Mansfield 10:41.92 8:14.28 10:35.50
12 Caleb Kernan Junior Harwood 10:42.07 9:18.60 9:05.76
13 Evan Thompson Junior St. Thomas Aquinas 10:42.23 13:48.48 10:55.08
14 Ben Helm Sophomore Hopkinton 10:43.52 9:00.56 10:49.96
15 Tim Shepard Sophomore Harwood 10:44.66 8:55.07 9:46.64
16 Nick Wisniewski Sophomore Harwood 10:54.85 10:15.56 12:46.18
17 Terrance Stackhouse Senior Kingswood 10:55.98 8:38.23 13:46.54
18 Sam McCausland Junior Harwood 10:59.32 10:26.36 10:13.17
19 Jacob Wheeler Junior Brattleboro 11:05.03 11:38.29 11:05.03
20 Brian Jiang Junior Nashua North 11:06.7 13:20.0 12:13.3
21 Jesse Bostic Sophomore Hopkinton 11:08.94 9:28.60 8:28.40
22 Elliott Gould Senior St. Johnsbury Academy 11:10.14 8:29.31 13:30.87
23 James Petersen Sophomore Alvirne 11:10.86 12:38.08 8:29.86
24 Brian Gowen Junior Keene 11:11.94 8:17.24 10:11.47
25 Josh Kramer Senior Brattleboro 11:27.01 12:01.36 13:51.29
26 colton crowley Junior Harwood 11:35.48 12:31.12 9:58.12
27 Dominic Richards Freshman Nashua North 11:39.05 12:41.97 8:44.29
Boys' 3200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME
13 Evan Thompson Junior St. Thomas Aquinas 12:05.72 8:53.05 10:42.23
17 Terrance Stackhouse Senior Kingswood 12:21.26 9:11.03 10:55.98
19 Jacob Wheeler Junior Brattleboro 14:11.24 14:17.89 11:05.03
20 Brian Jiang Junior Nashua North 11:00.0 12:06.7 11:06.7
21 Jesse Bostic Sophomore Hopkinton 12:15.84 8:55.16 11:08.94
22 Elliott Gould Senior St. Johnsbury Academy 11:23.55 11:57.05 11:10.14
23 James Petersen Sophomore Alvirne 11:04.16 8:16.44 11:10.86
24 Brian Gowen Junior Keene 7:50.36 10:18.19 11:11.94
25 Josh Kramer Senior Brattleboro 13:16.94 8:00.91 11:27.01
26 colton crowley Junior Harwood 11:35.48 12:38.08 11:35.48
27 Dominic Richards Freshman Nashua North 13:30.90 14:54.79 11:39.05
Boys' 3200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Kyle Powers Senior St. Johnsbury Academy 9:50.05 11:53.96 8:03.84 11:12.66 11:00.86 11:06.76
2 Josh Grant Junior Nashua North 9:53.2 7:13.0 8:24.2 10:34.7 8:36.0 12:33.3
3 Jeff Lusignan Senior U-32 10:06.7 12:32.3 10:37.0 12:26.2 7:35.0 12:14.1
4 Sean Quinn Sophomore Hollis/Brookline 10:16.1 11:23.8 9:32.9 12:06.9 8:25.2 12:19.3
5 Dylan Grald Senior Lebanon 10:18.06 9:40.98 13:23.48 9:22.44 11:50.77 10:36.61
6 Ricky McLaughlin Senior Alvirne 10:19.25 11:52.14 8:58.75 10:00.68 8:27.79 9:54.48
7 Brendan Stackhouse Sophomore Kingswood 10:34.34 13:31.96 9:43.60 12:34.87 12:41.21 9:37.25
8 Connor Bibb Senior Mt. Mansfield 10:36.92 12:57.05 10:49.66 13:09.78 7:44.96 8:29.54
9 Philip Tosteson Junior Hanover 10:39.9 9:10.3 13:51.8 12:09.4 11:18.2 12:54.2
10 Greg Hindy Junior Nashua North 10:41.2 11:51.7 9:30.6 8:39.3 13:53.5 10:54.0
11 Nick Marshall Sophomore Mt. Mansfield 10:41.92 7:55.02 10:41.92 11:52.54 11:33.28 8:33.54
12 Caleb Kernan Junior Harwood 10:42.07 12:31.23 10:29.23 11:14.18 11:52.70 13:22.59
14 Ben Helm Sophomore Hopkinton 10:43.52 12:20.05 12:26.49 12:32.92 11:02.83 12:52.23
15 Tim Shepard Sophomore Harwood 10:44.66 13:45.17 11:36.24 13:19.38 10:51.11 8:42.18
16 Nick Wisniewski Sophomore Harwood 10:54.85 10:15.56 13:38.57 10:15.56 11:14.50 13:58.21
18 Sam McCausland Junior Harwood 10:59.32 9:27.02 13:11.19 9:46.80 10:59.32 9:00.65