January 25, 2025
Ashland-Niss Athletic Center - Ashland, OH
300m (Flat)
Men's 300 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Jacob Pielech | SR-4 | Ashland | 34.52 |
2 | Cameron Elliott | JR-3 | Wittenberg | 35.04 |
3 | Jack Kittle | FR-1 | Wittenberg | 35.23 |
4 | Brian Turner | SO-2 | Ashland | 35.39 |
5 | Kadin Johnson | JR-3 | Slippery Rock | 35.73 |
6 | Caliyph McClinton | SO-2 | Bethany (W.V.) | 35.86 |
7 | Cody Mankowski | FR-1 | Duquesne | 36.26 |
8 | Marcus Snell | FR-1 | Defiance | 36.96 |
9 | Tyjon Mance | FR-1 | Defiance | 37.08 |
10 | Isaiah Potter | SO-2 | Ashland | 37.44 |
11 | Justin Nienaber | SR-4 | Walsh | 37.72 |
12 | Daryes'e Fleming | SO-2 | Bethany (W.V.) | 37.75 |
13 | Trey Young | SR-4 | Bethany (W.V.) | 38.16 |
14 | Mikey Bill | FR-1 | Duquesne | 38.39 |
15 | Emmanuel Akpoli | SR-4 | Point Park | 39.07 |
16 | Aiden Rodstrom | FR-1 | Walsh | 39.20 |
17 | Shavel Lesley | FR-1 | Bethany (W.V.) | 41.02 |
Men's 300 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Jacob Pielech | SR-4 | Ashland | 36.25 | 44.53 | 34.52 | 36.60 |
2 | Cameron Elliott | JR-3 | Wittenberg | 39.25 | 45.56 | 35.04 | 40.30 |
4 | Brian Turner | SO-2 | Ashland | 45.66 | 29.38 | 35.39 | 34.33 |
5 | Kadin Johnson | JR-3 | Slippery Rock | 35.02 | 26.80 | 35.73 | 45.02 |
Men's 300 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Jack Kittle | FR-1 | Wittenberg | 42.98 | 44.39 | 35.23 |
7 | Cody Mankowski | FR-1 | Duquesne | 26.47 | 44.24 | 36.26 |
10 | Isaiah Potter | SO-2 | Ashland | 42.31 | 44.18 | 37.44 |
Men's 300 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
9 | Tyjon Mance | FR-1 | Defiance | 47.47 | 37.08 | 38.57 |
11 | Justin Nienaber | SR-4 | Walsh | 38.48 | 37.72 | 30.93 |
13 | Trey Young | SR-4 | Bethany (W.V.) | 43.12 | 38.16 | 37.40 |
15 | Emmanuel Akpoli | SR-4 | Point Park | 39.86 | 39.07 | 28.92 |
Men's 300 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Caliyph McClinton | SO-2 | Bethany (W.V.) | 35.86 | 36.94 | 35.86 | 30.84 |
14 | Mikey Bill | FR-1 | Duquesne | 44.15 | 26.88 | 38.39 | 42.23 |
16 | Aiden Rodstrom | FR-1 | Walsh | 38.03 | 37.24 | 39.20 | 34.11 |
17 | Shavel Lesley | FR-1 | Bethany (W.V.) | 35.28 | 34.46 | 41.02 | 39.38 |
Men's 300 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
8 | Marcus Snell | FR-1 | Defiance | 36.96 | 34.75 | 32.16 | 47.31 |
12 | Daryes'e Fleming | SO-2 | Bethany (W.V.) | 37.75 | 43.42 | 26.43 | 26.81 |